American Airlines at McCarran Airport - LAS
Which terminals does American Airlines arrive and depart from at McCarran Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at McCarran Airport:
- Terminal - 1
- Terminal - 3
Which locations does American Airlines fly to and from McCarran Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 85 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 66 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 181 | View Flights |
Dublin (DUB) | Ireland | Dublin | 9 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 52 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 70 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Miami International Airport (MIA) | United States | Miami | 56 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 40 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 100 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 49 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 4 | 4 | 3 | 3 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 8 | 7 | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 6 | 7 | 6 | 6 | 6 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 4 | 5 | 3 | 3 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 7 | 8 | 7 | View Flights |
Don't forget to book your car rental!
Search for a cheap hire car at LAS

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!