American Airlines at McCarran Airport - LAS
Which terminals does American Airlines arrive and depart from at McCarran Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at McCarran Airport:
- Terminal - 1
- Terminal - 3
Which locations does American Airlines fly to and from McCarran Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 79 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 69 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 154 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 3 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 41 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 64 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 65 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 74 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 1 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 36 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 27 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 5 | 5 | 6 | 5 | 3 | 7 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 10 | 11 | 12 | 9 | 11 | 12 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 2 | 2 | 4 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 3 | 4 | 5 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 4 | 4 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 2 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 5 | 6 | 5 | 5 | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 7 | 6 | 5 | 6 | 5 | 4 | 8 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 11 | 11 | 12 | 10 | 10 | 11 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 2 | 3 | 4 | 2 | 2 | 4 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 5 | 5 | 6 | 4 | 4 | 5 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 6 | 5 | 5 | 6 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for a cheap hire car at LAS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































































