Destinations with connections to McCarran Airport (LAS)
- airplanemode_active United States 172 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at McCarran Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:03 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2771 | 00:05 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN2032 | 00:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1546 expand_more(8) | 00:21 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00:21 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7273 | 00:21 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9603 | 00:21 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00:21 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2308 | 00:21 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:21 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(3) | 00:29 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7306 | 00:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6576 | 00:29 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4747 | 00:29 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:41 | Delayed | |
| New York (JFK) | Air Europa | UX3410 | 00:41 | Delayed | |
| New York (JFK) | El Al | LY4333 | 00:41 | Delayed | |
| New York (JFK) | KLM | KL7345 | 00:41 | Delayed | |
| New York (JFK) | SAS | SK3481 | 00:41 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:41 | Delayed | |
| San Francisco (SFO) | Frontier | F94156 expand_more(1) | 00:44 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42733 | 00:44 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2839 expand_more(4) | 00:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:46 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:46 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:46 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA238 | 00:54 | Scheduled | |
| Dallas (DFW) | Frontier | F93923 | 01:06 | Scheduled | |
| New York (JFK) | JetBlue | B61511 expand_more(5) | 01:30 | Delayed | |
| New York (JFK) | AirSERBIA | JU8506 | 01:30 | Delayed | |
| New York (JFK) | British Airways | BA8331 | 01:30 | Delayed | |
| New York (JFK) | Etihad Airways | EY8241 | 01:30 | Delayed | |
| New York (JFK) | LOT | LO5785 | 01:30 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT9642 | 01:30 | Delayed | |
| Kentucky (CVG) | Amazon Air Cargo | GB3132 | 02:26 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2514 | 05:00 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2171 | 05:05 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN139 | 05:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1915 | 05:45 | Scheduled | |
| Anchorage (ANC) | Southwest Airlines | WN4112 | 06:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1636 | 06:11 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2251 | 06:15 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4422 | 06:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1662 | 06:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2325 | 06:30 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN130 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN321 | 06:35 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN1842 | 06:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2403 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3150 | 06:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4231 | 06:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3106 | 06:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3445 | 06:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN701 | 06:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1318 | 06:50 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN392 | 06:50 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2340 | 06:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3281 | 06:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3784 | 06:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4205 | 06:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3958 | 06:55 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN3313 | 07:05 | 06:45 | Landed |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:10 | 06:51 | Landed |
| Denver (DEN) | Volaris | Y42301 | 07:10 | 06:51 | Landed |
| Portland (PDX) | Southwest Airlines | WN344 | 07:10 | 06:59 | Landed |
| Louisville (SDF) | Southwest Airlines | WN3607 | 07:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN209 | 07:15 | Delayed | |
| Kansas City (MCI) | Southwest Airlines | WN276 | 07:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3934 | 07:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2280 | 07:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1998 | 07:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4750 | 07:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2178 | 07:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(2) | 07:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4061 | 07:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 07:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3039 | 07:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2192 | 07:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1191 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4197 | 08:00 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN860 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:02 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 08:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2484 | 08:05 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2720 | 08:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 08:10 | Delayed | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2125 | 08:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2970 | 08:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4326 | 08:15 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43150 | 08:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1182 | 08:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN544 | 08:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN973 | 08:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2365 | 08:25 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:26 | Delayed | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:26 | Delayed | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:27 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:27 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN785 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4495 | 08:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:30 | Scheduled | |
| Phoenix (SCF) | JSX | XE414 | 08:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1241 | 08:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 08:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1559 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL659 | 08:38 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2336 | 08:40 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2030 | 08:46 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN3993 | 08:50 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX652 | 08:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1149 | 08:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4350 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2020 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:51 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:51 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 08:51 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41560 | 08:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08:54 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2004 | 08:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 09:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4348 | 09:05 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:05 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2008 | 09:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4296 | 09:05 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA586 | 09:06 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:07 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:10 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 09:10 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:10 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1277 | 09:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:19 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN439 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:20 | Delayed | |
| Dallas (DFW) | GOL | G36239 | 09:20 | Delayed | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN347 | 09:20 | Scheduled | |
| Kalispell (FCA) | flyExclusive | JRE396 | 09:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(4) | 09:25 | Scheduled | |
| New York (JFK) | El Al | LY4329 | 09:25 | Scheduled | |
| New York (JFK) | KLM | KL7605 | 09:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:27 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN786 | 09:30 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS777 | 09:32 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN695 | 09:35 | Scheduled | |
| Chicago (ORD) | Frontier | F92145 expand_more(1) | 09:36 | Scheduled | |
| Chicago (ORD) | Volaris | Y42328 | 09:36 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2333 | 09:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:42 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:42 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2078 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:42 | Scheduled | |
| Thermal (TRM) | NetJets | EJA669 | 09:48 | Scheduled | |
| Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3289 | 09:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(5) | 09:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 09:53 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6554 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3198 | 09:53 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4685 | 09:55 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:59 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:59 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2175 | 10:05 | 09:55 | Landed |
| Austin (AUS) | Southwest Airlines | WN322 | 10:10 | Delayed | |
| Reno (RNO) | Southwest Airlines | WN1276 | 10:10 | 09:41 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN2218 | 10:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B62821 | 10:11 | 09:59 | Landed |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 10:13 | 09:38 | Landed |
| Burbank (BUR) | Volaris | Y42719 | 10:13 | 09:38 | Landed |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:14 | Scheduled | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX148 | 10:21 | Delayed | |
| Farmingdale (FRG) | NetJets | EJA781 | 10:24 | Delayed | |
| Washington (DCA) | American Airlines | AA2051 | 10:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:28 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS612 expand_more(1) | 10:29 | 09:53 | Landed |
| Seattle (SEA) | Qatar Airways | QR2979 | 10:29 | 09:53 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2374 | 10:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:31 | Scheduled | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:31 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42554 | 10:31 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:31 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:35 | Scheduled | |
| New York (JFK) | American Airlines | AA2002 expand_more(3) | 10:39 | Scheduled | |
| New York (JFK) | British Airways | BA6840 | 10:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2932 | 10:39 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:39 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2327 | 10:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2369 | 10:40 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX508 | 10:42 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 10:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4532 | 10:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4724 | 10:50 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8004 | 10:54 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2272 | 10:55 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3601 | 10:55 | Scheduled | |
| Merced (MCE) | Advanced Air | AN3 | 10:57 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2189 | 11:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2794 | 11:00 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | Scheduled | |
| Boston (BOS) | JetBlue | B61177 expand_more(2) | 11:02 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5164 | 11:02 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 11:02 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 11:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3267 | 11:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 11:07 | Scheduled | |
| Miami (MIA) | American Airlines | AA2010 expand_more(1) | 11:07 | Scheduled | |
| Miami (MIA) | GOL | G36028 | 11:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3327 | 11:08 | Scheduled | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 11:10 | Scheduled | |
| Orlando (MCO) | Volaris | Y42272 | 11:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2695 | 11:10 | Scheduled | |
| Billings (BIL) | Allegiant Air | G47 | 11:11 | Scheduled | |
| Santa Maria (SMX) | Flexjet | LXJ455 | 11:13 | Scheduled | |
| San Diego (SAN) | Frontier | F91466 expand_more(1) | 11:16 | Scheduled | |
| San Diego (SAN) | Volaris | Y42021 | 11:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1628 | 11:19 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2234 | 11:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4249 | 11:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN486 | 11:25 | Delayed | |
| Bozeman (BZN) | Southwest Airlines | WN1136 | 11:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1631 | 11:28 | Scheduled | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11:29 | Scheduled | |
| Denver (DEN) | Volaris | Y42297 | 11:29 | Scheduled | |
| Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1242 | 11:30 | Scheduled | |
| Denver (DEN) | Baker Aviation | KOW521 | 11:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN974 | 11:35 | Scheduled | |
| Great Falls (GTF) | Allegiant Air | G41714 | 11:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3708 | 11:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2018 | 11:37 | Scheduled | |
| Aspen (ASE) | Aerolineas Ejecutivas | LET5260 | 11:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2037 expand_more(1) | 11:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 11:39 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2343 | 11:40 | Delayed | |
| Toronto (YYZ) | WestJet | WS1152 expand_more(1) | 11:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7247 | 11:40 | Scheduled | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:43 | Scheduled | |
| Carlsbad (CLD) | JSX | XE623 | 11:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4696 | 11:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN5053 | 11:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2311 | 11:50 | Scheduled | |
| Denver (APA) | JSX | XE660 | 11:52 | Scheduled | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 11:53 | Delayed | |
| Washington (IAD) | Volaris | Y42908 | 11:53 | Delayed | |
| Houston (HOU) | Southwest Airlines | WN652 | 11:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1561 | 11:55 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN2422 | 11:55 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:57 | Delayed | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:57 | Delayed | |
| Mexico City (MEX) | WestJet | WS6133 | 11:57 | Delayed | |
| Kalispell (FCA) | Allegiant Air | G498 | 11:59 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4335 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:02 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8180 | 12:02 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 12:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 12:03 | Scheduled | |
| Dallas (DFW) | GOL | G36247 | 12:03 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4133 | 12:05 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1097 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6737 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7934 | 12:10 | Scheduled | |
| Dallas (DAL) | JSX | XE202 | 12:10 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1782 | 12:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1809 | 12:10 | Scheduled | |
| White Plains (HPN) | NetJets | EJA862 | 12:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2016 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(5) | 12:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9167 | 12:13 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4478 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7541 | 12:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA1799 | 12:14 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3090 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2328 | 12:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS777 | 12:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:18 | Scheduled | |
| Sun Valley (SUN) | Air Thanlwin | ST90 | 12:19 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN323 | 12:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC5197 | 12:24 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2887 | 12:24 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN991 | 12:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1285 | 12:25 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1181 | 12:25 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4284 | 12:27 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F94966 expand_more(1) | 00:18 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42839 | 00:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:33 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:37 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 00:37 | Scheduled | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00:50 | Scheduled | |
| Washington (IAD) | Volaris | Y42909 | 00:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2949 expand_more(1) | 00:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7416 | 00:59 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42302 | 00:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2753 | 00:59 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | Scheduled | |
| Vancouver (YVR) | NetJets | EJA238 | 02:30 | Scheduled | |
