Destinations with connections to McCarran Airport (LAS)
- airplanemode_active United States 204 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Canada 10 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at McCarran Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6111 expand_more(5) | 00:04 | 23:32 | Landed |
New York (JFK) | AirSERBIA | JU8506 | 00:04 | 23:32 | Landed |
New York (JFK) | British Airways | BA8331 | 00:04 | 23:32 | Landed |
New York (JFK) | Etihad Airways | EY8305 | 00:04 | 23:32 | Landed |
New York (JFK) | Hawaiian Airlines | HA2327 | 00:04 | 23:32 | Landed |
New York (JFK) | Royal Air Maroc | AT9640 | 00:04 | 23:32 | Landed |
San Francisco (SFO) | Frontier | F91850 expand_more(1) | 00:14 | 00:05 | Landed |
San Francisco (SFO) | Volaris | Y42091 | 00:14 | 00:05 | Landed |
New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:28 | 00:01 | Landed |
New York (JFK) | ITA Airways | AZ3476 | 00:28 | 00:01 | Landed |
New York (JFK) | KLM | KL5718 | 00:28 | 00:01 | Landed |
New York (JFK) | SAS | SK3481 | 00:28 | 00:01 | Landed |
New York (JFK) | Virgin Atlantic | VS4805 | 00:28 | 00:01 | Landed |
San Francisco (SFO) | United Airlines | UA1995 expand_more(5) | 00:43 | 00:12 | Landed |
San Francisco (SFO) | Air Canada | AC3952 | 00:43 | 00:12 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9225 | 00:43 | 00:12 | Landed |
San Francisco (SFO) | Copa Airlines | CM1884 | 00:43 | 00:12 | Landed |
San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | 00:12 | Landed |
San Francisco (SFO) | Virgin Australia | VA8118 | 00:43 | 00:12 | Landed |
Chicago (ORD) | Spirit Airlines | NK713 | 00:54 | 00:22 | Landed |
Denver (DEN) | United Airlines | UA486 | 04:35 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK532 | 06:42 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK1776 | 06:50 | Scheduled | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 06:53 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 06:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 06:55 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7861 | 06:55 | Scheduled | |
Honolulu (HNL) | JetBlue | B65808 | 06:55 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7843 | 06:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1285 | 07:10 | 06:49 | Landed |
Denver (DEN) | Frontier | F9777 expand_more(1) | 07:13 | 06:45 | Landed |
Denver (DEN) | Volaris | Y42063 | 07:13 | 06:45 | Landed |
Oakland (OAK) | Spirit Airlines | NK550 | 07:15 | 06:57 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN1318 | 07:15 | 06:51 | Landed |
Omaha (OMA) | Southwest Airlines | WN3058 | 07:15 | 06:46 | Landed |
Houston (IAH) | Spirit Airlines | NK186 | 07:22 | 07:01 | Landed |
Boise (BOI) | Southwest Airlines | WN2196 | 07:25 | 06:56 | Landed |
San Diego (SAN) | Spirit Airlines | NK182 | 07:40 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN178 | 07:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3040 | 07:45 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1271 | 07:45 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN1264 | 07:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4791 | 07:45 | Scheduled | |
Palm Springs (PSP) | AirSmart | XSM55 | 07:47 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1898 | 07:50 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN5828 | 07:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN576 | 07:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1532 | 07:50 | Scheduled | |
Burbank (BUR) | JSX | XE100 | 07:53 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK251 | 07:53 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK245 | 07:53 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN5145 | 07:55 | Scheduled | |
Las Vegas (HSH) | Clay Lacy Aviation | CLY400 | 07:55 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2099 | 07:55 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2187 | 07:55 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL8839 | 07:56 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN507 | 08:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN361 | 08:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1906 | 08:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA9787 | 08:07 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1741 | 08:10 | Scheduled | |
Seattle (SEA) | Spirit Airlines | NK176 | 08:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN197 | 08:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1969 | 08:18 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3451 | 08:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1424 | 08:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1518 | 08:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1301 | 08:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1410 | 08:30 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3921 | 08:31 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK441 | 08:32 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN494 | 08:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN690 | 08:35 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 08:38 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7594 | 08:38 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6778 | 08:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(2) | 08:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 08:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5135 | 08:40 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:40 | Scheduled | |
Kentucky (CVG) | Korean Air | KE6749 | 08:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:47 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3903 | 08:47 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:47 | Scheduled | |
Los Angeles (LAX) | El Al | LY4508 | 08:47 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:47 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ479 | 08:47 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:54 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:54 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1262 | 08:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | Scheduled | |
Denver (DEN) | Air Canada | AC5045 | 08:56 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2888 | 08:56 | Scheduled | |
Newark (EWR) | United Airlines | UA2378 expand_more(1) | 08:56 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8538 | 08:56 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK800 | 08:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1611 | 08:58 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN4015 | 09:00 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ502 | 09:01 | Scheduled | |
Houston (IAH) | United Airlines | UA1351 | 09:03 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1868 expand_more(3) | 09:03 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3267 | 09:03 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 09:03 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8119 | 09:03 | Scheduled | |
Boston (BOS) | JetBlue | B62577 expand_more(3) | 09:04 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5160 | 09:04 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2335 | 09:04 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4319 | 09:04 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1773 | 09:05 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY101 | 09:07 | Delayed | |
Denver (DEN) | Southwest Airlines | WN1355 | 09:10 | Scheduled | |
Edmonton (YEG) | Flair Airlines | F81774 | 09:10 | Scheduled | |
Winnipeg (YWG) | Fast Air | PBR155 | 09:10 | Scheduled | |
Atlanta (ATL) | Frontier | F91115 expand_more(1) | 09:11 | Scheduled | |
Atlanta (ATL) | Volaris | Y42037 | 09:11 | Scheduled | |
Gallup (GUP) | Advanced Air | AN530 | 09:12 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK1778 | 09:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1228 | 09:15 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2124 expand_more(2) | 09:18 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2359 | 09:18 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4923 | 09:18 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4885 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3178 | 09:21 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 09:27 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4246 | 09:27 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6765 | 09:27 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN932 | 09:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1293 | 09:30 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK301 | 09:34 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN257 | 09:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 09:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2542 | 09:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6448 | 09:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1797 | 09:35 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN3140 | 09:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1807 expand_more(5) | 09:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2078 | 09:37 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | Scheduled | |
Denver (APA) | Mountain Aviation | FTH990 | 09:38 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1769 | 09:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN588 | 09:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3305 | 09:40 | Scheduled | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 09:40 | Scheduled | |
Phoenix (PHX) | Volaris | Y42525 | 09:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2122 | 09:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3350 expand_more(1) | 09:45 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6447 | 09:45 | Scheduled | |
Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1451 | 09:50 | Scheduled | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3381 expand_more(1) | 09:50 | Scheduled | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6500 | 09:50 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1960 | 09:50 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:51 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4266 | 09:51 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN973 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 09:58 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:58 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3781 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3206 | 10:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 10:07 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:08 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5044 | 10:08 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:08 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:08 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:10 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN444 | 10:10 | Scheduled | |
NIce (NCE) | VistaJet | VJT716 | 10:10 | Delayed | |
Washington (DCA) | American Airlines | AA1975 | 10:14 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN555 | 10:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1577 | 10:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1504 | 10:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1168 | 10:20 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1406 | 10:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1281 | 10:22 | Scheduled | |
Livermore (LVK) | NetJets | EJA808 | 10:24 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK1638 | 10:25 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK258 | 10:26 | Scheduled | |
New York (JFK) | American Airlines | AA320 | 10:29 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10:30 | Delayed | |
Fort Lauderdale (FLL) | Azul | AD7713 | 10:30 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 10:30 | Scheduled | |
Edmonton (YEG) | WestJet | WS1448 expand_more(3) | 10:31 | Scheduled | |
Edmonton (YEG) | Aeromexico | AM7375 | 10:31 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6913 | 10:31 | Scheduled | |
Edmonton (YEG) | KLM | KL9672 | 10:31 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1229 | 10:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3013 | 10:35 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(3) | 10:37 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:37 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:37 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3144 | 10:37 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1207 | 10:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2815 | 10:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:42 | Scheduled | |
New York (JFK) | El Al | LY4329 | 10:42 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6607 | 10:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4643 | 10:42 | Scheduled | |
San Jose (SJC) | NetJets | EJA164 | 10:42 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP100 | 10:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1195 | 10:45 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(4) | 10:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 10:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4920 | 10:45 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5062 | 10:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3681 | 10:45 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4267 | 10:45 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA914 | 10:48 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 10:48 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6207 | 10:48 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2535 | 10:50 | Scheduled | |
Denver (DEN) | United Airlines | UA604 expand_more(2) | 10:51 | Scheduled | |
Denver (DEN) | Air Canada | AC5084 | 10:51 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2889 | 10:51 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:53 | Scheduled | |
San Francisco (SFO) | NetJets | EJA167 | 10:54 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK213 | 10:55 | Scheduled | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK503 | 10:57 | Scheduled | |
Sacramento (SMF) | Frontier | F94144 expand_more(1) | 10:58 | Scheduled | |
Sacramento (SMF) | Volaris | Y42544 | 10:58 | Scheduled | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:59 | Scheduled | |
Cleveland (CLE) | Volaris | Y42489 | 10:59 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 10:59 | Scheduled | |
San Diego (SAN) | Korean Air | KE6794 | 10:59 | Scheduled | |
New York (JFK) | Frontier | F93237 expand_more(1) | 11:00 | Scheduled | |
New York (JFK) | Volaris | Y42426 | 11:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2725 expand_more(1) | 11:01 | Scheduled | |
Chicago (ORD) | Air Canada | AC3327 | 11:01 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL497 | 11:02 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(3) | 11:03 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7987 | 11:03 | Scheduled | |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 11:03 | Scheduled | |
Mexico City (MEX) | WestJet | WS6133 | 11:03 | Scheduled | |
Salt Lake City (SLC) | Frontier | F93015 expand_more(1) | 11:03 | Scheduled | |
Salt Lake City (SLC) | Volaris | Y42399 | 11:03 | Scheduled | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 11:04 | Scheduled | |
Denver (DEN) | Volaris | Y42918 | 11:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN702 | 11:05 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN2874 | 11:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN791 | 11:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4417 | 11:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA358 | 11:12 | Scheduled | |
Merced (MCE) | Advanced Air | AN24 | 11:12 | Scheduled | |
Houston (IAH) | United Airlines | UA1799 | 11:13 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 11:14 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6170 | 11:14 | Scheduled | |
Charlotte (CLT) | American Airlines | AA830 | 11:18 | Scheduled | |
Indianapolis (IND) | Allegiant Air | G4596 | 11:20 | Scheduled | |
Merced (MCE) | Advanced Air | AN802 | 11:21 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G42167 | 11:22 | Scheduled | |
Washington (IAD) | United Airlines | UA1323 | 11:23 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX242 | 11:23 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2008 | 11:25 | Scheduled | |
Newark (EWR) | United Airlines | UA2464 | 11:29 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN5309 | 11:30 | Scheduled | |
Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
Gulfport (GPT) | Breeze Airways | MX148 | 11:34 | Scheduled | |
Baltimore (BWI) | Skybus | IOS3634 | 11:34 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1278 | 11:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1249 | 11:35 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3304 expand_more(3) | 11:36 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7453 | 11:36 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6611 | 11:36 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 11:36 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK534 | 11:36 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 11:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4626 | 11:39 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB532 | 11:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1854 | 11:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2046 | 11:40 | Scheduled | |
Miami (MIA) | American Airlines | AA1936 expand_more(2) | 11:42 | Scheduled | |
Miami (MIA) | British Airways | BA4970 | 11:42 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36227 | 11:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(1) | 11:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 11:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1120 | 11:45 | Scheduled | |
Carlsbad (CLD) | JSX | XE623 | 11:45 | Scheduled | |
Broomfield (BJC) | Flexjet | LXJ607 | 11:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN953 | 11:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN623 | 11:50 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK1640 | 11:54 | Scheduled | |
Richmond (YVR) | WestJet | WS1788 expand_more(2) | 11:55 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7130 | 11:55 | Scheduled | |
Richmond (YVR) | Korean Air | KE6594 | 11:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA1047 | 11:56 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX508 | 11:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN705 | 12:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1401 | 12:00 | Scheduled | |
San Diego (SAN) | Frontier | F91326 | 12:01 | Scheduled | |
Broomfield (BJC) | JSX | XE670 | 12:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1938 expand_more(3) | 12:06 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 12:06 | Scheduled | |
Dallas (DFW) | Qantas | QF4571 | 12:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2403 | 12:06 | Scheduled | |
Phoenix (PHX) | Spirit Airlines | NK2008 | 12:09 | Scheduled | |
Dallas (DAL) | JSX | XE202 | 12:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN347 | 12:10 | Scheduled | |
Burbank (BUR) | JSX | XE104 | 12:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2837 | 12:15 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4330 | 12:15 | Scheduled | |
Thermal (TRM) | NetJets | EJA671 | 12:18 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2905 | 12:19 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2908 | 12:20 | Scheduled | |
Santa Ana (SNA) | Thrive | TIV740 | 12:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 | 12:22 | Scheduled | |
Santa Ana (SNA) | Thrive | TIV710 | 12:22 | Scheduled | |
Billings (BIL) | Allegiant Air | G44 | 12:23 | Scheduled | |
Denver (DEN) | United Airlines | UA372 | 12:23 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK2214 | 12:24 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL4078 | 12:25 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN4098 | 12:25 | Scheduled | |
Seattle (SEA) | Frontier | F94204 | 12:26 | Scheduled | |
Portland (PDX) | Spirit Airlines | NK559 | 12:29 | Scheduled | |
Calgary (YYC) | Westjet | WS1424 | 12:29 | Scheduled | |
Houston (HOU) | NetJets | EJA407 | 12:30 | Scheduled | |
San Francisco (SFO) | Frontier | F94158 | 12:34 | Scheduled | |
Salt Lake City (SLC) | Spirit Airlines | NK253 | 12:34 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB602 | 12:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1226 | 12:35 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4272 | 12:41 | Scheduled | |
Mexico City (MEX) | VivaAerobus | VB112 | 12:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4975 | 12:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN980 | 12:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1052 | 12:45 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN5159 | 12:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA611 | 12:48 | Scheduled | |
New York (JFK) | JetBlue | B6511 | 12:49 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2305 | 12:50 | Scheduled | |
Oakland (OAK) | JSX | XE655 | 12:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1166 | 12:50 | Scheduled | |
Honolulu (HNL) | Flexjet | LXJ575 | 12:51 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:53 | Scheduled | |
Newark (EWR) | United Airlines | UA446 | 12:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1822 | 12:55 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN2185 | 12:55 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1696 | 12:55 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1454 | 12:55 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G419 | 12:56 | Scheduled | |
