McCarran Airport Departures (LAS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sacramento (SMF) | Southwest Airlines | WN3219 | 08:10 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1796 | 08:10 | Scheduled | |
San Francisco (SFO) | Frontier | F93801 | 08:10 | Scheduled | |
Calgary (YYC) | WestJet | WS1399 expand_more(2) | 08:10 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6871 | 08:10 | Scheduled | |
Calgary (YYC) | KLM | KL9735 | 08:10 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN240 | 08:15 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN992 | 08:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3447 | 08:15 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA537 | 08:18 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN733 | 08:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3674 | 08:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1407 | 08:20 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3099 | 08:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN271 | 08:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2982 | 08:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN813 | 08:25 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK409 | 08:30 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN683 | 08:30 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ545 | 08:30 | Scheduled | |
Carbondale Murphysboro (MDH) | JSX | XE9404 | 08:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN194 | 08:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3400 | 08:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN443 | 08:35 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3456 | 08:40 | Scheduled | |
Boise (BOI) | Spirit Airlines | NK980 | 08:48 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN370 | 08:50 | Scheduled | |
Memphis (MEM) | Spirit Airlines | NK437 | 08:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1627 expand_more(2) | 08:52 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7864 | 08:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8836 | 08:52 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3688 | 08:55 | Scheduled | |
Seattle (SEA) | Spirit Airlines | NK413 | 08:56 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN675 | 09:00 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK2370 | 09:00 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN2727 | 09:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1890 expand_more(1) | 09:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4177 | 09:00 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3671 expand_more(1) | 09:00 | Scheduled | |
San Diego (SAN) | Korean Air | KE6796 | 09:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1136 | 09:05 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7 expand_more(2) | 09:10 | Scheduled | |
Honolulu (HNL) | JetBlue | B65807 | 09:10 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7844 | 09:10 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2839 | 09:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(10) | 09:11 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3866 | 09:11 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9175 | 09:11 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8784 | 09:11 | Scheduled | |
Los Angeles (LAX) | El Al | LY4479 | 09:11 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3434 | 09:11 | Scheduled | |
Los Angeles (LAX) | KLM | KL7271 | 09:11 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7532 | 09:11 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6638 | 09:11 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1898 | 09:11 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7722 | 09:11 | Scheduled | |
Rapid City (RAP) | NetJets | EJA555 | 09:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4192 | 09:20 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1722 | 09:20 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1279 | 09:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL333 expand_more(6) | 09:25 | Scheduled | |
New York (JFK) | Air Europa | UX3362 | 09:25 | Scheduled | |
New York (JFK) | El Al | LY4328 | 09:25 | Scheduled | |
New York (JFK) | ITA Airways | AZ3276 | 09:25 | Scheduled | |
New York (JFK) | KLM | KL5905 | 09:25 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6613 | 09:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3878 | 09:25 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3740 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL470 expand_more(3) | 09:30 | Scheduled | |
Detroit (DTW) | Air France | AF5779 | 09:30 | Scheduled | |
Detroit (DTW) | KLM | KL5367 | 09:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1726 | 09:30 | Scheduled | |
Phoenix (PHX) | Frontier | F94048 expand_more(1) | 09:30 | Scheduled | |
Phoenix (PHX) | Volaris | Y42247 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(4) | 09:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4016 | 09:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7223 | 09:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6620 | 09:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5168 | 09:30 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA123 | 09:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK902 | 09:31 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2382 | 09:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2016 expand_more(3) | 09:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF2512 | 09:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL5911 | 09:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1558 | 09:33 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1104 | 09:35 | Scheduled | |
New York (EWR) | United Airlines | UA346 expand_more(1) | 09:35 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8537 | 09:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN4056 | 09:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3308 | 09:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4158 | 09:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN560 | 09:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3725 | 09:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA1490 expand_more(6) | 09:44 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7416 | 09:44 | Scheduled | |
Chicago (ORD) | British Airways | BA4738 | 09:44 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6734 | 09:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4236 | 09:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7956 | 09:44 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7328 | 09:44 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2953 | 09:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2033 expand_more(2) | 09:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3449 | 09:45 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2897 | 09:45 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA458 | 09:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3181 | 09:50 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN3782 | 09:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN4011 | 09:50 | Scheduled | |
New York (JFK) | JetBlue Airways | B6448 expand_more(6) | 09:50 | Scheduled | |
New York (JFK) | British Airways | BA8320 | 09:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8306 | 09:50 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2322 | 09:50 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9639 | 09:50 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1508 | 09:50 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4316 | 09:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA437 expand_more(3) | 09:51 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7258 | 09:51 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4741 | 09:51 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4763 | 09:51 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK2903 | 09:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN975 | 09:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1441 | 10:00 | Scheduled | |
Cleveland (CLE) | Frontier | F93232 expand_more(1) | 10:00 | Scheduled | |
Cleveland (CLE) | Volaris | Y48000 | 10:00 | Scheduled | |
Kailua-Kona (KOA) | Southwest Airlines | WN1488 | 10:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1339 | 10:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2634 expand_more(3) | 10:00 | Scheduled | |
Dallas (DFW) | Finnair | AY5683 | 10:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6748 | 10:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4952 | 10:00 | Scheduled | |
Fresno (FAT) | Allegiant Air | G47 | 10:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS735 expand_more(3) | 10:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2411 | 10:00 | Scheduled | |
Seattle (SEA) | Condor | DE5063 | 10:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2097 | 10:00 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA935 | 10:00 | Scheduled | |
Eagle (EGE) | ATI Jet | CYO448 | 10:00 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1083 | 10:05 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61178 expand_more(4) | 10:10 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5161 | 10:10 | Scheduled | |
Boston (BOS) | British Airways | BA8364 | 10:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2180 | 10:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4320 | 10:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3062 | 10:10 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN1500 | 10:10 | Scheduled | |
Merced (MCE) | Advanced Air | AN801 | 10:10 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4502 | 10:10 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1767 | 10:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2715 | 10:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2835 | 10:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1627 | 10:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN766 | 10:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1221 expand_more(1) | 10:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6800 | 10:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2383 expand_more(3) | 10:30 | Scheduled | |
Salt Lake City (SLC) | Air France | AF6850 | 10:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL8043 | 10:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4555 | 10:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2220 | 10:30 | Scheduled | |
San Diego (CLD) | JSX | XE624 | 10:30 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN863 | 10:35 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2487 expand_more(8) | 10:35 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4245 | 10:35 | Scheduled | |
Los Angeles (LAX) | Air China | CA7248 | 10:35 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:35 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2079 | 10:35 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH9409 | 10:35 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:35 | Scheduled | |
Los Angeles (LAX) | Turkish Airlines | TK9583 | 10:35 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8112 | 10:35 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3591 | 10:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA354 expand_more(5) | 10:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5404 | 10:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9240 | 10:39 | Scheduled | |
San Francisco (SFO) | Emirates | EK6179 | 10:39 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9415 | 10:39 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8124 | 10:39 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN168 | 10:40 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2274 | 10:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1006 expand_more(5) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3346 | 10:45 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8862 | 10:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6178 | 10:45 | Scheduled | |
Chicago (ORD) | Swiss | LX3259 | 10:45 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8628 | 10:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3659 | 10:50 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:55 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2828 | 10:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN432 | 10:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(5) | 10:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4153 | 10:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2725 | 10:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6609 | 10:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 10:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5164 | 10:59 | Scheduled | |
Laredo (LRD) | Allegiant Air | G475 | 11:00 | Scheduled | |
Denver (DEN) | Frontier | F92350 expand_more(1) | 11:00 | Scheduled | |
Denver (DEN) | Volaris | Y42571 | 11:00 | Scheduled | |
Long Beach (LGB) | NetJets | EJA339 | 11:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL795 expand_more(7) | 11:03 | Scheduled | |
New York (JFK) | Air Europa | UX3330 | 11:03 | Scheduled | |
New York (JFK) | El Al | LY4334 | 11:03 | Scheduled | |
New York (JFK) | ITA Airways | AZ3313 | 11:03 | Scheduled | |
New York (JFK) | KLM | KL5897 | 11:03 | Scheduled | |
New York (JFK) | Korean Air | KE7530 | 11:03 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6607 | 11:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3879 | 11:03 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(2) | 11:05 | Scheduled | |
Seattle (SEA) | KLM | KL5513 | 11:05 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1916 | 11:05 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1928 | 11:05 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1706 | 11:10 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN104 | 11:10 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2470 | 11:10 | Scheduled | |
Salt Lake City (SLC) | Frontier | F94696 | 11:13 | Scheduled | |
Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1311 | 11:15 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3295 | 11:15 | Scheduled | |
Ontario (ONT) | Frontier | F91357 expand_more(1) | 11:20 | Scheduled | |
Ontario (ONT) | Volaris | Y42097 | 11:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1282 | 11:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3023 | 11:20 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3686 | 11:20 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK3167 | 11:23 | Scheduled | |
Pittsburgh (PIT) | Spirit Airlines | NK1512 | 11:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2361 | 11:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3982 | 11:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL334 expand_more(2) | 11:30 | Scheduled | |
Detroit (DTW) | Air France | AF5716 | 11:30 | Scheduled | |
Detroit (DTW) | KLM | KL5369 | 11:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1853 expand_more(3) | 11:30 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6783 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9229 | 11:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1385 expand_more(3) | 11:30 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7552 | 11:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4985 | 11:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9459 | 11:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3107 | 11:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2906 | 11:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN978 | 11:35 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1889 expand_more(8) | 11:38 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7302 | 11:38 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1213 | 11:38 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4734 | 11:38 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF6795 | 11:38 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4715 | 11:38 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3914 | 11:38 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3140 | 11:38 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9391 | 11:38 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN322 | 11:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1088 | 11:40 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK880 | 11:43 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK184 | 11:44 | Scheduled | |
New York (JFK) | JetBlue Airways | B6848 expand_more(3) | 11:44 | Scheduled | |
New York (JFK) | El Al | LY8660 | 11:44 | Scheduled | |
New York (JFK) | Etihad Airways | EY8307 | 11:44 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2324 | 11:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1900 | 11:45 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX527 | 11:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3332 | 11:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1599 expand_more(3) | 11:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5058 | 11:45 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2896 | 11:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH9314 | 11:45 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK3728 | 11:48 | Scheduled | |
New York (EWR) | United Airlines | UA1190 expand_more(1) | 11:48 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8539 | 11:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS741 expand_more(4) | 11:55 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 11:55 | Scheduled | |
Seattle (SEA) | Condor | DE5061 | 11:55 | Scheduled | |
Seattle (SEA) | Icelandair | FI7618 | 11:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2087 | 11:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2083 | 11:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2262 expand_more(1) | 11:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL7691 | 11:55 | Scheduled | |
San Francisco (SFO) | Frontier | F93019 | 11:57 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS613 expand_more(7) | 12:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7419 | 12:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA7560 | 12:00 | Scheduled | |
San Francisco (SFO) | Condor | DE5012 | 12:00 | Scheduled | |
San Francisco (SFO) | Iberia | IB713 | 12:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3697 | 12:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2995 | 12:00 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1335 | 12:00 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN3137 | 12:00 | Scheduled | |
Washington (IAD) | United Airlines | UA2109 | 12:00 | Scheduled | |
McAllen (MFE) | Allegiant Air | G478 | 12:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2759 expand_more(1) | 12:01 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6144 | 12:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1553 expand_more(1) | 12:04 | Scheduled | |
Charlotte (CLT) | British Airways | BA4725 | 12:04 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2992 | 12:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA1693 expand_more(5) | 12:09 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7417 | 12:09 | Scheduled | |
Chicago (ORD) | British Airways | BA5059 | 12:09 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4253 | 12:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7957 | 12:09 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7526 | 12:09 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Departures at McCarran Airport
All travelers at McCarran Airport can appreciate a great selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, kid play area, pet relief area, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at McCarran International Airport
If you are on the look for some good shopping opportunities, you should be able to find this at McCarran Airport. Here you can find everything your heart could desire, as the airport serves more than 100 shops. No matter if you are looking for electronics, books, gifts and souvenirs, or a treat for yourself then you can find it all at LAS Airport. To see all the shops available at McCarran Airport please find more information here.
If you are more interested in the dining opportunities at LAS Airport, you are in for a treat. All passengers can choose between more than 70 different dining options and various restaurant types. The selection includes set menus, kid’s menus, snack treats, coffee bars, gluten-free, lactose-free, vegan, and vegetarian options, etc. You can find all the different restaurants here.
Free WiFi Connection at McCarran International Airport
All travelers can enjoy free WiFi connection at McCarran Airport in the terminal area including both sides of security. There will also be WiFi connections everywhere in the restaurant and retail areas.
To get online, simply turn on your WiFi-enabled device to automatically detect the wireless network. Then launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet. You will need to enter your email address to access the WiFi.
If you encounter any problems connecting or have any other questions about the network, please contact the airport service center at LAS Airport on telephone number: +1 702 261 5211.
McCarran International Airport Parking
At McCarran Airport, you can enjoy everything from valet parking, short-term parking, long-term parking, economy parking to remote/oversize parking at both Terminal 1 and Terminal 3.
Before you come to the airport please make sure you know which of the two terminals your airline uses. Then you can follow the overhead signs to get to your most convenient parking location.
You can call a member of staff from up-to-the-minute parking to get more information on telephone number: +1 702 261 5122.
Terminal 1
Terminal 1 offers a 6,000 parking space garage.
Short-term Parking
This parking space at the airport is intended for holds of three hours or less. It is located just outside Terminal 1 in the covered parking garage on Level 2M.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 1 on Levels 1M, 3, 4, 5, and 6.
Valet Parking
For all passengers that are in a hurry or just enjoy the freedom of simply dropping off your car, valet parking should be your choice. Valet parking is conveniently located in the garage immediately adjacent to Terminal 1 on Level 2.
Economic Parking
Terminal 1 Economy parking is placed at 576 Kitty Hawk Way, just off of Paradise Road. A Courtesy shuttle service is available from Remote Lot to Terminal 1.
Oversize Parking
Terminal 1 Remote/Oversize Vehicle parking is located on Gilespie Road, across the street from the McCarran Rent-A-Car Center.
Courtesy shuttle service is available to Terminal 1. Please call the company on telephone number: +1 702 261 5122 to request a shuttle service.
Terminal 3
Short-term Parking
Short-term parking at LAS Airport is designed for holds of three hours or less. The parking space is conveniently located just outside Terminal 3 in the covered parking garage on Level 1.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 3 on Levels 2, 3, 4, 5, and 6.
Valet Parking
At Terminal 3, valet parking is conveniently located in the garage immediately adjacent to Terminal 3 on Level V.
Economy Parking
Terminal 3 Economy and oversize parking are placed adjacent to the Terminal 3 parking garage. This is an excellent choice if you want to park close to the terminal building within walking distance of Ticketing/Check-In, but prefer to pay a more economical price.
Getting to and from McCarran International Airport
All passengers going to and from McCarran Airport can enjoy comfortable and convenient transfer options. Here you will find a various assortment of transportation opportunities, including:
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at LAS Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.