McCarran Airport Departures (LAS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL824 expand_more(3) | 01:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF3482 | 01:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6784 | 01:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5162 | 01:15 | Scheduled | |
| Santa Ana (SNA) | JSX | XE202 | 01:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(3) | 01:20 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7232 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3167 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7312 | 01:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN295 | 01:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1343 | 01:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2588 | 01:20 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1057 expand_more(2) | 01:20 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6895 | 01:20 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6642 | 01:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA2382 | 01:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 expand_more(3) | 01:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5790 | 01:25 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5891 | 01:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1560 | 01:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1293 | 01:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM481 expand_more(1) | 01:27 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7980 | 01:27 | Scheduled | |
| New York (JFK) | JetBlue | B6688 | 01:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(7) | 01:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4103 | 01:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9135 | 01:30 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7182 | 01:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6555 | 01:30 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3444 | 01:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1657 | 01:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7375 | 01:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 01:30 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4522 | 01:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN582 | 01:30 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3939 | 01:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4444 | 01:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1799 expand_more(4) | 01:34 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3109 | 01:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9235 | 01:34 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3330 | 01:34 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8512 | 01:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1323 expand_more(3) | 01:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC5058 | 01:36 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2894 | 01:36 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9315 | 01:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2038 expand_more(1) | 01:43 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4726 | 01:43 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1979 | 01:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2050 | 01:45 | Scheduled | |
| Calgary (YYC) | WestJet | WS1091 expand_more(2) | 01:45 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7051 | 01:45 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6908 | 01:45 | Scheduled | |
| Scottsdale (SCF) | JSX | XE407 | 01:45 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN860 | 01:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3661 | 01:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN684 | 01:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1198 | 02:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2590 | 02:00 | Scheduled | |
| Santa Rosa (STS) | Southwest Airlines | WN2812 | 02:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4031 | 02:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA777 expand_more(5) | 02:02 | Scheduled | |
| Dallas (DFW) | GOL | G36100 | 02:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6783 | 02:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4859 | 02:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8185 | 02:02 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7066 | 02:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS676 expand_more(3) | 02:04 | Scheduled | |
| Seattle (SEA) | British Airways | BA7606 | 02:04 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7616 | 02:04 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7027 | 02:04 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS756 | 02:08 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX619 | 02:08 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2901 | 02:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2184 expand_more(9) | 02:15 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3759 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7249 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9610 | 02:15 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7203 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6245 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH9249 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1675 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9583 | 02:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8115 | 02:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN568 | 02:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2127 | 02:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA706 expand_more(2) | 02:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3348 | 02:25 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9201 | 02:25 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN2026 | 02:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2335 | 02:25 | Scheduled | |
| Houston (IAH) | Frontier | F91966 expand_more(1) | 02:26 | Scheduled | |
| Houston (IAH) | Volaris | Y42288 | 02:26 | Scheduled | |
| Oakland (OAK) | JSX | XE657 | 02:30 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3286 | 02:32 | Scheduled | |
| Ontario (ONT) | Frontier | F91357 expand_more(1) | 02:32 | Scheduled | |
| Ontario (ONT) | Volaris | Y42127 | 02:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1513 | 02:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B62832 | 02:39 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2039 expand_more(7) | 02:43 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7347 | 02:43 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1264 | 02:43 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4733 | 02:43 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF6795 | 02:43 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4715 | 02:43 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3915 | 02:43 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3316 | 02:43 | Scheduled | |
| San Francisco (SFO) | Frontier | F94157 expand_more(1) | 02:43 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42734 | 02:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL543 expand_more(5) | 02:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4064 | 02:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5886 | 02:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3625 | 02:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6745 | 02:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 02:47 | Scheduled | |
| Denver (DEN) | Frontier | F93540 expand_more(1) | 02:49 | Scheduled | |
| Denver (DEN) | Volaris | Y42617 | 02:49 | Scheduled | |
| Burbank (BUR) | JSX | XE109 | 02:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(6) | 02:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3140 | 02:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9240 | 02:52 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7853 | 02:52 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3331 | 02:52 | Scheduled | |
| San Francisco (SFO) | Turkish Airlines | TK9590 | 02:52 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8125 | 02:52 | Scheduled | |
| San Salvador (SAL) | avianca | AV527 | 02:55 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN857 | 02:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2815 | 02:55 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA975 | 03:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2580 | 03:00 | Scheduled | |
| Chicago (MDW) | NetJets | EJA518 | 03:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4569 | 03:05 | Scheduled | |
| Mexico City (MEX) | VivaAerobus | VB113 | 03:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1418 | 03:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2614 | 03:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3399 | 03:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL461 | 03:16 | Scheduled | |
| Monterrey (MTY) | Viva | VB603 | 03:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3270 | 03:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2880 expand_more(4) | 03:23 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3870 | 03:23 | Scheduled | |
| Seattle (SEA) | Air France | AF2419 | 03:23 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1950 | 03:23 | Scheduled | |
| Seattle (SEA) | WestJet | WS6512 | 03:23 | Scheduled | |
| San Antonio (SAT) | Frontier | F93418 | 03:24 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN712 | 03:30 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1137 | 03:30 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN2152 | 03:30 | Scheduled | |
| Chicago (PWK) | NetJets | EJA963 | 03:30 | Scheduled | |
| Burbank (BUR) | JSX | XE111 | 03:30 | Scheduled | |
| Albany (ALB) | Vista America | VJA307 | 03:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2741 | 03:33 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41741 expand_more(1) | 03:36 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96941 | 03:36 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3368 | 03:40 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS86 expand_more(3) | 03:45 | Scheduled | |
| Manchester (MAN) | Air France | AF9901 | 03:45 | Scheduled | |
| Manchester (MAN) | Delta Air Lines | DL5912 | 03:45 | Scheduled | |
| Manchester (MAN) | KLM | KL4835 | 03:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2233 | 03:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2374 | 03:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2013 | 03:53 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS634 expand_more(3) | 03:57 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7412 | 03:57 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7546 | 03:57 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3697 | 03:57 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2184 | 04:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2210 | 04:00 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2594 | 04:00 | Scheduled | |
| Los Angeles (LAX) | JSX | XE322 | 04:00 | Scheduled | |
| Bellingham (BLI) | NetJets | EJA640 | 04:00 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1490 | 04:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2320 expand_more(1) | 04:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3347 | 04:07 | Scheduled | |
| New York (EWR) | United Airlines | UA1386 | 04:10 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN488 | 04:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN598 | 04:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2004 | 04:10 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2711 | 04:10 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3319 | 04:17 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Departures at McCarran Airport
All travelers at McCarran Airport can appreciate a great selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, kid play area, pet relief area, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at McCarran International Airport
If you are on the look for some good shopping opportunities, you should be able to find this at McCarran Airport. Here you can find everything your heart could desire, as the airport serves more than 100 shops. No matter if you are looking for electronics, books, gifts and souvenirs, or a treat for yourself then you can find it all at LAS Airport. To see all the shops available at McCarran Airport please find more information here.
If you are more interested in the dining opportunities at LAS Airport, you are in for a treat. All passengers can choose between more than 70 different dining options and various restaurant types. The selection includes set menus, kid’s menus, snack treats, coffee bars, gluten-free, lactose-free, vegan, and vegetarian options, etc. You can find all the different restaurants here.
Free WiFi Connection at McCarran International Airport
All travelers can enjoy free WiFi connection at McCarran Airport in the terminal area including both sides of security. There will also be WiFi connections everywhere in the restaurant and retail areas.
To get online, simply turn on your WiFi-enabled device to automatically detect the wireless network. Then launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet. You will need to enter your email address to access the WiFi.
If you encounter any problems connecting or have any other questions about the network, please contact the airport service center at LAS Airport on telephone number: +1 702 261 5211.
McCarran International Airport Parking
At McCarran Airport, you can enjoy everything from valet parking, short-term parking, long-term parking, economy parking to remote/oversize parking at both Terminal 1 and Terminal 3.
Before you come to the airport please make sure you know which of the two terminals your airline uses. Then you can follow the overhead signs to get to your most convenient parking location.
You can call a member of staff from up-to-the-minute parking to get more information on telephone number: +1 702 261 5122.
Terminal 1
Terminal 1 offers a 6,000 parking space garage.
Short-term Parking
This parking space at the airport is intended for holds of three hours or less. It is located just outside Terminal 1 in the covered parking garage on Level 2M.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 1 on Levels 1M, 3, 4, 5, and 6.
Valet Parking
For all passengers that are in a hurry or just enjoy the freedom of simply dropping off your car, valet parking should be your choice. Valet parking is conveniently located in the garage immediately adjacent to Terminal 1 on Level 2.
Economic Parking
Terminal 1 Economy parking is placed at 576 Kitty Hawk Way, just off of Paradise Road. A Courtesy shuttle service is available from Remote Lot to Terminal 1.
Oversize Parking
Terminal 1 Remote/Oversize Vehicle parking is located on Gilespie Road, across the street from the McCarran Rent-A-Car Center.
Courtesy shuttle service is available to Terminal 1. Please call the company on telephone number: +1 702 261 5122 to request a shuttle service.
Terminal 3
Short-term Parking
Short-term parking at LAS Airport is designed for holds of three hours or less. The parking space is conveniently located just outside Terminal 3 in the covered parking garage on Level 1.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 3 on Levels 2, 3, 4, 5, and 6.
Valet Parking
At Terminal 3, valet parking is conveniently located in the garage immediately adjacent to Terminal 3 on Level V.
Economy Parking
Terminal 3 Economy and oversize parking are placed adjacent to the Terminal 3 parking garage. This is an excellent choice if you want to park close to the terminal building within walking distance of Ticketing/Check-In, but prefer to pay a more economical price.
Getting to and from McCarran International Airport
All passengers going to and from McCarran Airport can enjoy comfortable and convenient transfer options. Here you will find a various assortment of transportation opportunities, including:
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at LAS Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.

