McCarran Airport Arrivals (LAS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Frontier | F92486 expand_more(1) | 02:55 | Scheduled | |
San Francisco (SFO) | Volaris | Y42371 | 02:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA777 expand_more(1) | 03:03 | 14:48 | Landed |
Chicago (ORD) | Air Canada | AC3326 | 03:03 | 14:48 | Landed |
Dallas (DAL) | Southwest Airlines | WN3895 | 03:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1353 | 03:05 | 14:59 | Landed |
Santa Ana (SNA) | JSX | XE309 | 03:06 | Scheduled | |
San Diego (SAN) | NetJets | EJA924 | 03:06 | 14:12 | Landed |
Denver (DEN) | Frontier | F92349 expand_more(1) | 03:07 | 14:46 | Landed |
Denver (DEN) | Volaris | Y42953 | 03:07 | 14:46 | Landed |
San Jose (SJC) | Delta Connection | DL3675 expand_more(2) | 03:10 | 14:45 | Landed |
San Jose (SJC) | KLM | KL5681 | 03:10 | 14:45 | Landed |
San Jose (SJC) | Virgin Atlantic | VS3748 | 03:10 | 14:45 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4742 | 03:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN6314 | 03:15 | 14:49 | Landed |
Burbank (BUR) | Spirit Airlines | NK2377 | 03:27 | Scheduled | |
Carlsbad (CLD) | JSX | XE625 | 03:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2522 | 03:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2376 expand_more(2) | 03:37 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4385 | 03:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8190 | 03:37 | Scheduled | |
Houston (IAH) | United Airlines | UA1971 | 03:37 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2260 | 03:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2273 | 03:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3048 | 03:40 | Scheduled | |
Burbank (BUR) | JSX | XE116 | 03:47 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK2296 | 03:48 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN1231 | 03:50 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1746 | 03:50 | Delayed | |
Appleton (ATW) | Allegiant Air | G43195 | 03:51 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2300 | 03:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1525 | 03:55 | Scheduled | |
San Antonio (SAT) | Frontier | F93417 expand_more(1) | 03:58 | Scheduled | |
San Antonio (SAT) | Volaris | Y42191 | 03:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1542 expand_more(2) | 03:59 | Scheduled | |
Minneapolis (MSP) | Air France | AF8884 | 03:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL5934 | 03:59 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1944 | 04:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4390 | 04:00 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2704 | 04:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3899 | 04:05 | Scheduled | |
Richmond (YVR) | Air Canada | AC1058 | 04:05 | Scheduled | |
Dallas (DFW) | Frontier | F91961 expand_more(1) | 04:09 | Delayed | |
Dallas (DFW) | Volaris | Y42915 | 04:09 | Delayed | |
Santa Ana (SNA) | JSX | XE203 | 04:10 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(9) | 04:11 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3755 | 04:11 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9601 | 04:11 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7202 | 04:11 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6252 | 04:11 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1038 | 04:11 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1670 | 04:11 | Scheduled | |
Los Angeles (LAX) | Swiss | LX3103 | 04:11 | Scheduled | |
Los Angeles (LAX) | Turkish Airlines | TK9582 | 04:11 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8109 | 04:11 | Scheduled | |
Burbank (BUR) | JSX | XE108 | 04:15 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2120 expand_more(8) | 04:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3782 | 04:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF2867 | 04:15 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9128 | 04:15 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8785 | 04:15 | Scheduled | |
Los Angeles (LAX) | KLM | KL5704 | 04:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7423 | 04:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6663 | 04:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1921 | 04:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1672 expand_more(4) | 04:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2790 | 04:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6276 | 04:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4556 | 04:15 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5573 | 04:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1882 | 04:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA750 expand_more(1) | 04:30 | Scheduled | |
Charlotte (CLT) | British Airways | BA1780 | 04:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1306 | 04:30 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK2 expand_more(2) | 04:35 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4500 | 04:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8002 | 04:35 | Scheduled | |
Seoul (ICN) | Korean Air | KE5 expand_more(1) | 04:40 | Scheduled | |
Seoul (ICN) | Delta Air Lines | DL7831 | 04:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2298 expand_more(1) | 04:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8934 | 04:40 | Scheduled | |
Hillsboro (HIO) | Flexjet | LXJ487 | 04:45 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS778 expand_more(1) | 04:49 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6353 | 04:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2819 | 04:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA6 expand_more(3) | 04:55 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8006 | 04:55 | Scheduled | |
Honolulu (HNL) | JetBlue | B65806 | 04:55 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7847 | 04:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2152 | 05:00 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2969 | 05:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3001 | 05:00 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN3570 | 05:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1357 | 05:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1779 | 05:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL659 expand_more(4) | 05:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3207 | 05:06 | Scheduled | |
Atlanta (ATL) | Air France | AF6861 | 05:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5031 | 05:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5135 | 05:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1496 expand_more(4) | 05:06 | Scheduled | |
Denver (DEN) | Air Canada | AC5146 | 05:06 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2891 | 05:06 | Scheduled | |
Denver (DEN) | Lufthansa | LH9192 | 05:06 | Scheduled | |
Denver (DEN) | Swiss | LX3085 | 05:06 | Scheduled | |
Oakland (OAK) | JSX | XE651 | 05:08 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN2931 | 05:10 | Scheduled | |
Los Angeles (LAX) | Frontier | F93292 expand_more(1) | 05:12 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42103 | 05:12 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3454 | 05:15 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK2702 | 05:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN105 | 05:20 | Scheduled | |
Phoenix (SCF) | JSX | XE408 | 05:20 | Scheduled | |
Aspen (ASE) | NetJets | EJA855 | 05:24 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2578 | 05:25 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1404 | 05:25 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN2137 | 05:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4588 | 05:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY107 | 05:27 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3689 | 05:30 | Scheduled | |
Sioux Falls (FSD) | Allegiant Air | G445 | 05:31 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS571 expand_more(8) | 05:31 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7493 | 05:31 | Scheduled | |
San Francisco (SFO) | British Airways | BA7547 | 05:31 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7856 | 05:31 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5840 | 05:31 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6988 | 05:31 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5452 | 05:31 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR4280 | 05:31 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 05:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2220 | 05:35 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2046 | 05:35 | Scheduled | |
Calgary (YYC) | WestJet | WS1624 expand_more(4) | 05:35 | Scheduled | |
Calgary (YYC) | Condor | DE5758 | 05:35 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7058 | 05:35 | Scheduled | |
Calgary (YYC) | KLM | KL9620 | 05:35 | Scheduled | |
Calgary (YYC) | Korean Air | KE6634 | 05:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3880 | 05:40 | Scheduled | |
Burbank (BUR) | JSX | XE124 | 05:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2864 expand_more(3) | 05:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4274 | 05:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6451 | 05:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7887 | 05:40 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2381 | 05:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN572 | 05:45 | Scheduled | |
Stockton (SCK) | Allegiant Air | G41628 | 05:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL766 expand_more(2) | 05:50 | Scheduled | |
Detroit (DTW) | Air France | AF2608 | 05:50 | Scheduled | |
Detroit (DTW) | KLM | KL7204 | 05:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1920 expand_more(4) | 05:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC3329 | 05:52 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7701 | 05:52 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8861 | 05:52 | Scheduled | |
Chicago (ORD) | Swiss | LX3296 | 05:52 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN467 | 05:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1977 expand_more(2) | 05:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6118 | 05:58 | Scheduled | |
Phoenix (PHX) | British Airways | BA6912 | 05:58 | Scheduled | |
Santa Ana (SNA) | JSX | XE305 | 06:00 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2766 | 06:05 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN482 | 06:05 | Scheduled | |
Miami (MIA) | American Airlines | AA3236 expand_more(1) | 06:13 | Delayed | |
Miami (MIA) | British Airways | BA5775 | 06:13 | Delayed | |
San Francisco (SFO) | United Airlines | UA741 expand_more(7) | 06:13 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4104 | 06:13 | Scheduled | |
San Francisco (SFO) | Air China | CA7316 | 06:13 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9226 | 06:13 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7308 | 06:13 | Scheduled | |
San Francisco (SFO) | Emirates | EK6366 | 06:13 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7990 | 06:13 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8191 | 06:13 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3040 expand_more(2) | 06:14 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5397 | 06:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9447 | 06:14 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN961 | 06:15 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1895 | 06:15 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2055 | 06:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS600 expand_more(6) | 06:16 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2725 | 06:16 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6755 | 06:16 | Scheduled | |
Seattle (SEA) | Icelandair | FI7619 | 06:16 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6318 | 06:16 | Scheduled | |
Seattle (SEA) | Korean Air | KE6099 | 06:16 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3419 | 06:16 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G473 | 06:24 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL4105 expand_more(2) | 06:25 | Scheduled | |
Sacramento (SMF) | KLM | KL6248 | 06:25 | Scheduled | |
Sacramento (SMF) | Korean Air | KE6756 | 06:25 | Scheduled | |
Seattle (SEA) | Spirit Airlines | NK2328 | 06:26 | Scheduled | |
Houston (IAH) | Frontier | F91489 expand_more(1) | 06:27 | Scheduled | |
Houston (IAH) | Volaris | Y42277 | 06:27 | Scheduled | |
Ontario (ONT) | Frontier | F91358 expand_more(1) | 06:27 | Scheduled | |
Ontario (ONT) | Volaris | Y42205 | 06:27 | Scheduled | |
Newark (EWR) | United Airlines | UA2693 | 06:29 | Scheduled | |
Denver (DEN) | United Airlines | UA757 expand_more(3) | 06:34 | Scheduled | |
Denver (DEN) | Air Canada | AC3399 | 06:34 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2890 | 06:34 | Scheduled | |
Denver (DEN) | Lufthansa | LH9181 | 06:34 | Scheduled | |
Amsterdam (AMS) | KLM Asia | KL635 expand_more(3) | 06:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8254 | 06:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 06:35 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7125 | 06:35 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL4179 expand_more(1) | 06:37 | Scheduled | |
Santa Ana (SNA) | KLM | KL5599 | 06:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1031 expand_more(1) | 06:38 | Scheduled | |
Charlotte (CLT) | British Airways | BA1782 | 06:38 | Scheduled | |
Los Angeles (LAX) | JSX | XE323 | 06:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4040 | 06:40 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK3171 | 06:44 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1709 | 06:45 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3391 expand_more(1) | 06:46 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4813 | 06:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2246 expand_more(2) | 06:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL6873 | 06:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1537 | 06:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Arrivals at McCarran Airport
McCarran Airport in Las Vegas was opened back in November 1920. Today LAS Airport served almost 50,000,000 passengers in 2018. The customer number is still increasing year by year.
McCarran International Airport Ground Transportation
McCarran Airport is located just 5 miles/8 km south of Downtown Las Vegas. From the airport in Las Vegas, all passengers will have a wide selection of ground transportation services that can bring you to and from your further location.
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, the shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at Las Vegas Airport.
McCarran Airport is accessible from Paradise Road to the north and by the McCarran Airport Connector to the south, which connects to the Las Vegas Beltway. The drive to and from the city center of Las Vegas takes about 15 minutes.
The address of LAS Airport can be found below:
McCarran International Airport
5757 Wayne Newton Blvd
Las Vegas
Nevada 89119
The United States
If you have any questions or concerns you can contact McCarran Airport by telephone on +1 702 261 5211.
Pick-up
All travelers at LAS Airport should use the airport's designated pick-up and drop-off parking facilities when picking up or dropping off passengers.
All passengers are kindly asked to please make sure you are familiar with the information below, before leaving for the airport to pick up or drop off your party:
- Airline
- Flight Number
- Which Terminal
- Time of Arrival
- Designated Meeting Place
Terminal 1 Pick-up
The passenger pick-up area at Terminal 1 is placed across the pedestrian bridge from the baggage claim area. This is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 3 Pick-up
The passenger pick-up area at Terminal 3 is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 1 Drop-off
The Departure Curb is found on Level 1 adjacent to Ticketing/Check-In. This space is available for passenger drop off. Please be advised that the Departure Curb is designated for immediate unloading only.
Terminal 3 Drop-off
The Departure Curb is available for passenger drop off. This is located on Level 2 adjacent to Ticketing/Check-In at Terminal 3. Please be advised that the Departure Curb is designated for immediate unloading only.
McCarran International Airport - Special Needs Services
All customers with disabilities or reduced mobility (PRM) can get special services at McCarran Airport. Travelers at LAS Airport will find assigned staff to help provide any assistance to passengers with disabilities. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
When you arrive at the airport, please proceed to the airline’s check-in point to further inform the ground assistance service providers about your arrival.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.