McCarran Airport Arrivals (LAS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:10 | Scheduled | |
| Denver (DEN) | Volaris | Y42301 | 07:10 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN344 | 07:10 | 06:56 | Landed |
| Louisville (SDF) | Southwest Airlines | WN3607 | 07:10 | 06:51 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN209 | 07:15 | 07:00 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN276 | 07:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3934 | 07:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2280 | 07:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4448 | 07:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2178 | 07:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4750 | 07:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(2) | 07:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4061 | 07:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 07:46 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3039 | 07:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 07:51 | Scheduled | |
| San Jose (SJC) | NetJets | EJA265 | 07:54 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2192 | 07:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1191 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4197 | 08:00 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN860 | 08:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 08:03 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2484 | 08:05 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4055 | 08:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 08:10 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2125 | 08:10 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43150 | 08:12 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2970 | 08:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4326 | 08:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2020 expand_more(1) | 08:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1182 | 08:20 | Scheduled | |
| Aspen (ASE) | NetJets | EJA847 | 08:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN544 | 08:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN973 | 08:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2365 | 08:25 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:26 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:27 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:27 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN785 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4329 | 08:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1241 | 08:30 | Scheduled | |
| Phoenix (SCF) | JSX | XE414 | 08:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 08:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1559 | 08:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2336 | 08:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2030 | 08:44 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G41560 | 08:46 | Delayed | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08:47 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 08:47 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 08:47 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3993 | 08:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1149 | 08:50 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX652 | 08:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4350 | 08:50 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:51 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 08:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3878 | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08:54 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2004 | 08:57 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4348 | 09:05 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:05 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2008 | 09:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 09:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4296 | 09:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 09:10 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 09:10 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:10 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8942 | 09:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1277 | 09:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:16 | Delayed | |
| Dallas (DFW) | GOL | G36214 | 09:16 | Delayed | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:19 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN439 | 09:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN347 | 09:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(4) | 09:25 | Scheduled | |
| New York (JFK) | El Al | LY4329 | 09:25 | Scheduled | |
| New York (JFK) | KLM | KL7605 | 09:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | Scheduled | |
| Toledo (TOL) | Sun Country Airlines | SY3051 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:27 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN786 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:32 | Delayed | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:32 | Delayed | |
| Everett (PAE) | Alaska Airlines | AS777 | 09:32 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(4) | 09:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 09:33 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 09:33 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 09:33 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3198 | 09:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN695 | 09:35 | Scheduled | |
| Dallas (DAL) | JSX | XE206 | 09:35 | Scheduled | |
| Chicago (ORD) | Frontier | F92145 expand_more(1) | 09:36 | Scheduled | |
| Chicago (ORD) | Volaris | Y42328 | 09:36 | Scheduled | |
| Los Angeles (VNY) | Silver Air | SIS927 | 09:37 | Scheduled | |
| Washington (DCA) | American Airlines | AA2051 | 09:39 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2333 | 09:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:42 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:42 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2078 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:42 | Scheduled | |
| Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3289 | 09:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4685 | 09:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 09:56 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 09:56 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 09:56 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 09:56 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 09:56 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:57 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:59 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:59 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2175 | 10:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN322 | 10:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1276 | 10:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2218 | 10:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B62821 | 10:11 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10:11 | Scheduled | |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 10:13 | Scheduled | |
| Burbank (BUR) | Volaris | Y42719 | 10:13 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:14 | Scheduled | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX148 | 10:21 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Arrivals at McCarran Airport
McCarran Airport in Las Vegas was opened back in November 1920. Today LAS Airport served almost 50,000,000 passengers in 2018. The customer number is still increasing year by year.
McCarran International Airport Ground Transportation
McCarran Airport is located just 5 miles/8 km south of Downtown Las Vegas. From the airport in Las Vegas, all passengers will have a wide selection of ground transportation services that can bring you to and from your further location.
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, the shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at Las Vegas Airport.
McCarran Airport is accessible from Paradise Road to the north and by the McCarran Airport Connector to the south, which connects to the Las Vegas Beltway. The drive to and from the city center of Las Vegas takes about 15 minutes.
The address of LAS Airport can be found below:
McCarran International Airport
5757 Wayne Newton Blvd
Las Vegas
Nevada 89119
The United States
If you have any questions or concerns you can contact McCarran Airport by telephone on +1 702 261 5211.
Pick-up
All travelers at LAS Airport should use the airport's designated pick-up and drop-off parking facilities when picking up or dropping off passengers.
All passengers are kindly asked to please make sure you are familiar with the information below, before leaving for the airport to pick up or drop off your party:
- Airline
- Flight Number
- Which Terminal
- Time of Arrival
- Designated Meeting Place
Terminal 1 Pick-up
The passenger pick-up area at Terminal 1 is placed across the pedestrian bridge from the baggage claim area. This is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 3 Pick-up
The passenger pick-up area at Terminal 3 is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 1 Drop-off
The Departure Curb is found on Level 1 adjacent to Ticketing/Check-In. This space is available for passenger drop off. Please be advised that the Departure Curb is designated for immediate unloading only.
Terminal 3 Drop-off
The Departure Curb is available for passenger drop off. This is located on Level 2 adjacent to Ticketing/Check-In at Terminal 3. Please be advised that the Departure Curb is designated for immediate unloading only.
McCarran International Airport - Special Needs Services
All customers with disabilities or reduced mobility (PRM) can get special services at McCarran Airport. Travelers at LAS Airport will find assigned staff to help provide any assistance to passengers with disabilities. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
When you arrive at the airport, please proceed to the airline’s check-in point to further inform the ground assistance service providers about your arrival.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.

