Sun Country Airlines at McCarran Airport - LAS
Which locations does Sun Country Airlines fly to and from McCarran Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 2 | View Flights |
| El Paso International Airport (ELP) | United States | El Paso | 1 | View Flights |
| Fort Worth Alliance (AFW) | United States | Fort Worth Alliance | 5 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
| Memphis International (MEM) | United States | Memphis | 1 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 2 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 29 | View Flights |
| Nashville International (BNA) | United States | Nashville | 3 | View Flights |
| Portland International (PDX) | United States | Portland | 4 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 3 | 4 | 2 | 4 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Fort Worth Alliance | Fort Worth Alliance (AFW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 3 | 3 | 1 | 5 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the best car rentals in Las Vegas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.










































































