Lufthansa at McCarran Airport - LAS
Which terminals does Lufthansa arrive and depart from at McCarran Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at McCarran Airport:
- Terminal - 3
Which locations does Lufthansa fly to and from McCarran Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 20 | View Flights |
Denver International (DEN) | United States | Denver | 16 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 10 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 25 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 40 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | View Flights |
Weekly Scheduled Flights To McCarran Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from McCarran Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 2 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 2 | 3 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!