McCarran Airport Departures (LAS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN1577 | 08:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2232 expand_more(4) | 08:11 | Scheduled | |
| Miami (MIA) | British Airways | BA4737 | 08:11 | Scheduled | |
| Miami (MIA) | GOL | G36116 | 08:11 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7608 | 08:11 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5094 | 08:11 | Scheduled | |
| San Diego (SAN) | NetJets | EJA615 | 08:12 | Scheduled | |
| Elko (EKO) | NetJets | EJA773 | 08:12 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK2300 | 08:14 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3113 | 08:15 | Scheduled | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 08:17 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42578 | 08:17 | Scheduled | |
| Albuquerque (ABQ) | NetJets | EJA877 | 08:24 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1551 | 08:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1589 | 08:25 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN3338 | 08:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1228 expand_more(2) | 08:30 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:30 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:30 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2544 | 08:30 | Scheduled | |
| Smyrna (MQY) | Thrive | TIV720 | 08:30 | Scheduled | |
| Greensboro (GSO) | Thrive | TIV68 | 08:30 | Scheduled | |
| Tucson (TUS) | Thrive | TIV688 | 08:30 | Scheduled | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 08:32 | Scheduled | |
| Dallas (DFW) | Volaris | Y42655 | 08:32 | Scheduled | |
| Reno (RNO) | Spirit Airlines | NK215 | 08:34 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2165 | 08:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3050 | 08:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3297 | 08:35 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA741 | 08:36 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2427 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3570 | 08:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4318 | 08:40 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3024 | 08:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3303 | 08:45 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN3462 | 08:45 | Scheduled | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 08:47 | Scheduled | |
| Houston (IAH) | Volaris | Y42168 | 08:47 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3785 expand_more(1) | 08:50 | Scheduled | |
| San Diego (SAN) | Korean Air | KE6796 | 08:50 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA807 expand_more(3) | 08:50 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8113 | 08:50 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65807 | 08:50 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7844 | 08:50 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN3159 | 08:50 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN4614 | 08:50 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS807 | 08:50 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43188 | 08:51 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2609 | 08:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3253 | 08:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN5090 | 08:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F91116 expand_more(1) | 08:59 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42075 | 08:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA614 expand_more(2) | 09:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6748 | 09:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2354 | 09:00 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G483 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2294 expand_more(2) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3449 | 09:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2898 | 09:00 | Scheduled | |
| Aspen (ASE) | NetJets | EJA727 | 09:00 | Scheduled | |
| Burbank (BUR) | NetJets | EJA757 | 09:00 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ455 | 09:00 | Scheduled | |
| Oakland (OAK) | JSX | XE654 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA3878 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2930 expand_more(1) | 09:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4724 | 09:05 | Scheduled | |
| Santa Ana (SNA) | Vista America | VJA557 | 09:05 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1706 | 09:10 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN1534 | 09:10 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3116 | 09:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN257 | 09:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN595 | 09:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN948 | 09:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2079 | 09:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3146 | 09:20 | Scheduled | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3171 | 09:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1290 expand_more(6) | 09:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4450 | 09:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9175 | 09:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7968 | 09:30 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3841 | 09:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1898 | 09:30 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8427 | 09:30 | Scheduled | |
| Aurora (QSA) | Thrive | TIV70 | 09:30 | Scheduled | |
| San Diego (SAN) | NetJets | EJA125 | 09:30 | Scheduled | |
| Lubbock (LBB) | ATI Jet | CYO602 | 09:30 | Scheduled | |
| Aurora (QSA) | Thrive | TIV425 | 09:30 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK1215 | 09:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL844 expand_more(3) | 09:38 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2912 | 09:38 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5593 | 09:38 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1558 | 09:38 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3444 | 09:40 | Scheduled | |
| Denver (DEN) | Frontier | F94968 expand_more(1) | 09:43 | Scheduled | |
| Denver (DEN) | Volaris | Y42807 | 09:43 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2311 | 09:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN5098 | 09:45 | Scheduled | |
| Boca Raton (BCT) | Solairus Aviation | TWY562 | 09:45 | Scheduled | |
| Sarasota (SRQ) | Thrive | TIV750 | 09:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2193 | 09:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2939 | 09:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN5060 | 09:50 | Scheduled | |
| Merced (MCE) | Advanced Air | AN24 | 09:50 | Scheduled | |
| New York (EWR) | United Airlines | UA2380 | 09:52 | Scheduled | |
| New York (JFK) | JetBlue | B6448 expand_more(4) | 09:53 | Scheduled | |
| New York (JFK) | British Airways | BA8320 | 09:53 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8375 | 09:53 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2076 | 09:53 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9641 | 09:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL470 expand_more(2) | 09:53 | Scheduled | |
| Detroit (DTW) | Air France | AF5779 | 09:53 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1726 | 09:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1416 expand_more(5) | 09:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3290 | 09:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF5848 | 09:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6337 | 09:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3532 | 09:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5168 | 09:53 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1553 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3074 | 09:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3331 | 09:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(1) | 09:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC5042 | 09:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 09:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4519 | 09:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1863 expand_more(4) | 10:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1850 | 10:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6647 | 10:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4211 | 10:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2215 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL333 expand_more(4) | 10:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3330 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL6269 | 10:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6264 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3878 | 10:00 | Scheduled | |
| Conroe (CXO) | NetJets | EJA305 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2227 expand_more(6) | 10:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 10:01 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7568 | 10:01 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 10:01 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7313 | 10:01 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5075 | 10:01 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2190 | 10:01 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4606 | 10:02 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY102 | 10:04 | Scheduled | |
| Sacramento (SAC) | Flexjet | LXJ348 | 10:04 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8003 | 10:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2421 expand_more(4) | 10:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5404 | 10:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9240 | 10:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9415 | 10:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8124 | 10:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1010 | 10:05 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK211 | 10:09 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS629 expand_more(4) | 10:10 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2394 | 10:10 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6142 | 10:10 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7616 | 10:10 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2985 | 10:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2338 | 10:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4217 | 10:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4891 | 10:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2396 | 10:13 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN2767 | 10:15 | Scheduled | |
| Los Angeles (LAX) | JSX | XE320 | 10:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3312 expand_more(1) | 10:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7567 | 10:17 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43021 | 10:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1608 expand_more(2) | 10:23 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8616 | 10:23 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3573 | 10:23 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 10:25 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4933 | 10:25 | Scheduled | |
| Idaho Falls (IDA) | Allegiant Air | G495 | 10:27 | Scheduled | |
| Boston (BOS) | JetBlue | B6278 expand_more(4) | 10:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5163 | 10:30 | Scheduled | |
| Boston (BOS) | British Airways | BA8388 | 10:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2180 | 10:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4320 | 10:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1719 | 10:30 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2065 | 10:30 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN5100 | 10:30 | Scheduled | |
| Burbank (BUR) | JSX | XE105 | 10:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3131 expand_more(3) | 10:31 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1943 | 10:31 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8244 | 10:31 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9459 | 10:31 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3283 | 10:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL408 expand_more(4) | 10:40 | Scheduled | |
| Boston (BOS) | Air France | AF8919 | 10:40 | Scheduled | |
| Boston (BOS) | KLM | KL7210 | 10:40 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8445 | 10:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2828 | 10:40 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43172 | 10:47 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1591 expand_more(9) | 10:47 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4245 | 10:47 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7248 | 10:47 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:47 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7217 | 10:47 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2079 | 10:47 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4427 | 10:47 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH9409 | 10:47 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:47 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8112 | 10:47 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA819 | 10:48 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 10:50 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42545 | 10:50 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3181 | 10:50 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92576 expand_more(1) | 10:55 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42416 | 10:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 10:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3346 | 10:55 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8862 | 10:55 | Scheduled | |
| Chicago (ORD) | Emirates | EK6178 | 10:55 | Scheduled | |
| Chicago (ORD) | Swiss | LX3259 | 10:55 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN548 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(6) | 11:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5683 | 11:00 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 11:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4123 | 11:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8164 | 11:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4607 | 11:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2610 | 11:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1467 expand_more(1) | 11:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6131 | 11:00 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1494 | 11:00 | Scheduled | |
| Dallas (DAL) | JSX | XE566 | 11:00 | Scheduled | |
| Dallas (DAL) | JSX | XE201 | 11:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1573 expand_more(3) | 11:05 | Scheduled | |
| Seattle (SEA) | KLM | KL6822 | 11:05 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1908 | 11:05 | Scheduled | |
| Seattle (SEA) | WestJet | WS8709 | 11:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN868 | 11:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3274 | 11:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA574 expand_more(5) | 11:07 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4474 | 11:07 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9245 | 11:07 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6179 | 11:07 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9229 | 11:07 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8127 | 11:07 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3695 | 11:10 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1721 | 11:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2988 | 11:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 11:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN3108 | 11:15 | Scheduled | |
| Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61708 expand_more(2) | 11:16 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7718 | 11:16 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2116 | 11:16 | Scheduled | |
| San Diego (SAN) | Frontier | F91469 expand_more(1) | 11:18 | Scheduled | |
| San Diego (SAN) | Volaris | Y42158 | 11:18 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2475 | 11:20 | Scheduled | |
| Calgary (YYC) | WestJet | WS1087 expand_more(1) | 11:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6899 | 11:20 | Scheduled | |
| Cleveland (CLE) | Frontier | F93232 expand_more(1) | 11:21 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42529 | 11:21 | Scheduled | |
| Orlando (MCO) | JetBlue | B62832 | 11:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3322 expand_more(1) | 11:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4727 | 11:24 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA259 | 11:24 | Scheduled | |
| New York (EWR) | United Airlines | UA1386 expand_more(1) | 11:25 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8537 | 11:25 | Scheduled | |
| Austin (AUS) | Frontier | F94632 | 11:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3349 | 11:30 | Scheduled | |
| Burbank (BUR) | JSX | XE123 | 11:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL690 expand_more(3) | 11:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 11:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3840 | 11:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5166 | 11:34 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1560 expand_more(1) | 11:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5594 | 11:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2107 | 11:40 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN2404 | 11:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 11:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3248 | 11:45 | Scheduled | |
| New York (JFK) | American Airlines | AA2634 expand_more(4) | 11:46 | Scheduled | |
| New York (JFK) | British Airways | BA6642 | 11:46 | Scheduled | |
| New York (JFK) | Finnair | AY4004 | 11:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7945 | 11:46 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL793 expand_more(3) | 11:47 | Scheduled | |
| Detroit (DTW) | Air France | AF2937 | 11:47 | Scheduled | |
| Detroit (DTW) | KLM | KL5718 | 11:47 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 11:47 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(3) | 11:51 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 11:51 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7546 | 11:51 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6146 | 11:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS785 expand_more(3) | 11:52 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2426 | 11:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4863 | 11:52 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4283 | 11:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA2334 expand_more(3) | 11:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC3976 | 11:55 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2894 | 11:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9314 | 11:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1579 | 11:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1778 | 11:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3202 | 11:55 | Scheduled | |
| Pasco (PSC) | Allegiant Air | G457 | 11:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2630 expand_more(7) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7347 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1264 | 12:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4733 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4146 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4547 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4510 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2936 | 12:00 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3677 | 12:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA834 | 12:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(6) | 12:01 | Scheduled | |
| New York (JFK) | Air Europa | UX3362 | 12:01 | Scheduled | |
| New York (JFK) | Air France | AF5997 | 12:01 | Scheduled | |
| New York (JFK) | KLM | KL6932 | 12:01 | Scheduled | |
| New York (JFK) | Korean Air | KE7530 | 12:01 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6380 | 12:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3879 | 12:01 | Scheduled | |
| Ontario (ONT) | Frontier | F91357 expand_more(1) | 12:02 | Scheduled | |
| Ontario (ONT) | Volaris | Y42120 | 12:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA2492 expand_more(1) | 12:07 | Scheduled | |
| Houston (IAH) | Emirates | EK6177 | 12:07 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Departures at McCarran Airport
All travelers at McCarran Airport can appreciate a great selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, kid play area, pet relief area, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at McCarran International Airport
If you are on the look for some good shopping opportunities, you should be able to find this at McCarran Airport. Here you can find everything your heart could desire, as the airport serves more than 100 shops. No matter if you are looking for electronics, books, gifts and souvenirs, or a treat for yourself then you can find it all at LAS Airport. To see all the shops available at McCarran Airport please find more information here.
If you are more interested in the dining opportunities at LAS Airport, you are in for a treat. All passengers can choose between more than 70 different dining options and various restaurant types. The selection includes set menus, kid’s menus, snack treats, coffee bars, gluten-free, lactose-free, vegan, and vegetarian options, etc. You can find all the different restaurants here.
Free WiFi Connection at McCarran International Airport
All travelers can enjoy free WiFi connection at McCarran Airport in the terminal area including both sides of security. There will also be WiFi connections everywhere in the restaurant and retail areas.
To get online, simply turn on your WiFi-enabled device to automatically detect the wireless network. Then launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet. You will need to enter your email address to access the WiFi.
If you encounter any problems connecting or have any other questions about the network, please contact the airport service center at LAS Airport on telephone number: +1 702 261 5211.
McCarran International Airport Parking
At McCarran Airport, you can enjoy everything from valet parking, short-term parking, long-term parking, economy parking to remote/oversize parking at both Terminal 1 and Terminal 3.
Before you come to the airport please make sure you know which of the two terminals your airline uses. Then you can follow the overhead signs to get to your most convenient parking location.
You can call a member of staff from up-to-the-minute parking to get more information on telephone number: +1 702 261 5122.
Terminal 1
Terminal 1 offers a 6,000 parking space garage.
Short-term Parking
This parking space at the airport is intended for holds of three hours or less. It is located just outside Terminal 1 in the covered parking garage on Level 2M.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 1 on Levels 1M, 3, 4, 5, and 6.
Valet Parking
