McCarran Airport Departures (LAS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Sun Country Airlines | SY102 | 09:36 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN970 | 09:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1690 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2122 | 09:45 | Scheduled | |
| Concord (CCR) | JSX | XE150 | 09:45 | Scheduled | |
| Van Nuys (VNY) | Mira Vista Aviation | MVJ88 | 09:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA614 expand_more(4) | 09:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1887 | 09:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4235 | 09:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB8003 | 09:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2354 | 09:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1696 expand_more(3) | 09:50 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3255 | 09:50 | Scheduled | |
| Seattle (SEA) | Air France | AF2107 | 09:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1916 | 09:50 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3331 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1255 expand_more(4) | 09:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3970 | 09:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF5848 | 09:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8647 | 09:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5166 | 09:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(4) | 09:55 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5404 | 09:55 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9240 | 09:55 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9415 | 09:55 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8124 | 09:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2723 | 09:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4427 | 09:55 | Scheduled | |
| New York (EWR) | United Airlines | UA546 | 09:56 | Scheduled | |
| New York (JFK) | JetBlue | B6448 expand_more(7) | 09:58 | Scheduled | |
| New York (JFK) | British Airways | BA8320 | 09:58 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8375 | 09:58 | Scheduled | |
| New York (JFK) | LOT | LO5784 | 09:58 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9641 | 09:58 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1508 | 09:58 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4316 | 09:58 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 09:58 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL470 expand_more(2) | 09:59 | Scheduled | |
| Detroit (DTW) | Air France | AF5779 | 09:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1726 | 09:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN760 | 10:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 10:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4519 | 10:00 | Scheduled | |
| Austin (AUS) | NetJets | EJA228 | 10:00 | Scheduled | |
| Los Angeles (LAX) | JSX | XE320 | 10:00 | Scheduled | |
| Provo (PVU) | Allegiant Air | G49200 | 10:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS629 expand_more(4) | 10:04 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2394 | 10:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6142 | 10:04 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7616 | 10:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2985 | 10:04 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8003 | 10:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 expand_more(1) | 10:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6177 | 10:05 | Scheduled | |
| Merced (MCE) | Advanced Air | AN6 | 10:05 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA279 | 10:06 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK211 | 10:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1778 | 10:10 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3904 | 10:10 | Scheduled | |
| Kansas City (MCI) | American Airlines | AA861 | 10:11 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(3) | 10:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4356 | 10:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8616 | 10:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3573 | 10:15 | Scheduled | |
| Eagle (EGE) | NetJets | EJA869 | 10:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL833 expand_more(3) | 10:17 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2290 | 10:17 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5593 | 10:17 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1558 | 10:17 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43021 | 10:19 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F92576 expand_more(1) | 10:24 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42469 | 10:24 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN548 | 10:25 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1435 | 10:25 | Scheduled | |
| Grand Island (GRI) | Allegiant Air | G424 | 10:26 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2065 | 10:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4125 | 10:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3131 expand_more(3) | 10:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1943 | 10:30 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB8244 | 10:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9459 | 10:30 | Scheduled | |
| Salt Lake City (SLC) | JSX | XE370 | 10:30 | Scheduled | |
| St. Louis (SUS) | SpiritJets | SJJ209 | 10:30 | Scheduled | |
| Dallas (DAL) | Jet Linx Aviation | JL624 | 10:30 | Scheduled | |
| Hailey (SUN) | Regency Air | RGY923 | 10:30 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2011 expand_more(1) | 10:34 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7080 | 10:34 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2762 expand_more(5) | 10:35 | Scheduled | |
| New York (JFK) | Air Europa | UX3362 | 10:35 | Scheduled | |
| New York (JFK) | KLM | KL6932 | 10:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7530 | 10:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6230 | 10:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3879 | 10:35 | Scheduled | |
| Medford (MFR) | Allegiant Air | G439 | 10:37 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2118 | 10:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1591 expand_more(8) | 10:43 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4245 | 10:43 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7248 | 10:43 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:43 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2079 | 10:43 | Scheduled | |
| Los Angeles (LAX) | ITA Airways | AZ4427 | 10:43 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH9409 | 10:43 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:43 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8112 | 10:43 | Scheduled | |
| San Francisco (SFO) | Frontier | F93801 expand_more(1) | 10:45 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42715 | 10:45 | Scheduled | |
| Seattle (BFI) | Jet OUT | CRE812 | 10:45 | Scheduled | |
| Burbank (BUR) | JSX | XE123 | 10:45 | Scheduled | |
| Cleveland (CLE) | Frontier | F93232 expand_more(1) | 10:47 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42598 | 10:47 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61708 expand_more(2) | 10:48 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7718 | 10:48 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2116 | 10:48 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN154 | 10:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3274 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(6) | 10:51 | Scheduled | |
| Dallas (DFW) | Finnair | AY5683 | 10:51 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 10:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4123 | 10:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8164 | 10:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4607 | 10:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2610 | 10:51 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1467 expand_more(1) | 10:51 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6131 | 10:51 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1553 | 10:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2939 | 10:55 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 10:55 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42616 | 10:55 | Scheduled | |
| Reno (RNO) | Frontier | F94247 expand_more(1) | 11:00 | Scheduled | |
| Reno (RNO) | Volaris | Y42811 | 11:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2475 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(5) | 11:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3346 | 11:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8862 | 11:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6178 | 11:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3259 | 11:00 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8628 | 11:00 | Scheduled | |
| Dallas (DAL) | JSX | XE201 | 11:00 | Scheduled | |
| Eagle (EGE) | NetJets | EJA615 | 11:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1006 expand_more(3) | 11:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC3976 | 11:05 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2894 | 11:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9314 | 11:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA574 expand_more(5) | 11:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4474 | 11:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9245 | 11:06 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6179 | 11:06 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9229 | 11:06 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8127 | 11:06 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN994 | 11:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1183 expand_more(3) | 11:11 | Scheduled | |
| Seattle (SEA) | KLM | KL6822 | 11:11 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1908 | 11:11 | Scheduled | |
| Seattle (SEA) | WestJet | WS6530 | 11:11 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK217 | 11:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL947 expand_more(5) | 11:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4006 | 11:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL7074 | 11:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 11:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3840 | 11:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5164 | 11:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1356 expand_more(6) | 11:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4066 | 11:15 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9135 | 11:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5467 | 11:15 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6232 | 11:15 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3841 | 11:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1565 | 11:15 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN2767 | 11:15 | Scheduled | |
| Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
| San Diego (SAN) | Frontier | F91469 expand_more(1) | 11:18 | Scheduled | |
| San Diego (SAN) | Volaris | Y42174 | 11:18 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2227 expand_more(5) | 11:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 11:19 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7568 | 11:19 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 11:19 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7313 | 11:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2190 | 11:19 | Scheduled | |
| New York (JFK) | American Airlines | AA1069 expand_more(4) | 11:20 | Scheduled | |
| New York (JFK) | British Airways | BA6642 | 11:20 | Scheduled | |
| New York (JFK) | Finnair | AY4021 | 11:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8549 | 11:20 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5078 | 11:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B62832 | 11:22 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN2826 | 11:25 | Scheduled | |
| Austin (AUS) | Frontier | F94632 expand_more(1) | 11:30 | Scheduled | |
| Austin (AUS) | Volaris | Y42874 | 11:30 | Scheduled | |
| Denver (APA) | Jet Linx Aviation | JL780 | 11:30 | Scheduled | |
| Vancouver (YVR) | Anderson Air | ADS237 | 11:30 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1180 | 11:30 | Scheduled | |
| Memphis (MEM) | Spirit Airlines | NK2408 | 11:31 | Scheduled | |
| Boston (BOS) | JetBlue | B6278 expand_more(4) | 11:35 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5163 | 11:35 | Scheduled | |
| Boston (BOS) | British Airways | BA8388 | 11:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2180 | 11:35 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4320 | 11:35 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(5) | 11:37 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 11:37 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7560 | 11:37 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6146 | 11:37 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3749 | 11:37 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3405 | 11:37 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 11:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2998 | 11:45 | Scheduled | |
| Houston (HOU) | Solairus Aviation | TWY111 | 11:45 | Scheduled | |
| Burbank (BUR) | JSX | XE105 | 11:45 | Scheduled | |
| Dallas (DFW) | Frontier | F91052 expand_more(1) | 11:48 | Scheduled | |
| Dallas (DFW) | Volaris | Y42062 | 11:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS785 expand_more(3) | 11:50 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2426 | 11:50 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6217 | 11:50 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2996 | 11:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2719 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL732 expand_more(3) | 11:51 | Scheduled | |
| Detroit (DTW) | Air France | AF8515 | 11:51 | Scheduled | |
| Detroit (DTW) | KLM | KL6268 | 11:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 11:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3322 expand_more(1) | 11:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6531 | 11:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2560 | 11:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2654 expand_more(9) | 11:59 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7302 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1250 | 11:59 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4733 | 11:59 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1672 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF4146 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4189 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3954 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3318 | 11:59 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7766 | 11:59 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA618 expand_more(1) | 12:00 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL7003 | 12:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 12:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4933 | 12:00 | Scheduled | |
| Miami (OPF) | Baker Aviation | KOW416 | 12:00 | Scheduled | |
| Midland (MAF) | NetJets | EJA878 | 12:00 | Scheduled | |
| Snyder (SNK) | NetJets | EJA668 | 12:00 | Scheduled | |
| Burbank (BUR) | NetJets | EJA501 | 12:00 | Scheduled | |
| Reno (RNO) | NetJets | EJA302 | 12:00 | Scheduled | |
| Burbank (BUR) | JSX | XE107 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN696 | 12:05 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1875 | 12:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1702 | 12:10 | Scheduled | |
| Reno (RNO) | Spirit Airlines | NK2450 | 12:10 | Scheduled | |
| Boise (BOI) | Allegiant Air | G477 | 12:11 | Scheduled | |
| Missoula (MSO) | Allegiant Air | G448 | 12:12 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3642 | 12:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA2492 expand_more(1) | 12:14 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8672 | 12:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(5) | 12:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2634 | 12:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6265 | 12:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6622 | 12:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3532 | 12:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5170 | 12:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN143 | 12:15 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN679 | 12:15 | Scheduled | |
| San Diego (CLD) | JSX | XE622 | 12:15 | Scheduled | |
| Cincinnati (CVG) | Frontier | F93522 expand_more(1) | 12:17 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42670 | 12:17 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1528 | 12:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4618 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 12:27 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2192 | 12:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3237 | 12:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41743 expand_more(1) | 12:30 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96743 | 12:30 | Scheduled | |
| Scottsdale (SCF) | Executive Jet Management | EJM21 | 12:30 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ578 | 12:31 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX243 | 12:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(3) | 12:34 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2411 | 12:34 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6213 | 12:34 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7025 | 12:34 | Scheduled | |
| Denver (APA) | JSX | XE661 | 12:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2673 expand_more(1) | 12:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6890 | 12:39 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX149 | 12:39 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1806 | 12:40 | Scheduled | |
| Toronto (YYZ) | Porter | PD654 expand_more(2) | 12:40 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7685 | 12:40 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9123 | 12:40 | Scheduled | |
| Omaha (OMA) | Allegiant Air | G450 | 12:44 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2311 | 12:45 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(2) | 12:50 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6892 | 12:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2828 | 12:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM481 expand_more(2) | 12:50 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7980 | 12:50 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6130 | 12:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(4) | 12:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA6719 | 12:56 | Scheduled | |
| Dallas (DFW) | GOL | G36281 | 12:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6748 | 12:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9229 | 12:56 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3116 | 01:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4744 | 01:00 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3792 | 01:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA769 | 01:00 | Scheduled | |
| Burbank (BUR) | NetJets | EJA837 | 01:00 | Scheduled | |
| Scottsdale (SCF) | JSX | XE407 | 01:00 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX509 | 01:04 | Scheduled | |
| New York (JFK) | JetBlue | B6348 expand_more(2) | 01:05 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 01:05 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2326 | 01:05 | Scheduled | |
| Guadalajara (GDL) | Viva | VB533 | 01:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2220 | 01:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN863 | 01:10 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1057 expand_more(2) | 01:10 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6895 | 01:10 | Scheduled | |
| Vancouver (YVR) | Korean Air | KE6642 | 01:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA2382 | 01:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 01:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4735 | 01:15 | Scheduled | |
| Miami (MIA) | GOL | G36185 | 01:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4236 | 01:15 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA554 | 01:15 | Scheduled | |
| San Diego (CLD) | JSX | XE620 | 01:15 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 01:20 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3228 | 01:20 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK230 | 01:22 | Scheduled | |
| Idaho Falls (IDA) | Allegiant Air | G4107 | 01:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA1810 | 01:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN748 | 01:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1887 | 01:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL967 | 01:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA2859 | 01:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 | 01:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1296 | 01:30 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS9344 | 01:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Departures at McCarran Airport
All travelers at McCarran Airport can appreciate a great selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, kid play area, pet relief area, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at McCarran International Airport
If you are on the look for some good shopping opportunities, you should be able to find this at McCarran Airport. Here you can find everything your heart could desire, as the airport serves more than 100 shops. No matter if you are looking for electronics, books, gifts and souvenirs, or a treat for yourself then you can find it all at LAS Airport. To see all the shops available at McCarran Airport please find more information here.
If you are more interested in the dining opportunities at LAS Airport, you are in for a treat. All passengers can choose between more than 70 different dining options and various restaurant types. The selection includes set menus, kid’s menus, snack treats, coffee bars, gluten-free, lactose-free, vegan, and vegetarian options, etc. You can find all the different restaurants here.
Free WiFi Connection at McCarran International Airport
All travelers can enjoy free WiFi connection at McCarran Airport in the terminal area including both sides of security. There will also be WiFi connections everywhere in the restaurant and retail areas.
To get online, simply turn on your WiFi-enabled device to automatically detect the wireless network. Then launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet. You will need to enter your email address to access the WiFi.
If you encounter any problems connecting or have any other questions about the network, please contact the airport service center at LAS Airport on telephone number: +1 702 261 5211.
McCarran International Airport Parking
At McCarran Airport, you can enjoy everything from valet parking, short-term parking, long-term parking, economy parking to remote/oversize parking at both Terminal 1 and Terminal 3.
