McCarran Airport Departures (LAS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mountain View (NUQ) | Flexjet | LXJ572 | 06:14 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:15 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4926 | 06:15 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:15 | Scheduled | |
Los Angeles (LAX) | El Al | LY4547 | 06:15 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7424 | 06:15 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:15 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:15 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8422 | 06:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:15 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3871 | 06:15 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6763 | 06:15 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5507 | 06:15 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK1765 | 06:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3467 | 06:15 | Scheduled | |
Aspen (ASE) | NetJets | EJA973 | 06:18 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN615 | 06:20 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2819 | 06:20 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK1124 | 06:30 | Scheduled | |
San Diego (CLD) | Thrive | TIV70 | 06:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 06:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2996 | 06:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL510 expand_more(7) | 06:45 | Scheduled | |
New York (JFK) | Air Europa | UX3365 | 06:45 | Scheduled | |
New York (JFK) | Air France | AF2277 | 06:45 | Scheduled | |
New York (JFK) | El Al | LY4330 | 06:45 | Scheduled | |
New York (JFK) | ITA Airways | AZ3310 | 06:45 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6323 | 06:45 | Scheduled | |
New York (JFK) | SAS | SK3485 | 06:45 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4770 | 06:45 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3812 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2932 | 06:46 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1623 | 06:50 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2579 | 06:55 | Scheduled | |
Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7419 | 07:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4236 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2812 | 07:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7099 | 07:00 | Scheduled | |
Everett (PAE) | Alaska Airlines | AS393 expand_more(1) | 07:00 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA4994 | 07:00 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3320 expand_more(1) | 07:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6133 | 07:00 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK1405 | 07:00 | Scheduled | |
Portland (PDX) | Spirit Airlines | NK1679 | 07:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN244 | 07:00 | Scheduled | |
Burbank (BUR) | JSX | XE101 | 07:00 | Scheduled | |
Riverside (RIV) | Southwest Airlines | WN8602 | 07:00 | Scheduled | |
St. George (SGU) | West Air | PCM8798 | 07:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1089 expand_more(2) | 07:05 | Scheduled | |
Portland (PDX) | Condor | DE5098 | 07:05 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6129 | 07:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2006 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4508 | 07:10 | Scheduled | |
Atlanta (ATL) | Air France | AF5730 | 07:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5643 | 07:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6503 | 07:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2098 | 07:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07:11 | Scheduled | |
Charlotte (CLT) | British Airways | BA4729 | 07:11 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK1283 | 07:15 | Scheduled | |
Miami (MIA) | American Airlines | AA3091 expand_more(2) | 07:20 | Scheduled | |
Miami (MIA) | British Airways | BA4735 | 07:20 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36423 | 07:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2790 | 07:20 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1061 expand_more(1) | 07:25 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH5395 | 07:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA664 expand_more(2) | 07:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3345 | 07:25 | Scheduled | |
Chicago (ORD) | avianca | AV2315 | 07:25 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3327 | 07:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4073 | 07:25 | Scheduled | |
San Antonio (SAT) | NetJets | EJA386 | 07:30 | Scheduled | |
Cedar City (CDC) | West Air | PCM8706 | 07:31 | Scheduled | |
Oxnard (OXR) | Flexjet | LXJ553 | 07:31 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1680 | 07:35 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2718 | 07:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN5133 | 07:40 | Scheduled | |
Jackson (JAC) | Flexjet | LXJ398 | 07:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1923 | 07:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1970 | 07:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2139 | 07:45 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2451 | 07:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3353 | 07:45 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN3364 | 07:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA617 expand_more(1) | 07:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2779 | 07:50 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7 expand_more(3) | 07:50 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8007 | 07:50 | Scheduled | |
Honolulu (HNL) | JetBlue | B65807 | 07:50 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7844 | 07:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN507 | 07:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN513 | 07:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS479 expand_more(5) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2372 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6135 | 08:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6319 | 08:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6110 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2067 | 08:00 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3627 expand_more(1) | 08:00 | Scheduled | |
San Diego (SAN) | Korean Air | KE6796 | 08:00 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL4078 | 08:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 08:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3488 | 08:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9236 | 08:00 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7309 | 08:00 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6341 | 08:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8128 | 08:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1202 | 08:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1089 expand_more(2) | 08:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6874 | 08:00 | Scheduled | |
Calgary (YYC) | KLM | KL9595 | 08:00 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK8800 | 08:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN978 | 08:05 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1881 | 08:10 | Scheduled | |
Oakland (OAK) | JSX | XE654 | 08:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:12 | Scheduled | |
Charlotte (CLT) | British Airways | BA4723 | 08:12 | Scheduled | |
Houston (IAH) | United Airlines | UA1181 | 08:15 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS613 expand_more(10) | 08:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7419 | 08:30 | Scheduled | |
San Francisco (SFO) | British Airways | BA2954 | 08:30 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7851 | 08:30 | Scheduled | |
San Francisco (SFO) | Condor | DE5299 | 08:30 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4933 | 08:30 | Scheduled | |
San Francisco (SFO) | Iberia | IB7295 | 08:30 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5453 | 08:30 | Scheduled | |
San Francisco (SFO) | Qantas | QF3750 | 08:30 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2995 | 08:30 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1335 | 08:30 | Scheduled | |
Fresno (FAT) | Allegiant Air | G41 | 08:30 | Scheduled | |
Washington (IAD) | United Airlines | UA1379 expand_more(2) | 08:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7864 | 08:30 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8836 | 08:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2710 | 08:30 | Scheduled | |
Oakland (OAK) | Flexjet | LXJ577 | 08:30 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1269 | 08:35 | Scheduled | |
Heber City (QDH) | NetJets | EJA347 | 08:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1416 expand_more(3) | 08:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3344 | 08:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6337 | 08:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5168 | 08:40 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK1154 | 08:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1914 | 08:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3176 | 08:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3265 | 08:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3280 | 08:40 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2496 | 08:45 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN3152 | 08:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1908 expand_more(2) | 08:46 | Scheduled | |
Dallas (DFW) | Iberia | IB8049 | 08:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2450 | 08:46 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA31 expand_more(1) | 08:50 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS8031 | 08:50 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN855 | 08:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1270 | 08:50 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2816 | 08:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3445 | 08:50 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK1647 | 08:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN800 | 08:55 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1092 | 08:55 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1144 | 08:55 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2657 | 08:55 | Scheduled | |
Kailua-Kona (KOA) | Southwest Airlines | WN3108 | 08:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3342 | 08:55 | Scheduled | |
New York (EWR) | Spirit Airlines | NK1383 | 08:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA1989 expand_more(3) | 09:00 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7744 | 09:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9313 | 09:00 | Scheduled | |
Chicago (ORD) | Swiss | LX3297 | 09:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN169 | 09:00 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN493 | 09:00 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3073 | 09:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1772 | 09:05 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1901 | 09:05 | Scheduled | |
Eagle (EGE) | NetJets | EJA773 | 09:06 | Scheduled | |
New York (JFK) | Delta Air Lines | DL333 expand_more(6) | 09:09 | Scheduled | |
New York (JFK) | Air Europa | UX3330 | 09:09 | Scheduled | |
New York (JFK) | El Al | LY4328 | 09:09 | Scheduled | |
New York (JFK) | ITA Airways | AZ3276 | 09:09 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6692 | 09:09 | Scheduled | |
New York (JFK) | SAS | SK3402 | 09:09 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3878 | 09:09 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN1947 | 09:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3020 | 09:10 | Scheduled | |
Sheridan (SHR) | NetJets | EJA767 | 09:10 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK1140 | 09:12 | Scheduled | |
San Francisco (SFO) | United Airlines | UA354 expand_more(5) | 09:12 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5404 | 09:12 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9240 | 09:12 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7315 | 09:12 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9415 | 09:12 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8124 | 09:12 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 09:15 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7301 | 09:15 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 09:15 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7562 | 09:15 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF4196 | 09:15 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 09:15 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3900 | 09:15 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4515 | 09:15 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7570 | 09:15 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3137 | 09:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3359 | 09:15 | Scheduled | |
Cleveland (CLE) | Frontier | F93232 | 09:16 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN962 | 09:20 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN3210 | 09:20 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN3415 | 09:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL844 expand_more(2) | 09:22 | Scheduled | |
Minneapolis (MSP) | Air France | AF2912 | 09:22 | Scheduled | |
Minneapolis (MSP) | KLM | KL5411 | 09:22 | Scheduled | |
Miami (MIA) | American Airlines | AA3318 expand_more(3) | 09:24 | Scheduled | |
Miami (MIA) | British Airways | BA6700 | 09:24 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36021 | 09:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9276 | 09:24 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA623 | 09:24 | Scheduled | |
San Antonio (SAT) | Frontier | F93418 expand_more(1) | 09:28 | Scheduled | |
San Antonio (SAT) | Volaris | Y42197 | 09:28 | Scheduled | |
Truckee (TKF) | NetJets | EJA750 | 09:30 | Scheduled | |
Santa Barbara (SBA) | Ventura | VNT372 | 09:30 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK1685 | 09:37 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK2172 | 09:38 | Scheduled | |
New York (EWR) | United Airlines | UA1264 expand_more(1) | 09:38 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8539 | 09:38 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2953 expand_more(1) | 09:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4519 | 09:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 09:40 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8616 | 09:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3573 | 09:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2298 | 09:40 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1519 | 09:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1969 expand_more(5) | 09:46 | Scheduled | |
Dallas (DFW) | Finnair | AY4243 | 09:46 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36095 | 09:46 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6750 | 09:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4783 | 09:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9260 | 09:46 | Scheduled | |
Denver (DEN) | United Airlines | UA732 expand_more(3) | 09:46 | Scheduled | |
Denver (DEN) | Air Canada | AC5042 | 09:46 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2898 | 09:46 | Scheduled | |
Denver (DEN) | Lufthansa | LH9314 | 09:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL470 expand_more(3) | 09:50 | Scheduled | |
Detroit (DTW) | Air France | AF5779 | 09:50 | Scheduled | |
Detroit (DTW) | KLM | KL5407 | 09:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1726 | 09:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1222 | 09:50 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3287 | 09:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA779 expand_more(4) | 09:51 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7258 | 09:51 | Scheduled | |
Philadelphia (PHL) | British Airways | BA1943 | 09:51 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4763 | 09:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9459 | 09:51 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1573 expand_more(4) | 09:55 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3840 | 09:55 | Scheduled | |
Seattle (SEA) | Air France | AF2976 | 09:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1908 | 09:55 | Scheduled | |
Seattle (SEA) | WestJet | WS8709 | 09:55 | Scheduled | |
Toronto (YYZ) | Porter | PD654 expand_more(1) | 09:55 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7685 | 09:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1552 | 09:55 | Scheduled | |
Houston (IAH) | United Airlines | UA1711 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2736 | 10:00 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK1767 | 10:01 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3324 | 10:05 | Scheduled | |
Merced (MCE) | Advanced Air | AN8003 | 10:10 | Scheduled | |
New York (JFK) | JetBlue | B6448 expand_more(6) | 10:10 | Scheduled | |
New York (JFK) | British Airways | BA8320 | 10:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8340 | 10:10 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2322 | 10:10 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9641 | 10:10 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1508 | 10:10 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4316 | 10:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3009 | 10:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Departures at McCarran Airport
All travelers at McCarran Airport can appreciate a great selection of eating, snacking and shopping opportunities in both of the passenger terminals. You will also find special services at the airport, including ATM’s, currency exchange, kid play area, pet relief area, postal services, free WiFi connection and assistance for passengers with Special Needs.
Shops and Restaurants at McCarran International Airport
If you are on the look for some good shopping opportunities, you should be able to find this at McCarran Airport. Here you can find everything your heart could desire, as the airport serves more than 100 shops. No matter if you are looking for electronics, books, gifts and souvenirs, or a treat for yourself then you can find it all at LAS Airport. To see all the shops available at McCarran Airport please find more information here.
If you are more interested in the dining opportunities at LAS Airport, you are in for a treat. All passengers can choose between more than 70 different dining options and various restaurant types. The selection includes set menus, kid’s menus, snack treats, coffee bars, gluten-free, lactose-free, vegan, and vegetarian options, etc. You can find all the different restaurants here.
Free WiFi Connection at McCarran International Airport
All travelers can enjoy free WiFi connection at McCarran Airport in the terminal area including both sides of security. There will also be WiFi connections everywhere in the restaurant and retail areas.
To get online, simply turn on your WiFi-enabled device to automatically detect the wireless network. Then launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen and you will be all ready to surf around the internet. You will need to enter your email address to access the WiFi.
If you encounter any problems connecting or have any other questions about the network, please contact the airport service center at LAS Airport on telephone number: +1 702 261 5211.
McCarran International Airport Parking
At McCarran Airport, you can enjoy everything from valet parking, short-term parking, long-term parking, economy parking to remote/oversize parking at both Terminal 1 and Terminal 3.
Before you come to the airport please make sure you know which of the two terminals your airline uses. Then you can follow the overhead signs to get to your most convenient parking location.
You can call a member of staff from up-to-the-minute parking to get more information on telephone number: +1 702 261 5122.
Terminal 1
Terminal 1 offers a 6,000 parking space garage.
Short-term Parking
This parking space at the airport is intended for holds of three hours or less. It is located just outside Terminal 1 in the covered parking garage on Level 2M.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 1 on Levels 1M, 3, 4, 5, and 6.
Valet Parking
For all passengers that are in a hurry or just enjoy the freedom of simply dropping off your car, valet parking should be your choice. Valet parking is conveniently located in the garage immediately adjacent to Terminal 1 on Level 2.
Economic Parking
Terminal 1 Economy parking is placed at 576 Kitty Hawk Way, just off of Paradise Road. A Courtesy shuttle service is available from Remote Lot to Terminal 1.
Oversize Parking
Terminal 1 Remote/Oversize Vehicle parking is located on Gilespie Road, across the street from the McCarran Rent-A-Car Center.
Courtesy shuttle service is available to Terminal 1. Please call the company on telephone number: +1 702 261 5122 to request a shuttle service.
Terminal 3
Short-term Parking
Short-term parking at LAS Airport is designed for holds of three hours or less. The parking space is conveniently located just outside Terminal 3 in the covered parking garage on Level 1.
Long-term Parking
Long Term parking is designated for stays of three hours or more. This is located in the garage immediately adjacent to Terminal 3 on Levels 2, 3, 4, 5, and 6.
Valet Parking
At Terminal 3, valet parking is conveniently located in the garage immediately adjacent to Terminal 3 on Level V.
Economy Parking
Terminal 3 Economy and oversize parking are placed adjacent to the Terminal 3 parking garage. This is an excellent choice if you want to park close to the terminal building within walking distance of Ticketing/Check-In, but prefer to pay a more economical price.
Getting to and from McCarran International Airport
All passengers going to and from McCarran Airport can enjoy comfortable and convenient transfer options. Here you will find a various assortment of transportation opportunities, including:
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at LAS Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.