McCarran Airport Arrivals (LAS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN1577 | 07:55 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK210 | 07:56 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1256 | 08:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN442 | 08:00 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN586 | 08:00 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA866 | 08:00 | Scheduled | |
| Denver (DEN) | Frontier | F92015 | 08:05 | 07:53 | Landed |
| San Jose (SJC) | Southwest Airlines | WN1381 | 08:05 | 07:47 | Landed |
| Dallas (DFW) | American Airlines | AA1890 | 08:09 | 07:49 | Landed |
| Kansas City (MCI) | Spirit Airlines | NK214 | 08:10 | 07:55 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN2165 | 08:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2491 | 08:15 | 07:51 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3303 | 08:15 | 07:45 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2697 | 08:20 | 07:59 | Landed |
| Denver (DEN) | Southwest Airlines | WN879 | 08:20 | Scheduled | |
| Bishop (BIH) | NetJets | EJA447 | 08:24 | 07:55 | Landed |
| Burbank (BUR) | Southwest Airlines | WN257 | 08:25 | 08:00 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN667 | 08:25 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2810 | 08:25 | Scheduled | |
| Orlando (MCO) | Volaris | Y42289 | 08:33 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4293 | 08:34 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN674 | 08:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1932 | 08:35 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2443 expand_more(1) | 08:41 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7129 | 08:41 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:43 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:43 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:45 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1358 expand_more(2) | 08:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4061 | 08:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08:45 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN9 | 08:47 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 08:48 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2321 | 08:48 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 08:48 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8942 | 08:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2829 | 08:49 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:50 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:50 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA114 | 08:54 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA114 | 08:54 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN499 | 08:55 | Scheduled | |
| Gallup (GUP) | Advanced Air | AN550 | 09:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2444 | 09:00 | Scheduled | |
| Miami (MIA) | Volaris | Y42854 | 09:04 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2122 | 09:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL834 expand_more(1) | 09:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 09:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:09 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN970 | 09:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:10 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:10 | Scheduled | |
| Indianapolis (IND) | Allegiant Air | G4594 | 09:12 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1472 expand_more(3) | 09:14 | Delayed | |
| Edmonton (YEG) | Aeromexico | AM7337 | 09:14 | Delayed | |
| Edmonton (YEG) | Delta Air Lines | DL6932 | 09:14 | Delayed | |
| Edmonton (YEG) | KLM | KL9664 | 09:14 | Delayed | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:15 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3331 | 09:15 | Scheduled | |
| Orlando (MCO) | Frontier Airlines | F91875 | 09:15 | Delayed | |
| Chicago (MDW) | Southwest Airlines | WN2251 | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 09:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 09:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4427 | 09:15 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN2723 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:21 | Delayed | |
| Washington (DCA) | American Airlines | AA1853 | 09:24 | Scheduled | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:25 | Cancelled | |
| Cleveland (CLE) | Volaris | Y42597 | 09:25 | Cancelled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:25 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41430 | 09:29 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09:29 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7055 | 09:29 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09:29 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN996 | 09:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1492 | 09:30 | Scheduled | |
| New York (JFK) | Volaris | Y42599 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:38 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:41 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:41 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:41 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:41 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:41 | Scheduled | |
| Miami (MIA) | Frontier | F94551 | 09:42 | Scheduled | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | Volaris | Y42503 | 09:44 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:44 | Delayed | |
| Philadelphia (PHL) | Volaris | Y42214 | 09:44 | Delayed | |
| New York (JFK) | Frontier | F93237 | 09:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1435 | 09:45 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42753 | 09:48 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN548 | 09:50 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2010 expand_more(1) | 09:54 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4125 | 09:55 | Scheduled | |
| Santa Ana (SNA) | JSX | XE301 | 09:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:57 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 09:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09:57 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2118 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:00 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:03 | Scheduled | |
| New York (JFK) | KLM | KL7172 | 10:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3274 | 10:10 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1451 | 10:11 | Scheduled | |
| Orlando (MCO) | JetBlue | B62831 | 10:12 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 10:14 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 10:14 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN154 | 10:15 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2939 | 10:15 | Scheduled | |
| Phoenix (PHX) | Frontier | F93983 | 10:15 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK2301 | 10:16 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1356 expand_more(5) | 10:16 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3261 | 10:16 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9167 | 10:16 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4478 | 10:16 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6240 | 10:16 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 10:16 | Scheduled | |
| New York (JFK) | American Airlines | AA2138 expand_more(3) | 10:20 | Scheduled | |
| New York (JFK) | British Airways | BA6543 | 10:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8588 | 10:20 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3181 | 10:20 | Scheduled | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 10:23 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42790 | 10:23 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA909 | 10:24 | Scheduled | |
| Calgary (YYC) | WestJet | WS1092 expand_more(3) | 10:24 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7064 | 10:24 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:24 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6598 | 10:24 | Scheduled | |
| Boston (BOS) | JetBlue | B62677 expand_more(2) | 10:25 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:25 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3206 | 10:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 10:31 | Scheduled | |
| Denver (DEN) | Volaris | Y42314 | 10:34 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2767 | 10:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3320 | 10:35 | Scheduled | |
| Carlsbad (CLD) | JSX | XE623 | 10:36 | Scheduled | |
| Oakland (OAK) | JSX | XE654 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS2046 expand_more(3) | 10:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 10:39 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 10:39 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5077 | 10:39 | Scheduled | |
| Stockton (SCK) | Allegiant Air | G462 | 10:41 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:43 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 10:43 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:43 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2826 | 10:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(3) | 10:51 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:51 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:51 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:51 | Scheduled | |
| Burbank (BUR) | JSX | XE106 | 10:54 | Scheduled | |
| San Jose (SJC) | NetJets | EJA933 | 10:54 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS109 expand_more(2) | 10:56 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2536 | 10:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6660 | 10:56 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3322 | 11:01 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN732 | 11:05 | Scheduled | |
| Denver (DEN) | Frontier | F91993 | 11:07 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 11:07 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 11:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA1799 | 11:08 | Scheduled | |
| Billings (BIL) | Allegiant Air | G47 | 11:09 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN756 | 11:10 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK2303 | 11:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3170 | 11:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2719 | 11:15 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL3966 | 11:17 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA578 | 11:18 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:18 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:18 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6133 | 11:18 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8004 | 11:21 | Scheduled | |
| New York (JFK) | JetBlue | B6511 expand_more(2) | 11:21 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2023 | 11:21 | Scheduled | |
| New York (JFK) | LOT | LO5787 | 11:21 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:21 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN3559 | 11:25 | Scheduled | |
| Phoenix (SCF) | JSX | XE406 | 11:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA1323 | 11:27 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11:32 | Scheduled | |
| Miami (MIA) | British Airways | BA4970 | 11:32 | Scheduled | |
| Miami (MIA) | GOL | G36230 | 11:32 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3967 expand_more(1) | 11:33 | Scheduled | |
| San Diego (SAN) | Korean Air | KE6794 | 11:33 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS380 expand_more(1) | 11:34 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6375 | 11:34 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN679 | 11:35 | Scheduled | |
| Santa Ana (SNA) | JSX | XE203 | 11:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3327 | 11:37 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 11:40 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6756 | 11:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN143 | 11:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2673 expand_more(1) | 11:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6890 | 11:41 | Scheduled | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:48 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1528 | 11:50 | Scheduled | |
| Guadalajara (GDL) | Viva | VB532 | 11:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2192 | 11:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3237 | 11:50 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4618 | 11:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Arrivals at McCarran Airport
McCarran Airport in Las Vegas was opened back in November 1920. Today LAS Airport served almost 50,000,000 passengers in 2018. The customer number is still increasing year by year.
McCarran International Airport Ground Transportation
McCarran Airport is located just 5 miles/8 km south of Downtown Las Vegas. From the airport in Las Vegas, all passengers will have a wide selection of ground transportation services that can bring you to and from your further location.
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, the shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at Las Vegas Airport.
McCarran Airport is accessible from Paradise Road to the north and by the McCarran Airport Connector to the south, which connects to the Las Vegas Beltway. The drive to and from the city center of Las Vegas takes about 15 minutes.
The address of LAS Airport can be found below:
McCarran International Airport
5757 Wayne Newton Blvd
Las Vegas
Nevada 89119
The United States
If you have any questions or concerns you can contact McCarran Airport by telephone on +1 702 261 5211.
Pick-up
All travelers at LAS Airport should use the airport's designated pick-up and drop-off parking facilities when picking up or dropping off passengers.
All passengers are kindly asked to please make sure you are familiar with the information below, before leaving for the airport to pick up or drop off your party:
- Airline
- Flight Number
- Which Terminal
- Time of Arrival
- Designated Meeting Place
Terminal 1 Pick-up
The passenger pick-up area at Terminal 1 is placed across the pedestrian bridge from the baggage claim area. This is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 3 Pick-up
The passenger pick-up area at Terminal 3 is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 1 Drop-off
The Departure Curb is found on Level 1 adjacent to Ticketing/Check-In. This space is available for passenger drop off. Please be advised that the Departure Curb is designated for immediate unloading only.
Terminal 3 Drop-off
The Departure Curb is available for passenger drop off. This is located on Level 2 adjacent to Ticketing/Check-In at Terminal 3. Please be advised that the Departure Curb is designated for immediate unloading only.
McCarran International Airport - Special Needs Services
All customers with disabilities or reduced mobility (PRM) can get special services at McCarran Airport. Travelers at LAS Airport will find assigned staff to help provide any assistance to passengers with disabilities. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
When you arrive at the airport, please proceed to the airline’s check-in point to further inform the ground assistance service providers about your arrival.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.

