McCarran Airport Arrivals (LAS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indianapolis (IND) | Southwest Airlines | WN2772 | 07:40 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK378 | 07:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1080 | 07:45 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1228 | 07:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1913 | 07:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2221 | 07:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2487 | 08:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN652 | 08:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1978 | 08:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2024 | 08:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3801 | 08:00 | Scheduled | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 08:05 | Delayed | |
Denver (DEN) | Volaris | Y42309 | 08:05 | Delayed | |
Eugene (EUG) | Southwest Airlines | WN353 | 08:05 | 07:52 | Landed |
Dallas (DFW) | American Airlines | AA1969 | 08:06 | 07:34 | Landed |
Burbank (BUR) | JSX | XE100 | 08:10 | 07:54 | Landed |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:10 | 07:46 | Landed |
Los Angeles (LAX) | China Airlines | CI9861 | 08:10 | 07:46 | Landed |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:10 | 07:46 | Landed |
Chicago (ORD) | Southwest Airlines | WN1749 | 08:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2407 | 08:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1757 | 08:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN792 | 08:15 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4298 | 08:15 | Delayed | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | Delayed | |
Kentucky (CVG) | Korean Air | KE6749 | 08:20 | Delayed | |
Spokane (GEG) | Southwest Airlines | WN943 | 08:20 | 07:57 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN1405 | 08:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3420 | 08:25 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK671 | 08:27 | 08:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(1) | 08:28 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 08:28 | Delayed | |
San Diego (SAN) | Southwest Airlines | WN3342 | 08:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:31 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:31 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2327 | 08:35 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:35 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS720 expand_more(4) | 08:36 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7629 | 08:36 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6778 | 08:36 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3433 | 08:36 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 08:36 | Scheduled | |
Tokyo (HND) | Qatar Executive | QE525 | 08:39 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN813 | 08:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2178 expand_more(2) | 08:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3137 | 08:42 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 08:42 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4422 | 08:43 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3964 | 08:45 | Scheduled | |
Waterloo (ALO) | NetJets | EJA452 | 08:48 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN4247 | 08:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2722 | 08:50 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2871 | 08:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1611 | 08:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1264 | 09:00 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK230 | 09:01 | Scheduled | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 09:05 | Scheduled | |
Phoenix (PHX) | Volaris | Y42508 | 09:05 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2166 | 09:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4628 | 09:05 | Scheduled | |
Newark (EWR) | United Airlines | UA771 expand_more(1) | 09:06 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8538 | 09:06 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:07 | Scheduled | |
Las Vegas (HSH) | Flexjet | LXJ327 | 09:08 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK247 | 09:09 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK906 | 09:09 | Scheduled | |
Charlotte (CLT) | American Airlines | AA830 | 09:09 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4254 | 09:11 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2064 expand_more(4) | 09:11 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:11 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:11 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR3357 | 09:11 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 09:11 | Scheduled | |
Atlanta (ATL) | Frontier | F91115 expand_more(1) | 09:14 | Scheduled | |
Atlanta (ATL) | Volaris | Y42037 | 09:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN769 | 09:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1315 | 09:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2255 | 09:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:16 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:16 | Scheduled | |
Charlotte (CLT) | Spirit Airlines | NK160 | 09:17 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK564 | 09:17 | Scheduled | |
Calgary (YYC) | WestJet | WS1460 expand_more(1) | 09:17 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7041 | 09:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:19 | Scheduled | |
Denver (DEN) | Air Canada | AC5045 | 09:19 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2888 | 09:19 | Scheduled | |
New York (JFK) | JetBlue | B6411 expand_more(2) | 09:24 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2321 | 09:24 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:24 | Scheduled | |
Las Vegas (VGT) | NetJets | EJA932 | 09:24 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3541 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6607 expand_more(2) | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7438 | 09:25 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2117 | 09:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4039 | 09:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA2254 | 09:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 09:25 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6765 | 09:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2053 | 09:25 | Scheduled | |
Carlsbad (CLD) | Flexjet | LXJ500 | 09:26 | Scheduled | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:28 | Delayed | |
Cleveland (CLE) | Volaris | Y42489 | 09:28 | Delayed | |
Los Angeles (VNY) | Airshare | XSR730 | 09:28 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN894 | 09:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2545 | 09:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3431 | 09:30 | Delayed | |
Los Angeles (LAX) | United Express | UA5677 expand_more(5) | 09:39 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:39 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:39 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2078 | 09:39 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:39 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:39 | Scheduled | |
Phoenix (SCF) | NetJets | EJA767 | 09:39 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 09:42 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2483 | 09:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC3329 | 09:42 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:43 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4266 | 09:43 | Scheduled | |
Fresno (FAT) | Allegiant Air | G411 | 09:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2482 | 09:45 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 09:45 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:45 | Scheduled | |
Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK952 | 09:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2279 | 09:50 | Scheduled | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:51 | Scheduled | |
New York (JFK) | Volaris | Y42426 | 09:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:54 | Scheduled | |
Jackson (JAC) | NetJets | EJA564 | 09:54 | Scheduled | |
Phoenix (SCF) | JSX | XE408 | 09:56 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3921 | 10:00 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK929 | 10:01 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK983 | 10:01 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4292 | 10:03 | Scheduled | |
New York (JFK) | Delta Air Lines | DL795 expand_more(2) | 10:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6549 | 10:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4643 | 10:05 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 10:08 | Delayed | |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 10:09 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42241 | 10:09 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 10:12 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1626 | 10:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2339 | 10:15 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK693 | 10:18 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 10:20 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:20 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7580 | 10:20 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3921 | 10:20 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4602 | 10:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2447 | 10:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2197 | 10:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2475 | 10:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2398 | 10:30 | Scheduled | |
Edmonton (YEG) | WestJet | WS1448 expand_more(3) | 10:32 | Scheduled | |
Edmonton (YEG) | Aeromexico | AM7375 | 10:32 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6898 | 10:32 | Scheduled | |
Edmonton (YEG) | KLM | KL9554 | 10:32 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3650 | 10:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN981 | 10:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1072 | 10:40 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(5) | 10:42 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2431 | 10:42 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7623 | 10:42 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 10:42 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5062 | 10:42 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3681 | 10:42 | Scheduled | |
New York (JFK) | American Airlines | AA1062 expand_more(2) | 10:44 | Scheduled | |
New York (JFK) | British Airways | BA5488 | 10:44 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:44 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2919 | 10:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1691 | 10:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1870 | 10:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5044 | 10:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:47 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:47 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:47 | Scheduled | |
Houston (SGR) | Flexjet | LXJ366 | 10:48 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2242 | 10:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1470 | 10:52 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 10:52 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6308 | 10:52 | Scheduled | |
Washington (DCA) | American Airlines | AA2987 | 10:53 | Scheduled | |
Hawthorne (HHR) | NetJets | EJA834 | 10:54 | Scheduled | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2037 | 11:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2302 | 11:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL497 | 11:01 | Scheduled | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 11:03 | Scheduled | |
Denver (DEN) | Volaris | Y42918 | 11:03 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2296 | 11:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1799 | 11:05 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK476 | 11:07 | Scheduled | |
Denver (DEN) | United Airlines | UA604 expand_more(1) | 11:11 | Scheduled | |
Denver (DEN) | Air Canada | AC5084 | 11:11 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2677 | 11:15 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3732 | 11:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2940 | 11:24 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3559 | 11:25 | Scheduled | |
Eugene (EUG) | Allegiant Air | G428 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 11:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3068 | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6109 | 11:27 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3967 expand_more(1) | 11:28 | Scheduled | |
San Diego (SAN) | Korean Air | KE6794 | 11:28 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1500 | 11:29 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2010 expand_more(1) | 11:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4500 | 11:29 | Scheduled | |
Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2131 | 11:30 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3393 | 11:30 | Scheduled | |
Phoenix (SCF) | NetJets | EJA695 | 11:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2172 | 11:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:33 | Scheduled | |
Chicago (ORD) | Air Canada | AC3325 | 11:33 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 11:34 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6247 | 11:34 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2468 | 11:35 | Scheduled | |
Los Angeles (VNY) | Aero | 5E60 | 11:35 | Scheduled | |
Stockton (SCK) | Allegiant Air | G41706 | 11:35 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX116 | 11:35 | Scheduled | |
Los Angeles (VNY) | Aero | 5E767 | 11:35 | Scheduled | |
Akron (CAK) | Breeze Airways | MX206 | 11:36 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at McCarran Airport for huge savings.
Flight Arrivals at McCarran Airport
McCarran Airport in Las Vegas was opened back in November 1920. Today LAS Airport served almost 50,000,000 passengers in 2018. The customer number is still increasing year by year.
McCarran International Airport Ground Transportation
McCarran Airport is located just 5 miles/8 km south of Downtown Las Vegas. From the airport in Las Vegas, all passengers will have a wide selection of ground transportation services that can bring you to and from your further location.
- Buses: Travelers will find several bus routes to and from the airport. These are operated by The Regional Transportation Commission of Southern Nevada (RTC).
- Taxis: You can find taxis outside the two passenger terminals at McCarran Airport. Travelers can get to the city center of Las Vegas in approximately 15 minutes.
- Airport Shuttles: Passengers will find a large selection of hotels and resorts, which offer a shuttle bus service at your disposal to get you to and from McCarran Airport. At Terminal 1, the shuttles are located on the west side of the baggage claim area (outside exits 7-13). At Terminal 3, the shuttle services are located on Level 0.
- Car Rental Companies: All passengers can book a rental vehicle through one of the many car rental companies that operate at Las Vegas Airport.
McCarran Airport is accessible from Paradise Road to the north and by the McCarran Airport Connector to the south, which connects to the Las Vegas Beltway. The drive to and from the city center of Las Vegas takes about 15 minutes.
The address of LAS Airport can be found below:
McCarran International Airport
5757 Wayne Newton Blvd
Las Vegas
Nevada 89119
The United States
If you have any questions or concerns you can contact McCarran Airport by telephone on +1 702 261 5211.
Pick-up
All travelers at LAS Airport should use the airport's designated pick-up and drop-off parking facilities when picking up or dropping off passengers.
All passengers are kindly asked to please make sure you are familiar with the information below, before leaving for the airport to pick up or drop off your party:
- Airline
- Flight Number
- Which Terminal
- Time of Arrival
- Designated Meeting Place
Terminal 1 Pick-up
The passenger pick-up area at Terminal 1 is placed across the pedestrian bridge from the baggage claim area. This is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 3 Pick-up
The passenger pick-up area at Terminal 3 is found on Level 1 of the parking garage. This area is designated for immediate loading only.
Terminal 1 Drop-off
The Departure Curb is found on Level 1 adjacent to Ticketing/Check-In. This space is available for passenger drop off. Please be advised that the Departure Curb is designated for immediate unloading only.
Terminal 3 Drop-off
The Departure Curb is available for passenger drop off. This is located on Level 2 adjacent to Ticketing/Check-In at Terminal 3. Please be advised that the Departure Curb is designated for immediate unloading only.
McCarran International Airport - Special Needs Services
All customers with disabilities or reduced mobility (PRM) can get special services at McCarran Airport. Travelers at LAS Airport will find assigned staff to help provide any assistance to passengers with disabilities. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
When you arrive at the airport, please proceed to the airline’s check-in point to further inform the ground assistance service providers about your arrival.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!McCarran Airport achieved a new record in passenger numbers during the first quarter. There was a significant increase of 26% compared to the same period last year. The numbers were up by 14% compared to the pre-pandemic period.