Destinations with connections to McCarran Airport (LAS)
- airplanemode_active United States 195 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at McCarran Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL781 expand_more(3) | 00:40 | 23:47 | Landed |
| New York (JFK) | KLM | KL7172 | 00:40 | 23:47 | Landed |
| New York (JFK) | SAS | SK3481 | 00:40 | 23:47 | Landed |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:40 | 23:47 | Landed |
| Chicago (ORD) | Frontier | F92145 expand_more(1) | 00:46 | 00:08 | Landed |
| Chicago (ORD) | Volaris | Y42351 | 00:46 | 00:08 | Landed |
| San Jose (SJC) | Summit Aviation | YEL6 | 00:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:57 | 00:48 | Landed |
| San Francisco (SFO) | Air Canada | AC4123 | 00:57 | 00:48 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:57 | 00:48 | Landed |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:57 | 00:48 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:57 | 00:48 | Landed |
| Philadelphia (PHL) | NetJets | EJA702 | 01:39 | Unknown | |
| Kentucky (CVG) | Sun Country Airlines | SY3024 | 01:42 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | 04:51 | Landed |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | 04:53 | Landed |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | 04:56 | Landed |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | 05:17 | Landed |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:21 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06:25 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65808 | 06:25 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:25 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:45 | Scheduled | |
| Boise (BOI) | CB SkyShare | CBC863 | 06:59 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN301 | 07:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3195 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1089 | 07:05 | 06:44 | Landed |
| Ontario (ONT) | Southwest Airlines | WN463 | 07:10 | 06:59 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 07:10 | 06:54 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 07:15 | 06:47 | Landed |
| Fresno (FAT) | Southwest Airlines | WN2259 | 07:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:15 | 06:52 | Landed |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 07:15 | 06:56 | Landed |
| Portland (PDX) | Southwest Airlines | WN4818 | 07:15 | 06:58 | Landed |
| Denver (DEN) | Southwest Airlines | WN2193 | 07:35 | 06:51 | Landed |
| Omaha (OMA) | Southwest Airlines | WN2907 | 07:40 | 07:00 | Landed |
| Burbank (BUR) | JSX | XE100 | 07:44 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1813 | 07:45 | 06:58 | Landed |
| Houston (HOU) | Southwest Airlines | WN2347 | 07:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:45 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 07:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4503 | 07:45 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:55 | 06:56 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN3458 | 07:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1702 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | 07:49 | Landed |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | 07:34 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1120 | 08:15 | 07:29 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | 07:20 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | 07:32 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 08:15 | 07:38 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN2071 | 08:15 | 07:27 | Landed |
| Los Angeles (LAX) | Flexjet | LXJ433 | 08:19 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 08:25 | 07:35 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2756 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:26 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:26 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2842 | 08:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:47 | 07:52 | Landed |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:47 | 07:52 | Landed |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 08:48 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2043 | 08:48 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 08:48 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8942 | 08:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 08:54 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:54 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | 08:19 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1229 | 09:05 | 08:24 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4203 | 09:05 | 08:36 | Landed |
| San Jose (SJC) | Southwest Airlines | WN1421 | 09:05 | 08:44 | Landed |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:09 | 08:08 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN212 | 09:10 | 08:26 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN1760 | 09:10 | 08:40 | Landed |
| Phoenix (PHX) | American Airlines | AA1611 | 09:14 | 10:10 | Landed |
| Fort Myers (FMY) | Hera Flight | HER110 | 09:16 | Scheduled | |
| Newark (EWR) | JetBlue | B6957 | 09:18 | 08:36 | Landed |
| Palm Springs (PSP) | NetJets | EJA760 | 09:24 | 09:00 | Landed |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 09:25 | 08:33 | Landed |
| Denver (DEN) | Volaris | Y42321 | 09:25 | 08:33 | Landed |
| Memphis (MEM) | Southwest Airlines | WN1725 | 09:25 | 08:20 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 09:25 | 08:39 | Landed |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | Unknown | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | 08:49 | Landed |
| San Francisco (SFO) | Flexjet | LXJ588 | 09:31 | 10:24 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN4339 | 09:35 | 08:30 | Landed |
| Spokane (GEG) | Southwest Airlines | WN3248 | 09:35 | 08:56 | Landed |
| San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 09:35 | 09:03 | Landed |
| San Diego (SAN) | Korean Air | KE6794 | 09:35 | 09:03 | Landed |
| Los Angeles (LAX) | United Airlines | UA2169 expand_more(4) | 09:37 | 09:32 | Landed |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | 09:32 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | 09:32 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | 09:32 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | 09:32 | Landed |
| Everett (PAE) | Alaska Airlines | AS95 expand_more(1) | 09:37 | 09:13 | Landed |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 09:37 | 09:13 | Landed |
| Oakland (OAK) | Hera Flight | HER976 | 09:39 | 11:46 | Landed |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:49 | 09:23 | Landed |
| Chicago (ORD) | Air Canada | AC3329 | 09:49 | 09:23 | Landed |
| San Diego (SAN) | Alaska Horizon | AS2047 expand_more(1) | 09:51 | 09:25 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:51 | 09:25 | Landed |
| Dallas (DFW) | American Airlines | AA3003 expand_more(2) | 09:52 | 09:21 | Landed |
| Dallas (DFW) | GOL | G36239 | 09:52 | 09:21 | Landed |
| Dallas (DFW) | Iberia | IB4950 | 09:52 | 09:21 | Landed |
| Washington (DCA) | American Airlines | AA1853 | 09:53 | 08:59 | Landed |
| El Paso (ELP) | NetJets | EJA598 | 09:54 | 09:44 | Landed |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:55 | 09:40 | Landed |
| Seattle (SEA) | Aeromexico | AM4266 | 09:55 | 09:40 | Landed |
| San Francisco (SFO) | United Airlines | UA1583 expand_more(4) | 09:55 | 09:48 | Landed |
| San Francisco (SFO) | Air Canada | AC5044 | 09:55 | 09:48 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 09:55 | 09:48 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 09:55 | 09:48 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8117 | 09:55 | 09:48 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 09:55 | 09:44 | Landed |
| Burbank (BUR) | Southwest Airlines | WN1151 | 10:00 | 09:30 | Landed |
| Denver (DEN) | Southwest Airlines | WN1479 | 10:00 | 09:11 | Landed |
| Burbank (BUR) | Mira Vista Aviation | MVJ88 | 10:02 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | 09:46 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2896 | 10:05 | 09:34 | Landed |
| Louisville (SDF) | Southwest Airlines | WN130 | 10:10 | 09:16 | Landed |
| Reno (RNO) | Southwest Airlines | WN206 | 10:10 | 09:59 | Landed |
| Chicago (ORD) | American Airlines | AA1180 | 10:11 | 09:26 | Landed |
| Phoenix (SCF) | JSX | XE412 | 10:11 | 10:23 | Landed |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:12 | 09:24 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10:12 | 09:24 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4736 | 10:15 | 09:34 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3356 | 10:15 | 10:04 | Landed |
| Orlando (MCO) | JetBlue | B62831 | 10:18 | 09:28 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2699 | 10:20 | 09:46 | Landed |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:22 | 10:09 | Landed |
| Carlsbad (CLD) | JSX | XE621 | 10:23 | 10:21 | Landed |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:31 | 10:09 | Landed |
| Charlotte (CLT) | American Airlines | AA3322 | 10:34 | 09:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:35 | 09:59 | Landed |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:35 | 09:59 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:35 | 09:59 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 10:35 | 09:47 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN2928 | 10:35 | 10:05 | Landed |
| San Diego (SAN) | Thrive | TIV80 | 10:39 | 10:47 | Landed |
| Denver (DEN) | United Airlines | UA604 expand_more(1) | 10:45 | 09:57 | Landed |
| Denver (DEN) | Air Canada | AC5084 | 10:45 | 09:57 | Landed |
| Houston (HOU) | Southwest Airlines | WN1882 | 10:45 | 10:01 | Landed |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | 09:41 | Landed |
| New York (JFK) | El Al | LY4329 | 10:47 | 09:41 | Landed |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | 09:41 | Landed |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | 09:41 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 10:50 | 10:07 | Landed |
| Phoenix (AZA) | Prestige Air Group | PGR1390 | 10:53 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:55 | 10:44 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:55 | 10:44 | Landed |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:55 | 10:44 | Landed |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:55 | 10:44 | Landed |
| Los Angeles (LAX) | Qantas | QF4510 | 10:55 | 10:44 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2792 | 10:55 | 10:36 | Landed |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 10:57 | 10:42 | Landed |
| Miami (MIA) | British Airways | BA4970 | 10:57 | 10:42 | Landed |
| Miami (MIA) | GOL | G36320 | 10:57 | 10:42 | Landed |
| Washington (IAD) | United Airlines | UA1323 | 10:57 | 10:03 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 11:00 | 10:06 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7713 | 11:00 | 10:06 | Landed |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 11:00 | 10:06 | Landed |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | 10:27 | Landed |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | 10:27 | Landed |
| Los Angeles (LAX) | NetJets | EJA902 | 11:00 | 10:52 | Landed |
| New York (JFK) | American Airlines | AA2138 expand_more(3) | 11:02 | Delayed | |
| New York (JFK) | British Airways | BA6543 | 11:02 | Delayed | |
| New York (JFK) | Qatar Airways | QR2306 | 11:02 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | Delayed | |
| Tulsa (TUL) | Omni Air Transport | DRL18 | 11:02 | 11:48 | Landed |
| Burbank (BUR) | JSX | XE106 | 11:04 | 11:22 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2424 | 11:05 | 10:48 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:06 | 10:44 | Landed |
| Detroit (DTW) | Southwest Airlines | WN361 | 11:10 | 10:47 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 11:11 | 10:19 | Landed |
| Seattle (SEA) | Alaska Airlines | AS429 expand_more(2) | 11:11 | 10:54 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 11:11 | 10:54 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:11 | 10:54 | Landed |
| New York (JFK) | Frontier | F93237 expand_more(1) | 11:12 | 10:12 | Landed |
| New York (JFK) | Volaris | Y42599 | 11:12 | 10:12 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN1486 | 11:15 | 10:50 | Landed |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:15 | 10:56 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:15 | 10:56 | Landed |
| Mexico City (MEX) | WestJet | WS6133 | 11:15 | 10:56 | Landed |
| Seattle (SEA) | Southwest Airlines | WN1821 | 11:15 | 10:57 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2883 | 11:15 | 10:35 | Landed |
| Newark (EWR) | United Airlines | UA1833 | 11:16 | 10:38 | Landed |
| Dallas (DFW) | Frontier | F91961 expand_more(1) | 11:17 | 10:21 | Landed |
| Dallas (DFW) | Volaris | Y42305 | 11:17 | 10:21 | Landed |
| Houston (IAH) | United Airlines | UA1799 | 11:18 | 10:37 | Landed |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | 10:58 | Landed |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11:20 | 11:01 | Landed |
| Santa Ana (SNA) | KLM | KL7180 | 11:20 | 11:01 | Landed |
| St Louis (STL) | Southwest Airlines | WN4213 | 11:20 | 10:43 | Landed |
| Dallas (DAL) | JSX | XE202 | 11:24 | 11:56 | Landed |
| Oakland (OAK) | JSX | XE655 | 11:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2373 | 11:25 | 11:06 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN3502 | 11:30 | 11:25 | Landed |
| Santa Ana (SNA) | Flexjet | LXJ589 | 11:36 | Delayed | |
| Akron (CAK) | Breeze Airways | MX206 | 11:37 | 10:53 | Landed |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 11:38 | 10:48 | Landed |
| Boston (BOS) | El Al | LY4205 | 11:38 | 10:48 | Landed |
| Burbank (BUR) | Southwest Airlines | WN3142 | 11:40 | 11:19 | Landed |
| Salt Lake City (SLC) | CB SkyShare | CBC860 | 11:40 | Delayed | |
| La Paz (LAP) | Fly Across | ACW2510 | 11:41 | 11:30 | Landed |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 11:42 | 10:40 | Landed |
| Orlando (MCO) | Volaris | Y42289 | 11:42 | 10:40 | Landed |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | 11:12 | Landed |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | 11:12 | Landed |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | 11:12 | Landed |
| Richmond (RIC) | Breeze Airways | MX116 | 11:43 | 10:45 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN2160 | 11:45 | 11:27 | Landed |
| Austin (AUS) | Southwest Airlines | WN2269 | 11:45 | 11:19 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN417 | 11:45 | 10:55 | Landed |
| Ontario (ONT) | Southwest Airlines | WN2535 | 11:45 | 11:28 | Landed |
| Burbank (BUR) | NetJets | EJA250 | 11:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:49 | 11:17 | Landed |
| Chicago (ORD) | Air Canada | AC3327 | 11:49 | 11:17 | Landed |
| Phoenix (PHX) | American Airlines | AA2426 expand_more(1) | 11:50 | 11:23 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6088 | 11:50 | 11:23 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN910 | 11:55 | 11:33 | Landed |
| Denver (DEN) | Southwest Airlines | WN2223 | 12:00 | 11:41 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN2036 | 12:00 | 11:00 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:04 | 11:39 | Landed |
| Salt Lake City (SLC) | WestJet | WS6477 | 12:04 | 11:39 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2611 | 12:05 | 11:55 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 12:05 | 11:28 | Landed |
| Dallas (DFW) | American Airlines | AA1482 expand_more(4) | 12:06 | 11:32 | Landed |
| Dallas (DFW) | GOL | G36247 | 12:06 | 11:32 | Landed |
| Dallas (DFW) | Iberia | IB8053 | 12:06 | 11:32 | Landed |
| Dallas (DFW) | Qantas | QF4526 | 12:06 | 11:32 | Landed |
| Dallas (DFW) | Qatar Airways | QR2823 | 12:06 | 11:32 | Landed |
| Phoenix (SCF) | JSX | XE406 | 12:10 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS634 expand_more(2) | 12:12 | 11:43 | Landed |
| San Francisco (SFO) | American Airlines | AA7629 | 12:12 | 11:43 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA6989 | 12:12 | 11:43 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 12:15 | 11:51 | Landed |
| Reno (RNO) | Southwest Airlines | WN2740 | 12:15 | 11:40 | Landed |
| Los Angeles (LAX) | United Airlines | UA2449 expand_more(5) | 12:17 | 11:48 | Landed |
| Los Angeles (LAX) | Air Canada | AC3755 | 12:17 | 11:48 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:17 | 11:48 | Landed |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 12:17 | 11:48 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:17 | 11:48 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:17 | 11:48 | Landed |
| Oakland (OAK) | Flexjet | LXJ319 | 12:18 | Delayed | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:19 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:19 | Scheduled | |
| Richmond (YVR) | KLM | KL9675 | 12:19 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6568 | 12:19 | Scheduled | |
| Burbank (BUR) | Thrive | TIV725 | 12:19 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN1988 | 12:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 12:20 | 11:25 | Landed |
| Philadelphia (PHL) | American Airlines | AA2972 | 12:22 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 12:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 12:25 | Scheduled | |
| San Salvador (SAL) | avianca | AV526 | 12:30 | 11:50 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 12:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1220 | 12:35 | 11:52 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:36 | 12:00 | Landed |
| Burbank (BUR) | Spirit Airlines | NK626 | 12:39 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN670 | 12:40 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN2324 | 12:40 | 11:47 | Landed |
| San Francisco (SFO) | United Airlines | UA611 expand_more(4) | 12:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:42 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7308 | 12:42 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:42 | Scheduled | |
| Newark (EWR) | United Airlines | UA446 | 12:43 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2424 expand_more(5) | 12:48 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7525 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3921 | 12:48 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4114 | 12:48 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA771 | 12:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 12:49 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4972 | 12:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2459 | 12:50 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL549 expand_more(2) | 12:54 | 11:58 | Landed |
| Atlanta (ATL) | Korean Air | KE3622 | 12:54 | 11:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 12:54 | 11:58 | Landed |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC5197 | 12:54 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2887 | 12:54 | Scheduled | |
| Reno (RNO) | Spirit Airlines | NK1635 | 12:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA215 expand_more(1) | 12:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3325 | 12:58 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN756 | 13:00 | Scheduled | |
| Mexico City (MEX) | Viva | VB112 | 13:00 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA571 | 13:00 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA120 | 13:00 | 09:27 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN963 | 13:05 | 12:50 | Landed |
| Monterrey (MTY) | VivaAerobus | VB602 | 13:15 | 12:32 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(8) | 13:16 | 12:48 | Landed |
| Los Angeles (LAX) | Aeromexico | AM3832 | 13:16 | 12:48 | Landed |
| Los Angeles (LAX) | China Airlines | CI9167 | 13:16 | 12:48 | Landed |
| Los Angeles (LAX) | China Eastern Airlines | MU8785 | 13:16 | 12:48 | Landed |
| Los Angeles (LAX) | El Al | LY4478 | 13:16 | 12:48 | Landed |
| Los Angeles (LAX) | Korean Air | KE7541 | 13:16 | 12:48 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 13:16 | 12:48 | Landed |
