Destinations with connections to McCarran Airport (LAS)
- airplanemode_active United States 203 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Flights, Arrivals & Departures at McCarran Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA624 expand_more(2) | 00:03 | Scheduled | |
| Dallas (DFW) | British Airways | BA1929 | 00:03 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6690 | 00:03 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2518 | 00:05 | Scheduled | |
| Seattle (SEA) | Frontier | F94204 expand_more(1) | 00:09 | Delayed | |
| Seattle (SEA) | Volaris | Y42749 | 00:09 | Delayed | |
| San Jose (SJC) | NetJets | EJA685 | 00:12 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:17 | Scheduled | |
| New York (JFK) | Air Europa | UX3410 | 00:17 | Scheduled | |
| New York (JFK) | El Al | LY4331 | 00:17 | Scheduled | |
| New York (JFK) | KLM | KL7580 | 00:17 | Scheduled | |
| New York (JFK) | SAS | SK3481 | 00:17 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:17 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3323 expand_more(3) | 00:22 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7440 | 00:22 | Cancelled | |
| Chicago (ORD) | British Airways | BA2474 | 00:22 | Cancelled | |
| Chicago (ORD) | Royal Jordanian | RJ7626 | 00:22 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN1364 | 00:45 | Scheduled | |
| New York (JFK) | JetBlue | B6111 expand_more(6) | 00:45 | Delayed | |
| New York (JFK) | British Airways | BA8331 | 00:45 | Delayed | |
| New York (JFK) | Etihad Airways | EY8351 | 00:45 | Delayed | |
| New York (JFK) | Hawaiian Airlines | HA2327 | 00:45 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT9640 | 00:45 | Delayed | |
| New York (JFK) | Singapore Airlines | SQ1509 | 00:45 | Delayed | |
| New York (JFK) | Turkish Airlines | TK8942 | 00:45 | Delayed | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(5) | 00:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:58 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:58 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:58 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8119 | 00:58 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN3480 | 05:00 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN3784 | 05:00 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN4111 | 05:10 | 04:33 | Landed |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 05:40 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4702 | 05:40 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2882 | 05:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3868 | 06:30 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN3903 | 06:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2374 | 06:30 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2907 | 06:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3026 | 06:30 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4412 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2543 | 06:35 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN3128 | 06:35 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN3047 | 06:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN742 | 06:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN857 | 06:40 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN153 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1470 | 06:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2809 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN378 | 06:45 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1760 | 06:50 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN2764 | 06:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2887 | 06:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3531 | 06:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1724 | 06:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2846 | 06:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN697 | 06:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4119 | 06:55 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2635 | 07:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4200 | 07:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3844 | 07:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2011 | 07:15 | Scheduled | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:16 | Scheduled | |
| Denver (DEN) | Volaris | Y42301 | 07:16 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:23 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 07:23 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 07:23 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65808 | 07:23 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7849 | 07:23 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2162 | 07:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN614 | 07:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4580 | 07:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3772 | 07:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2201 | 07:45 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:49 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN956 | 07:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN300 | 08:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3239 | 08:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN458 | 08:05 | 07:36 | Landed |
| San Diego (SAN) | Southwest Airlines | WN667 | 08:05 | 07:42 | Landed |
| Dallas (DFW) | American Airlines | AA1890 expand_more(1) | 08:09 | 07:28 | Landed |
| Dallas (DFW) | Qatar Airways | QR2404 | 08:09 | 07:28 | Landed |
| Burbank (BUR) | JSX | XE100 | 08:10 | 07:59 | Landed |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 08:10 | 07:41 | Landed |
| Phoenix (PHX) | Volaris | Y42694 | 08:10 | 07:41 | Landed |
| Santa Ana (SNA) | Southwest Airlines | WN2240 | 08:10 | 07:50 | Landed |
| Chicago (ORD) | United Airlines | UA501 expand_more(1) | 08:13 | 07:57 | Landed |
| Chicago (ORD) | avianca | AV2318 | 08:13 | 07:57 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1165 | 08:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1326 | 08:15 | 07:55 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2163 | 08:15 | 07:46 | Landed |
| El Paso (ELP) | Southwest Airlines | WN2895 | 08:15 | 07:53 | Landed |
| Indianapolis (IND) | Allegiant Air | G4587 | 08:16 | Delayed | |
| Dallas (DFW) | Spirit Airlines | NK1007 | 08:18 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4060 | 08:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:20 | 07:59 | Landed |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:20 | 07:59 | Landed |
| Sarasota (SRQ) | Thrive | TIV710 | 08:23 | Delayed | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 08:25 | 07:49 | Landed |
| Boise (BOI) | Hawaiian Airlines | HA4762 | 08:25 | 07:49 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN3382 | 08:25 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3827 | 08:25 | Delayed | |
| Chicago (ORD) | Southwest Airlines | WN3786 | 08:25 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN123 | 08:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2722 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:31 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:31 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:35 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1717 | 08:35 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4292 | 08:36 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX652 | 08:40 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX680 | 08:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1688 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3346 | 08:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2045 | 08:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3883 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3966 | 08:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4602 | 08:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2530 | 08:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1833 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:56 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | Scheduled | |
| Dallas (DAL) | Executive Jet Management | EJM470 | 08:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL824 expand_more(1) | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4545 | 09:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(3) | 09:02 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:02 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 09:02 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3391 | 09:02 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2669 | 09:05 | Delayed | |
| Chicago (MDW) | NetJets | EJA601 | 09:06 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1892 | 09:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2064 | 09:10 | Scheduled | |
| Merced (MCE) | Advanced Air | AN24 | 09:11 | Scheduled | |
| Denver (DEN) | Frontier | F91765 expand_more(1) | 09:12 | Scheduled | |
| Denver (DEN) | Volaris | Y42245 | 09:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:13 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN353 | 09:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4072 | 09:15 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3741 expand_more(1) | 09:16 | Scheduled | |
| San Diego (SAN) | Korean Air | KE6794 | 09:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:18 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2083 | 09:18 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 09:18 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:18 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:20 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:20 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1181 | 09:25 | Scheduled | |
| San Luis Obispo (SBP) | Alaska SkyWest | AS3336 expand_more(1) | 09:28 | Scheduled | |
| San Luis Obispo (SBP) | Hawaiian Airlines | HA6454 | 09:28 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN474 | 09:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2175 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA1853 | 09:31 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1328 | 09:35 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:35 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2078 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | Scheduled | |
| Newark (EWR) | JetBlue | B6957 | 09:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2924 | 09:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1211 | 09:40 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ443 | 09:41 | Delayed | |
| Dallas (DAL) | Southwest Airlines | WN967 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4112 | 09:45 | Scheduled | |
| Phoenix (SCF) | JSX | XE412 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:46 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:46 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:48 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:48 | Scheduled | |
| Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2403 | 09:50 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3029 expand_more(1) | 09:53 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:53 | Scheduled | |
| Palm Springs (PSP) | Charter Airlines | RKJ736 | 09:54 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2759 | 10:00 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2398 | 10:00 | Scheduled | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10:01 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 10:02 | Scheduled | |
| Denver (APA) | Flexjet | LXJ342 | 10:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(3) | 10:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(1) | 10:08 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 10:08 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4573 | 10:10 | Scheduled | |
| San Jose (SJC) | Vista America | VJA343 | 10:11 | Scheduled | |
| Houston (HOU) | Vista America | VJA538 | 10:22 | Scheduled | |
| Atlanta (ATL) | NetJets | EJA584 | 10:24 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA800 | 10:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3906 | 10:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3015 | 10:25 | Scheduled | |
| Santa Ana (SNA) | JSX | XE301 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3071 | 10:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 10:26 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | Scheduled | |
| Chicago (ORD) | Frontier | F93648 expand_more(1) | 00:25 | Scheduled | |
| Chicago (ORD) | Volaris | Y42635 | 00:25 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS53 expand_more(1) | 00:29 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4772 | 00:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA1490 | 00:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:55 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1255 | 01:01 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 01:58 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 01:58 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3172 | 05:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN279 | 05:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN258 | 05:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN552 | 05:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3115 | 05:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:30 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1325 | 05:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1478 | 05:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3805 | 05:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2932 | 05:44 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2638 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN192 | 05:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3644 | 05:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4236 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL864 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS8281 | 06:00 | Scheduled | |
| Oklahoma City (OKC) | Frontier | F91992 expand_more(1) | 06:00 | Scheduled | |
| Oklahoma City (OKC) | Volaris | Y42296 | 06:00 | Scheduled | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Volaris | Y42329 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42377 | 06:00 | Scheduled | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 06:00 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42604 | 06:00 | Scheduled | |
| Billings (BIL) | Allegiant Air | G41639 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | Scheduled | |
| St. Louis (STL) | Frontier | F92018 expand_more(1) | 06:05 | Scheduled | |
| St. Louis (STL) | Volaris | Y42303 | 06:05 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(4) | 06:08 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:08 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:10 | Scheduled | |
| San Francisco (SFO) | Frontier | F93019 | 06:10 | Scheduled | |
| Great Falls (GTF) | Allegiant Air | G41708 | 06:10 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3663 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:29 | Cancelled | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:29 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2275 | 06:30 | Scheduled | |
| Sacramento (SMF) | Frontier | F92069 expand_more(1) | 06:30 | Scheduled | |
| Sacramento (SMF) | Volaris | Y42310 | 06:30 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G42 | 06:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 06:30 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8539 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3491 | 06:30 | Scheduled | |
| Springfield (SGF) | Allegiant Air | G479 | 06:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3586 | 06:35 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3638 | 06:35 | Scheduled | |
| Bozeman (BZN) | Flexjet | LXJ503 | 06:38 | Scheduled | |
| New York (JFK) | JetBlue | B6148 expand_more(8) | 06:40 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 06:40 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8012 | 06:40 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2324 | 06:40 | Scheduled | |
| New York (JFK) | LOT | LO5786 | 06:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:40 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:40 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:40 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2083 | 06:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3747 | 06:40 | Scheduled | |
| Portland (PDX) | Frontier | F91105 expand_more(1) | 06:45 | Scheduled | |
| Portland (PDX) | Volaris | Y42074 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F91508 | 06:45 | Scheduled | |
