United Airlines at McCarran Airport - LAS
Which terminals does United Airlines arrive and depart from at McCarran Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at McCarran Airport:
- Terminal - 3
Which locations does United Airlines fly to and from McCarran Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 89 | View Flights |
Denver International (DEN) | United States | Denver | 81 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 42 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 94 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 57 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 100 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 10 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 103 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 6 | 6 | 6 | 6 | 5 | 5 | 6 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 6 | 7 | 7 | 5 | 7 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 8 | 7 | 7 | 7 | 6 | 7 | 7 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 6 | 7 | 7 | 4 | 7 | 7 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 8 | 7 | 8 | 8 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 6 | 6 | 7 | 6 | 5 | 5 | 6 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 7 | 6 | 7 | 8 | 6 | 7 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 7 | 8 | 6 | 7 | 7 | 8 | 8 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 6 | 6 | 5 | 6 | 7 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 7 | 7 | 7 | 8 | 6 | 7 | 9 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental cars in Las Vegas, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!