Прибытие и вылет рейсов на Аэропорт McCarran
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Sun Country Airlines | SY3055 | 00:19 | по расписанию | |
| Los Angeles (LAX) | NetJets | EJA865 | 00:21 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | по расписанию | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | по расписанию | |
| Everett (PAE) | Southwest Airlines | WN8509 | 00:38 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:43 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:43 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:43 | по расписанию | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | по расписанию | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | по расписанию | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | по расписанию | |
| Santa Barbara (SBA) | NetJets | EJA154 | 06:06 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:06 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | по расписанию | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | по расписанию | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4057 | 06:30 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN2133 | 06:35 | по расписанию | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:35 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:40 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:40 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | по расписанию | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:45 | по расписанию | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 06:50 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:00 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:15 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:25 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 07:25 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:30 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:30 | 06:58 | приземлился |
| Louisville (SDF) | Southwest Airlines | WN2188 | 07:35 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:35 | по расписанию | |
| Burbank (BUR) | JSX | XE100 | 07:38 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:45 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2854 | 07:45 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1492 | 07:45 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | по расписанию | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | по расписанию | |
| Phoenix (SCF) | JSX | XE412 | 07:55 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 08:00 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 08:00 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3102 | 08:00 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:08 | С задержкой | |
| Dallas (DFW) | American Airlines | AA614 expand_more(2) | 08:09 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6451 | 08:09 | по расписанию | |
| Dallas (DFW) | Iberia | IB8233 | 08:09 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3069 | 08:10 | по расписанию | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 08:13 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3329 | 08:13 | по расписанию | |
| Chicago (ORD) | avianca | AV2318 | 08:13 | по расписанию | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN3001 | 08:15 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:15 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 08:15 | С задержкой | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 08:15 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN3230 | 08:20 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:20 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:20 | по расписанию | |
| Reno (RNO) | Executive Jet Management | EJM608 | 08:21 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | по расписанию | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | по расписанию | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3111 | 08:35 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2514 | 08:35 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:35 | по расписанию | |
| Bellingham (BLI) | Allegiant Air | G4284 | 08:37 | по расписанию | |
| Burbank (BUR) | STAjets | KFB236 | 08:38 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4809 | 08:40 | по расписанию | |
| Portland (PDX) | Southwest Airlines | WN4818 | 08:40 | по расписанию | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:41 | по расписанию | |
| Denver (DEN) | Volaris | Y42319 | 08:41 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | С задержкой | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | С задержкой | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:50 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 08:50 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 08:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08:52 | по расписанию | |
| Bozeman (BZN) | NetJets | EJA591 | 08:54 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1008 | 08:55 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN2086 | 08:55 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 08:55 | по расписанию | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | по расписанию | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | по расписанию | |
| Des Moines (DSM) | Allegiant Air | G4447 | 08:59 | по расписанию | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 09:01 | по расписанию | |
| New York (JFK) | Hawaiian Airlines | HA2055 | 09:01 | по расписанию | |
| New York (JFK) | LOT | LO5783 | 09:01 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8942 | 09:01 | по расписанию | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:02 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42584 | 09:02 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:03 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:03 | по расписанию | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN548 | 09:05 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN361 | 09:05 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09:05 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09:06 | по расписанию | |
| Winnipeg (YWG) | Aeromexico | AM7055 | 09:06 | по расписанию | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09:06 | по расписанию | |
| Kentucky (CVG) | Allegiant Air | G4362 | 09:08 | по расписанию | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09:11 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:13 | С задержкой | |
| Ontario (ONT) | Southwest Airlines | WN2660 | 09:15 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN3202 | 09:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3032 | 09:20 | по расписанию | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | по расписанию | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | по расписанию | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | по расписанию | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | по расписанию | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | по расписанию | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN2210 | 09:30 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4645 | 09:30 | по расписанию | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | по расписанию | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09:32 | по расписанию | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09:32 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:34 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:34 | по расписанию | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:34 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | по расписанию | |
| Everett (PAE) | Alaska Airlines | AS1448 expand_more(1) | 09:38 | по расписанию | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 09:38 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN4717 | 09:40 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2271 | 09:40 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2748 | 09:40 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 09:40 | по расписанию | |
| Santa Ana (SNA) | JSX | XE301 | 09:41 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2926 | 09:45 | по расписанию | |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 09:49 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42740 | 09:49 | по расписанию | |
| Burbank (BUR) | JSX | XE235 | 09:50 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | по расписанию | |
| San Diego (SAN) | Executive Jet Management | EJM280 | 09:57 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 09:58 | по расписанию | |
| Dallas (DFW) | GOL | G36239 | 09:58 | по расписанию | |
| Dallas (DFW) | Iberia | IB4650 | 09:58 | по расписанию | |
| Santa Ana (SNA) | NetJets | EJA677 | 10:00 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:58 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7115 | 00:58 | по расписанию | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | по расписанию | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | по расписанию | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | по расписанию | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | по расписанию | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | по расписанию | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | по расписанию | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | по расписанию | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | по расписанию | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:02 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | по расписанию | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | по расписанию | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | по расписанию | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 05:30 | по расписанию | |
| Denver (DEN) | Volaris | Y42399 | 05:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN463 | 05:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05:55 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 06:00 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | по расписанию | |
| Chicago (ORD) | British Airways | BA4738 | 06:00 | по расписанию | |
| Chicago (ORD) | Iberia | IB4236 | 06:00 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2408 | 06:00 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | по расписанию | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:00 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | по расписанию | |
| Los Angeles (LAX) | WestJet | WS6621 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL864 | 06:00 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | по расписанию | |
| Seattle (SEA) | Air France | AF2328 | 06:00 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Frontier | F92263 expand_more(1) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Volaris | Y42375 | 06:00 | по расписанию | |
| San Francisco (SFO) | Frontier | F93019 | 06:00 | по расписанию | |
| Phoenix (PHX) | Frontier | F94048 expand_more(1) | 06:00 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42750 | 06:00 | по расписанию | |
| Grand Forks (GFK) | Allegiant Air | G41629 | 06:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2384 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:05 | по расписанию | |
| Bentonville (XNA) | Allegiant Air | G482 | 06:05 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:10 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:10 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:10 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | по расписанию | |
| Belleville (BLV) | Allegiant Air | G4101 | 06:10 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:15 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:15 | по расписанию | |
| McAllen (MFE) | Allegiant Air | G42 | 06:15 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(7) | 06:15 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:15 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:15 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2299 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:15 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1827 | 06:15 | по расписанию | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | по расписанию | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | по расписанию | |
| Los Angeles (LAX) | NetJets | EJA113 | 06:18 | по расписанию | |
| Moline (MLI) | Allegiant Air | G458 | 06:20 | по расписанию | |
| Bismarck (BIS) | Allegiant Air | G43 | 06:25 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2108 | 06:25 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4879 | 06:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2932 | 06:30 | по расписанию | |
| Chicago (RFD) | Allegiant Air | G472 | 06:30 | по расписанию | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 06:30 | по расписанию | |
| New York (EWR) | TAP Air Portugal | TP8537 | 06:30 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN1936 | 06:30 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 06:30 | по расписанию | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:33 | по расписанию | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:33 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2094 | 06:35 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN2275 | 06:35 | по расписанию | |
| New York (JFK) | JetBlue | B6148 expand_more(7) | 06:40 | по расписанию | |
| New York (JFK) | British Airways | BA8330 | 06:40 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8371 | 06:40 | по расписанию | |
| New York (JFK) | LOT | LO5786 | 06:40 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:40 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:40 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:40 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:40 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2156 | 06:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3165 | 06:40 | по расписанию | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 06:45 | по расписанию | |
| Houston (IAH) | Volaris | Y42182 | 06:45 | по расписанию | |
| Austin (AUS) | Frontier | F93646 expand_more(1) | 06:45 | по расписанию | |
| Austin (AUS) | Volaris | Y42672 | 06:45 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN3071 | 06:45 | по расписанию | |
| Van Nuys (VNY) | NetJets | EJA814 | 06:48 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3138 | 06:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA654 expand_more(1) | 07:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB8027 | 07:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA2232 expand_more(3) | 07:00 | по расписанию | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | по расписанию | |
| Miami (MIA) | GOL | G36116 | 07:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7608 | 07:00 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07:00 | по расписанию | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:00 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA5332 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR7570 | 07:00 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA2954 expand_more(2) | 07:00 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4741 | 07:00 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4763 | 07:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(3) | 07:00 | по расписанию | |
| Seattle (SEA) | Air Tahiti Nui | TN2372 | 07:00 | по расписанию | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07:00 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2067 | 07:00 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS613 expand_more(5) | 07:00 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7419 | 07:00 | по расписанию | |
| San Francisco (SFO) | Cathay Pacific | CX7851 | 07:00 | по расписанию | |
| San Francisco (SFO) | Hawaiian Airlines | HA6144 | 07:00 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5453 | 07:00 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR2995 | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62808 expand_more(2) | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7415 | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2102 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Frontier | F93016 | 07:00 | по расписанию | |
| Minot (MOT) | Allegiant Air | G491 | 07:00 | по расписанию | |
| Burbank (BUR) | Spirit Airlines | NK1620 | 07:00 | по расписанию | |
| Los Angeles (LAX) | Spirit Airlines | NK1640 | 07:00 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:00 | по расписанию | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07:00 | по расписанию | |
| Bozeman (BZN) | NetJets | EJA767 | 07:00 | по расписанию | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(7) | 07:03 | по расписанию | |
| New York (JFK) | Air Europa | UX3365 | 07:03 | по расписанию | |
| New York (JFK) | Air France | AF2238 | 07:03 | по расписанию | |
| New York (JFK) | El Al | LY4330 | 07:03 | по расписанию | |
| New York (JFK) | KLM | KL6270 | 07:03 | по расписанию | |
