McCarran 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA2136 expand_more(1) | 00:14 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1360 | 00:14 | 予定 | |
San Francisco (SFO) | United Airlines | UA504 expand_more(4) | 00:45 | 予定 | |
San Francisco (SFO) | Air Canada | AC4059 | 00:45 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9227 | 00:45 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8874 | 00:45 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8562 | 00:45 | 予定 | |
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 01:05 | 予定 | |
Phoenix (SCF) | American Jet International | SCM7 | 02:14 | 予定 | |
Calgary (YYC) | Ultimate Jet | KOW513 | 02:37 | 予定 | |
Kona (KOA) | Southwest Airlines | WN3242 | 05:05 | 予定 | |
Maui (OGG) | Southwest Airlines | WN1358 | 05:20 | 予定 | |
Kauai Island (LIH) | Southwest Airlines | WN3607 | 05:30 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN3008 | 05:45 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN169 | 06:30 | 予定 | |
Austin (AUS) | Southwest Airlines | WN914 | 06:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1950 | 06:30 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN943 | 06:30 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN3392 | 06:30 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN4447 | 06:30 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1468 | 06:35 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2790 | 06:35 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3419 | 06:35 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN665 | 06:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN379 | 06:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1204 | 06:40 | 予定 | |
Reno (RNO) | Southwest Airlines | WN3346 | 06:40 | 予定 | |
Boise (BOI) | Southwest Airlines | WN716 | 06:45 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN407 | 06:45 | 予定 | |
Fresno (FAT) | Southwest Airlines | WN562 | 06:45 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2866 | 06:45 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN924 | 06:45 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(3) | 06:50 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 06:50 | 予定 | |
Honolulu (HNL) | JetBlue | B65808 | 06:50 | 予定 | |
Honolulu (HNL) | Korean Air | KE7843 | 06:50 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN2341 | 06:50 | 予定 | |
Dallas (DFW) | Frontier | F91051 expand_more(1) | 06:55 | 予定 | |
Dallas (DFW) | Volaris | Y42119 | 06:55 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1364 | 06:55 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN2696 | 06:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3615 | 07:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2912 | 07:05 | 予定 | |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:13 | 予定 | |
Ontario (ONT) | Volaris | Y42318 | 07:13 | 予定 | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 07:14 | 予定 | |
Phoenix (PHX) | Volaris | Y42508 | 07:14 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK1658 | 07:15 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1853 | 07:15 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2651 | 07:20 | 予定 | |
Portland (PDX) | Southwest Airlines | WN1414 | 07:20 | 予定 | |
Houston (IAH) | Spirit Airlines | NK1139 | 07:26 | 予定 | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:26 | 予定 | |
San Francisco (SFO) | Volaris | Y42570 | 07:26 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN2678 | 07:30 | 予定 | |
Bozeman (BZN) | Southwest Airlines | WN950 | 07:35 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN2583 | 07:35 | 予定 | |
Oakland (OAK) | Spirit Airlines | NK1443 | 07:35 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN3517 | 07:35 | 予定 | |
San Diego (SAN) | Spirit Airlines | NK1153 | 07:37 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN165 | 07:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2572 | 07:40 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN340 | 07:45 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN4013 | 07:45 | 予定 | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 07:50 | 予定 | |
Kentucky (CVG) | Korean Air | KE6749 | 07:50 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN404 | 07:55 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN568 | 07:55 | 予定 | |
San Francisco (SFO) | United Airlines | UA1379 expand_more(2) | 07:58 | 予定 | |
San Francisco (SFO) | Air Canada | AC4061 | 07:58 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 07:58 | 予定 | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 07:59 | 予定 | |
Denver (DEN) | Volaris | Y42309 | 07:59 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2879 | 08:00 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2064 | 08:00 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN1424 | 08:00 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3844 | 08:00 | 予定 | |
Santa Ana (SNA) | Spirit Airlines | NK714 | 08:00 | 予定 | |
San Jose (SJC) | Spirit Airlines | NK1646 | 08:00 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2388 | 08:00 | 予定 | |
Reno (RNO) | Southwest Airlines | WN2497 | 08:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4039 | 08:05 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN3394 | 08:05 | 予定 | |
Burbank (BUR) | JSX | XE100 | 08:10 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN2137 | 08:10 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3256 | 08:10 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN2596 | 08:15 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4499 | 08:15 | 予定 | |
Fletcher (AVL) | Allegiant Air | G41843 | 08:17 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:19 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4143 | 08:19 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:19 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:19 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:19 | 予定 | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:19 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1473 | 08:20 | 予定 | |
Dallas (DAL) | Flexjet | LXJ454 | 08:24 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2469 | 08:25 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2825 | 08:25 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3371 | 08:25 | 予定 | |
Dallas (DFW) | American Airlines | AA1969 | 08:29 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2629 | 08:30 | 予定 | |
Newark (EWR) | United Airlines | UA2432 expand_more(1) | 08:32 | 予定 | |
Newark (EWR) | TAP Air Portugal | TP8538 | 08:32 | 予定 | |
Bellingham (BLI) | Allegiant Air | G4282 | 08:33 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN935 | 08:35 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1683 | 08:35 | 予定 | |
Tampa (TPA) | Spirit Airlines | NK1684 | 08:38 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3431 | 08:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2284 | 08:40 | 予定 | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:43 | 予定 | |
Denver (DEN) | Air Canada | AC5045 | 08:43 | 予定 | |
Denver (DEN) | Copa Airlines | CM2888 | 08:43 | 予定 | |
Charlotte (CLT) | American Airlines | AA830 | 08:45 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3063 | 08:45 | 予定 | |
Chicago (ORD) | American Airlines | AA3080 expand_more(1) | 08:47 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7250 | 08:47 | 予定 | |
Raleigh (RDU) | BellAir | TCN100 | 08:47 | 予定 | |
Teterboro (TEB) | NetJets | EJA190 | 08:48 | 予定 | |
Raleigh (RDU) | BellAir | TCN946 | 08:48 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:49 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4246 | 08:49 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:49 | 予定 | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 08:50 | 予定 | |
Toronto (YYZ) | Air Transat | TS7682 | 08:50 | 予定 | |
Houston (IAH) | United Airlines | UA1264 | 08:52 | 予定 | |
Raleigh (RDU) | Delta Air Lines | DL1047 | 08:53 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN550 | 08:55 | 予定 | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:00 | 予定 | |
Cleveland (CLE) | Volaris | Y42489 | 09:00 | 予定 | |
New York (JFK) | JetBlue | B6411 expand_more(3) | 09:00 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2327 | 09:00 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:00 | 予定 | |
New York (JFK) | Turkish Airlines | TK8942 | 09:00 | 予定 | |
Los Angeles (VNY) | NetJets | EJA323 | 09:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA1611 | 09:02 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN908 | 09:05 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2567 | 09:05 | 予定 | |
Columbia (COU) | Solairus Aviation | TWY717 | 09:06 | 予定 | |
Chicago (ORD) | Spirit Airlines | NK1033 | 09:06 | 予定 | |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:07 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:07 | 予定 | |
Edmonton (YEG) | WestJet | WS1448 expand_more(2) | 09:08 | 予定 | |
Edmonton (YEG) | Aeromexico | AM7375 | 09:08 | 予定 | |
Edmonton (YEG) | Delta Air Lines | DL6980 | 09:08 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2498 | 09:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:12 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:12 | 予定 | |
Tampa (TPA) | Frontier | F91257 expand_more(1) | 09:12 | 予定 | |
Tampa (TPA) | Volaris | Y42161 | 09:12 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3662 | 09:15 | 予定 | |
Burbank (BUR) | Spirit Airlines | NK1766 | 09:19 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:19 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:19 | 予定 | |
Miami (MIA) | Frontier | F94551 expand_more(1) | 09:20 | 予定 | |
Miami (MIA) | Volaris | Y42658 | 09:20 | 予定 | |
Sacramento (SMF) | Delta Connection | DL3829 | 09:20 | 予定 | |
Merced (MCE) | Advanced Air | AN8000 | 09:21 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1926 | 09:25 | 予定 | |
Raleigh (RDU) | Frontier | F92101 expand_more(1) | 09:25 | 予定 | |
Raleigh (RDU) | Volaris | Y42266 | 09:25 | 予定 | |
Miami (MIA) | Spirit Airlines | NK1652 | 09:27 | 予定 | |
Washington (IAD) | Frontier | F94277 | 09:29 | 予定 | |
New York (JFK) | Frontier | F93237 | 09:36 | 予定 | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:36 | 予定 | |
Chicago (ORD) | Air Canada | AC3327 | 09:36 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 09:37 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:37 | 予定 | |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:38 | 予定 | |
Philadelphia (PHL) | Volaris | Y42241 | 09:38 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2821 | 09:40 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:41 | 予定 | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:41 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:41 | 予定 | |
Los Angeles (LAX) | Avianca | AV2078 | 09:41 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:41 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:41 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN139 | 09:45 | 予定 | |
Orlando (MCO) | Frontier | F91875 expand_more(1) | 09:45 | 予定 | |
Orlando (MCO) | Volaris | Y42291 | 09:45 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:45 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:45 | 予定 | |
Seattle (SEA) | Aeromexico | AM4266 | 09:45 | 予定 | |
Reno (RNO) | Southwest Airlines | WN2523 | 09:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3216 | 09:45 | 予定 | |
New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:47 | 予定 | |
New York (JFK) | El Al | LY4329 | 09:47 | 予定 | |
New York (JFK) | LATAM Airlines | LA6607 | 09:47 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4643 | 09:47 | 予定 | |
Burbank (BUR) | JSX | XE102 | 09:50 | 予定 | |
Newark (EWR) | Spirit Airlines | NK1585 | 09:50 | 予定 | |
Chicago (MDW) | Flexjet | LXJ323 | 09:53 | 予定 | |
Fresno (FAT) | Allegiant Air | G42 | 09:54 | 予定 | |
Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(5) | 09:55 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:55 | 予定 | |
Los Angeles (LAX) | Condor | DE5038 | 09:55 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:55 | 予定 | |
Los Angeles (LAX) | Qantas | QF3663 | 09:55 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 09:55 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4574 | 09:55 | 予定 | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 09:58 | 予定 | |
Austin (AUS) | Southwest Airlines | WN3610 | 10:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN882 | 10:05 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2953 | 10:05 | 予定 | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:08 | 予定 | |
San Francisco (SFO) | Air Canada | AC5044 | 10:08 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:08 | 予定 | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:08 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:08 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:09 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK1364 | 10:14 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1658 | 10:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3448 | 10:15 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2577 | 10:15 | 予定 | |
Phoenix (SCF) | JSX | XE408 | 10:15 | 予定 | |
Stockton (SCK) | Allegiant Air | G430 | 10:16 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10:17 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7713 | 10:17 | 予定 | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 10:17 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2889 | 10:20 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3632 | 10:20 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2517 | 10:20 | 予定 | |
Chicago (MDW) | Flexjet | LXJ390 | 10:22 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3380 | 10:25 | 予定 | |
Santa Ana (SNA) | Delta Connection | DL4078 | 10:27 | 予定 | |
Boston (BOS) | JetBlue | B61177 expand_more(2) | 10:30 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2333 | 10:30 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4319 | 10:30 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:30 | 予定 | |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:30 | 予定 | |
New York (JFK) | American Airlines | AA1073 expand_more(3) | 10:31 | 予定 | |
New York (JFK) | British Airways | BA5488 | 10:31 | 予定 | |
New York (JFK) | Qatar Airways | QR2507 | 10:31 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:31 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 10:32 | 予定 | |
San Francisco (SFO) | American Airlines | AA9434 | 10:32 | 予定 | |
San Francisco (SFO) | British Airways | BA7559 | 10:32 | 予定 | |
San Francisco (SFO) | Condor | DE5013 | 10:32 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:32 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN398 | 10:35 | 予定 | |
Miami (MIA) | American Airlines | AA1851 expand_more(2) | 10:43 | 予定 | |
Miami (MIA) | British Airways | BA4970 | 10:43 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36230 | 10:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:45 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3256 | 10:45 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6383 | 10:45 | 予定 | |
Boston (BOS) | Delta Air Lines | DL497 | 10:45 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3075 | 10:45 | 予定 | |
Portland (PDX) | Southwest Airlines | WN442 | 10:45 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4791 | 10:45 | 予定 | |
Fort Collins Loveland (FNL) | NetJets | EJA245 | 10:48 | 予定 | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10:50 | 予定 | |
Newark (EWR) | United Airlines | UA650 | 10:54 | 予定 | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 10:55 | 予定 | |
Chicago (ORD) | Air Canada | AC3328 | 10:55 | 予定 | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | 予定 | |
Reno (RNO) | Spirit Airlines | NK1284 | 10:56 | 予定 | |
Sacramento (SMF) | Spirit Airlines | NK2173 | 10:59 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1740 | 11:00 | 予定 | |
Houston (IAH) | United Airlines | UA1799 | 11:00 | 予定 | |
Washington (IAD) | United Airlines | UA1323 | 11:04 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3826 | 11:05 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2482 | 11:05 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4586 | 11:05 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 11:05 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 11:05 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 11:05 | 予定 | |
Charlotte (CLT) | American Airlines | AA2981 | 11:10 | 予定 | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:10 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN113 | 11:10 | 予定 | |
San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 11:11 | 予定 | |
San Diego (SAN) | Korean Air | KE6794 | 11:11 | 予定 | |
Washington (DCA) | American Airlines | AA2987 | 11:12 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3397 | 11:15 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2374 | 11:15 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 11:16 | 予定 | |
Charlotte (CLT) | NetJets | EJA877 | 11:18 | 予定 | |
Richmond (RIC) | Breeze Airways | MX116 | 11:18 | 予定 | |
Akron (CAK) | Breeze Airways | MX206 | 11:19 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1493 | 11:25 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN3403 | 11:25 | 予定 | |
Burbank (BUR) | JSX | XE106 | 11:30 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK1062 | 11:30 | 予定 | |
Santa Rosa (STS) | Alaska Horizon | AS2432 expand_more(1) | 11:36 | 予定 | |
Santa Rosa (STS) | Hawaiian Airlines | HA7129 | 11:36 | 予定 | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(3) | 11:37 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7987 | 11:37 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 11:37 | 予定 | |
Mexico City (MEX) | WestJet | WS6133 | 11:37 | 予定 | |
Toronto (YYZ) | WestJet | WS1116 expand_more(1) | 11:39 | 予定 | |
Toronto (YYZ) | Delta Air Lines | DL7279 | 11:39 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2899 | 11:40 | 予定 | |
Little Rock (LIT) | Southwest Airlines | WN2251 | 11:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1579 | 11:40 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y11 | 11:43 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN2107 | 11:45 | 予定 | |
Spokane (GEG) | Allegiant Air | G423 | 11:48 | 予定 | |
Wichita (ICT) | Southwest Airlines | WN3187 | 11:50 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN845 | 11:50 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1070 | 11:50 | 予定 | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 11:51 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 11:51 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7580 | 11:51 | 予定 | |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 11:51 | 予定 | |
Los Angeles (LAX) | Qantas | QF3121 | 11:51 | 予定 | |
Salem (SLE) | Avelo Airlines | XP154 | 11:51 | 予定 | |
Atlanta (ATL) | Frontier | F94891 expand_more(1) | 11:53 | 予定 | |
Atlanta (ATL) | Volaris | Y42708 | 11:53 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2563 | 11:55 | 予定 | |
Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 11:56 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:56 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 11:56 | 予定 | |
Salt Lake City (SLC) | WestJet | WS7566 | 11:56 | 予定 | |
Broomfield (BJC) | JSX | XE670 | 12:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL466 expand_more(1) | 12:01 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7934 | 12:01 | 予定 | |
Grand Island (GRI) | Allegiant Air | G426 | 12:01 | 予定 | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(6) | 12:01 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2431 | 12:01 | 予定 | |
Los Angeles (LAX) | British Airways | BA6443 | 12:01 | 予定 | |
Los Angeles (LAX) | Condor | DE5037 | 12:01 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 12:01 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA5065 | 12:01 | 予定 | |
Los Angeles (LAX) | Qantas | QF3681 | 12:01 | 予定 | |
Kalispell (FCA) | Allegiant Air | G454 | 12:04 | 予定 | |
Frankfurt (FRA) | Discover Airlines | 4Y54 expand_more(5) | 12:05 | 予定 | |
Frankfurt (FRA) | Austrian Airlines | OS8455 | 12:05 | 予定 | |
Frankfurt (FRA) | Brussels Airlines | SN5621 | 12:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH4352 | 12:05 | 予定 | |
Frankfurt (FRA) | Swiss | LX9304 | 12:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9666 | 12:05 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2539 | 12:05 | 予定 | |
San Francisco (SFO) | United Airlines | UA1220 expand_more(3) | 12:05 | 予定 | |
San Francisco (SFO) | Air Canada | AC5340 | 12:05 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:05 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:05 | 予定 | |
Reno (RNO) | Southwest Airlines | WN1220 | 12:05 | 予定 | |
New York (JFK) | JetBlue | B6511 expand_more(2) | 12:07 | 予定 | |
New York (JFK) | El Al | LY8661 | 12:07 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2321 | 12:07 | 予定 | |
Dallas (DAL) | JSX | XE202 | 12:10 | 予定 | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 12:12 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6622 | 12:12 | 予定 | |
Des Moines (DSM) | Southwest Airlines | WN2404 | 12:15 | 予定 | |
Fresno (FAT) | Southwest Airlines | WN2930 | 12:15 | 予定 | |
Chicago (ORD) | American Airlines | AA2254 | 12:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4827 | 12:15 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN2072 | 12:20 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3269 | 12:20 | 予定 | |
Denver (DEN) | United Airlines | UA526 | 12:23 | 予定 | |
Everett (PAE) | Alaska Horizon | AS2127 | 12:23 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4459 | 12:30 | 予定 | |
Richmond (YVR) | WestJet | WS1788 | 12:33 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2415 | 12:35 | 予定 | |
Burbank (BUR) | JSX | XE104 | 12:35 | 予定 | |
Portland (PDX) | Spirit Airlines | NK1680 | 12:35 | 予定 | |
Aspen (ASE) | NetJets | EJA615 | 12:36 | 予定 | |
Austin (AUS) | Allegiant Air | G428 | 12:38 | 予定 | |
Carlsbad (CLD) | JSX | XE621 | 12:40 | 予定 | |
Guadalajara (GDL) | Viva | VB532 | 12:45 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2522 | 12:45 | 予定 | |
