McCarran 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | 予定 | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | 予定 | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:30 | 遅延 | |
| New York (JFK) | El Al | LY4331 | 00:30 | 遅延 | |
| New York (JFK) | KLM | KL7172 | 00:30 | 遅延 | |
| New York (JFK) | SAS | SK3481 | 00:30 | 遅延 | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:30 | 遅延 | |
| Portland (PDX) | Frontier | F91106 expand_more(1) | 00:33 | 予定 | |
| Portland (PDX) | Volaris | Y42076 | 00:33 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(1) | 00:43 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | 予定 | |
| Fort Worth (AFW) | Sun Country Airlines | SY3055 | 02:11 | 予定 | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | 予定 | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | 予定 | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | 予定 | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:08 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | 予定 | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | 予定 | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4057 | 06:30 | 予定 | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:35 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN2133 | 06:35 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:40 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | 予定 | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | 予定 | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:45 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 06:50 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:00 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:15 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:25 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 07:25 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:30 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:30 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN2188 | 07:35 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:35 | 予定 | |
| Milwaukee (MKE) | Jet OUT | CRE417 | 07:35 | 予定 | |
| Burbank (BUR) | JSX | XE100 | 07:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:45 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2854 | 07:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1492 | 07:45 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | 予定 | |
| Santa Ana (SNA) | Spirit Airlines | NK8846 | 07:46 | 予定 | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | キャンセル | |
| Pocatello (PIH) | NetJets | EJA463 | 07:54 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 08:00 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 08:00 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3102 | 08:00 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA614 expand_more(1) | 08:09 | 予定 | |
| Dallas (DFW) | Iberia | IB8233 | 08:09 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3069 | 08:10 | 予定 | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN3001 | 08:15 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:15 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 08:15 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 08:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3230 | 08:20 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:20 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:20 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | 遅延 | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | 遅延 | |
| Austin (AUS) | Southwest Airlines | WN3111 | 08:35 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2514 | 08:35 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:35 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA670 | 08:38 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | 予定 | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4809 | 08:40 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN4818 | 08:40 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:50 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 08:50 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 08:50 | 予定 | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08:52 | 予定 | |
| Saint George (SGU) | West Air | PCM8798 | 08:52 | 予定 | |
| Long Beach (LGB) | NetJets | EJA572 | 08:54 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA827 | 08:54 | 予定 | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1008 | 08:55 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN2086 | 08:55 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 08:55 | 予定 | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | 予定 | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | 予定 | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | 予定 | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:01 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA2055 | 09:01 | 予定 | |
| New York (JFK) | LOT | LO5783 | 09:01 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:03 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:03 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN548 | 09:05 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN361 | 09:05 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09:05 | 予定 | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | 予定 | |
| Merced (MCE) | Advanced Air | AN24 | 09:08 | 予定 | |
| Los Angeles (VNY) | Flexjet | LXJ321 | 09:09 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2660 | 09:15 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3032 | 09:20 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3202 | 09:20 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA943 | 09:20 | 予定 | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:22 | 予定 | |
| Cleveland (CLE) | Volaris | Y42584 | 09:22 | 予定 | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | 予定 | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | 予定 | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | 予定 | |
| Santa Ana (SNA) | Flexjet | LXJ344 | 09:25 | 予定 | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | 予定 | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN2210 | 09:30 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN4645 | 09:30 | 予定 | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | 予定 | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09:32 | 予定 | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09:32 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | 予定 | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:34 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:34 | 予定 | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:34 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4717 | 09:40 | 予定 | |
| Chicago (ORD) | United Airlines | UA2748 expand_more(1) | 09:40 | 予定 | |
| Chicago (ORD) | Air Canada | AC3329 | 09:40 | 予定 | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 09:40 | 予定 | |
| Santa Ana (SNA) | JSX | XE301 | 09:42 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2926 | 09:45 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | 予定 | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 09:58 | 予定 | |
| Dallas (DFW) | GOL | G36239 | 09:58 | 予定 | |
| Dallas (DFW) | Iberia | IB4650 | 09:58 | 予定 | |
| Tucson (TUS) | Alante Air Charter | SVL12 | 10:03 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 10:05 | 09:59 | 上陸した |
| Oakland (OAK) | Southwest Airlines | WN3263 | 10:05 | 遅延 | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 10:05 | 09:59 | 上陸した |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | 09:45 | 上陸した |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | 09:45 | 上陸した |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | 09:45 | 上陸した |
| El Paso (ELP) | NetJets | EJA623 | 10:09 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2402 | 10:10 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2896 | 10:10 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:11 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:11 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:11 | 予定 | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:11 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:11 | 予定 | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:15 | 予定 | |
| Orlando (MCO) | Volaris | Y42286 | 10:15 | 予定 | |
| Oakland (OAK) | JSX | XE655 | 10:17 | 遅延 | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 10:25 | 遅延 | |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:26 | 予定 | |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:27 | キャンセル | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:27 | キャンセル | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:27 | キャンセル | |
| Calgary (YYC) | Korean Air | KE6570 | 10:27 | キャンセル | |
| San Antonio (SAT) | Southwest Airlines | WN269 | 10:30 | 予定 | |
| Phoenix (SCF) | flyExclusive | JRE735 | 10:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:31 | 遅延 | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:31 | 遅延 | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:31 | 遅延 | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:39 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:39 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:39 | 予定 | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:39 | 予定 | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:39 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4355 | 10:40 | 予定 | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2615 | 10:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3322 | 10:46 | 予定 | |
| Denver (DEN) | United Airlines | UA2624 expand_more(1) | 10:47 | 予定 | |
| Denver (DEN) | Air Canada | AC5084 | 10:47 | 予定 | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | 予定 | |
| New York (JFK) | El Al | LY4329 | 10:47 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 10:50 | 予定 | |
| Newark (EWR) | JetBlue | B62757 | 10:53 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2710 | 10:55 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN2756 | 10:55 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 10:55 | 予定 | |
| Burbank (BUR) | JSX | XE106 | 10:59 | 予定 | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 11:00 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 11:00 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | 予定 | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:01 | 遅延 | |
| New York (JFK) | American Airlines | AA2138 expand_more(1) | 11:02 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 11:05 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 11:05 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:05 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN4571 | 11:10 | 予定 | |
| Billings (BIL) | NetJets | EJA643 | 11:12 | 予定 | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | 予定 | |
| San Diego (SAN) | Alaska SkyWest | AS3434 expand_more(1) | 11:13 | 予定 | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 11:13 | 予定 | |
| Miami (MIA) | American Airlines | AA2941 expand_more(1) | 11:14 | 予定 | |
| Miami (MIA) | GOL | G36028 | 11:14 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1329 | 11:15 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN4544 | 11:20 | 予定 | |
| Newark (EWR) | United Airlines | UA1897 | 11:21 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN3249 | 11:25 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 11:26 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:30 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:30 | 予定 | |
| Mexico City (MEX) | WestJet | WS6133 | 11:30 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN2843 | 11:35 | 予定 | |
| Akron (CAK) | Breeze Airways | MX206 | 11:37 | 予定 | |
| Phoenix (PHX) | American Airlines | AA2719 expand_more(1) | 11:38 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6708 | 11:38 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN4047 | 11:40 | 予定 | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 11:42 | 予定 | |
| Denver (DEN) | Volaris | Y42319 | 11:42 | 予定 | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | 予定 | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:43 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN4185 | 11:45 | 予定 | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(2) | 11:52 | 予定 | |
| Dallas (DFW) | GOL | G36247 | 11:52 | 予定 | |
| Dallas (DFW) | Qantas | QF4386 | 11:52 | 予定 | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:53 | 予定 | |
| Chicago (ORD) | Air Canada | AC3327 | 11:53 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 11:55 | 予定 | |
| Boston (BOS) | El Al | LY4205 | 11:55 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2193 | 11:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4902 | 11:55 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4014 | 12:00 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:03 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6477 | 12:03 | 予定 | |
| Santa Monica (SMO) | JSX | XE1181 | 12:10 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 12:15 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2635 | 12:15 | 予定 | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:19 | 予定 | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:19 | 予定 | |
| Richmond (YVR) | KLM | KL9675 | 12:19 | 予定 | |
| Richmond (YVR) | Korean Air | KE6568 | 12:19 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN383 | 12:20 | 予定 | |
| Fresno (FAT) | Southwest Airlines | WN1988 | 12:20 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA2047 expand_more(4) | 12:20 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC3755 | 12:20 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:20 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:20 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:20 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1866 | 12:25 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2470 | 12:29 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN2387 | 12:30 | 予定 | |
| Chicago (ORD) | American Airlines | AA2431 | 12:30 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN2560 | 12:30 | 予定 | |
| Phoenix (SCF) | JSX | XE406 | 12:31 | 予定 | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:33 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:33 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:33 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:33 | 予定 | |
| Dallas (DAL) | JSX | XE202 | 12:34 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL549 expand_more(2) | 12:35 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3622 | 12:35 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 12:35 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN437 | 12:35 | 予定 | |
| Wichita (ICT) | Southwest Airlines | WN1067 | 12:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN910 | 12:35 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:35 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:36 | 予定 | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 12:45 | 予定 | |
| Atlanta (ATL) | Volaris | Y42890 | 12:45 | 予定 | |
| Newark (EWR) | United Airlines | UA446 | 12:49 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(7) | 12:50 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3832 | 12:50 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9167 | 12:50 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8785 | 12:50 | 予定 | |
| Los Angeles (LAX) | El Al | LY4478 | 12:50 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7541 | 12:50 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:50 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:50 | 予定 | |
| Santa Rosa (STS) | Alaska SkyWest | AS3374 expand_more(1) | 12:50 | 予定 | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6192 | 12:50 | 予定 | |
| Spokane (GEG) | Southwest Airlines | WN642 | 12:55 | 予定 | |
| Everett (PAE) | Alaska Airlines | AS1448 expand_more(1) | 12:55 | 予定 | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 12:55 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN1078 | 12:55 | 予定 | |
| Reno (RNO) | Spirit Airlines | NK1635 | 12:56 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | 予定 | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | 予定 | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | 予定 | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | 予定 | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | 予定 | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | 予定 | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | 予定 | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | 予定 | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | 予定 | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN8809 | 05:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN8504 | 05:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | 予定 | |
| Aspen (ASE) | NetJets | EJA135 | 05:18 | 予定 | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | 予定 | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | 予定 | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05:30 | 予定 | |
| Houston (HOU) | Charter Airlines | RKJ750 | 05:30 | 予定 | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 05:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN463 | 05:45 | 予定 | |
| Stuart (SUA) | Executive Fliteways | XFL73 | 05:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05:55 | 予定 | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 06:00 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | 予定 | |
| Chicago (ORD) | British Airways | BA4738 | 06:00 | 予定 | |
| Chicago (ORD) | Iberia | IB4236 | 06:00 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | 予定 | |
