Flyankomster og afgange på McCarran Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Frontier | F94571 expand_more(1) | 00:11 | 02:09 | Landet |
| Detroit (DTW) | Volaris | Y42778 | 00:11 | 02:09 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL825 expand_more(7) | 00:27 | Ukendt | |
| Atlanta (ATL) | Aeromexico | AM3422 | 00:27 | Ukendt | |
| Atlanta (ATL) | Air France | AF5715 | 00:27 | Ukendt | |
| Atlanta (ATL) | KLM | KL7285 | 00:27 | Ukendt | |
| Atlanta (ATL) | Korean Air | KE3623 | 00:27 | Ukendt | |
| Atlanta (ATL) | LATAM Airlines | LA8953 | 00:27 | Ukendt | |
| Atlanta (ATL) | SAS | SK3531 | 00:27 | Ukendt | |
| Atlanta (ATL) | Virgin Atlantic | VS5133 | 00:27 | Ukendt | |
| San Francisco (SFO) | United Airlines | UA504 expand_more(4) | 00:45 | 00:15 | Landet |
| San Francisco (SFO) | Air Canada | AC4123 | 00:45 | 00:15 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:45 | 00:15 | Landet |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:45 | 00:15 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:45 | 00:15 | Landet |
| Washington (IAD) | United Airlines | UA3909 | 02:14 | 04:32 | Landet |
| Kona (KOA) | Southwest Airlines | WN1808 | 05:15 | 04:47 | Landet |
| Kauai Island (LIH) | Southwest Airlines | WN2115 | 05:20 | 05:00 | Landet |
| Maui (OGG) | Southwest Airlines | WN2407 | 05:20 | 04:57 | Landet |
| Honolulu (HNL) | Southwest Airlines | WN1430 | 05:25 | 05:12 | Landet |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 06:04 | 05:15 | Landet |
| Anchorage (ANC) | Hawaiian Airlines | HA4702 | 06:04 | 05:15 | Landet |
| El Paso (ELP) | Southwest Airlines | WN2225 | 06:30 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN2768 | 06:30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3979 | 06:30 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3128 | 06:30 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN3581 | 06:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2339 | 06:35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN206 | 06:35 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4222 | 06:35 | 06:00 | Landet |
| Salt Lake City (SLC) | Southwest Airlines | WN957 | 06:35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN2148 | 06:40 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:42 | Forsinket | |
| Omaha (OMA) | Southwest Airlines | WN375 | 06:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2199 | 06:45 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN2085 | 06:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3220 | 06:45 | planlagt | |
| Miami (MIA) | Talon Air | TFF924 | 06:48 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:50 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06:50 | planlagt | |
| Honolulu (HNL) | JetBlue | B65808 | 06:50 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:50 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1070 | 06:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2707 | 06:55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2208 | 07:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2926 | 07:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN382 | 07:00 | planlagt | |
| San Jose (SJC) | NetJets | EJA738 | 07:09 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1543 | 07:15 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK1507 | 07:16 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1136 | 07:20 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN363 | 07:20 | 06:56 | Landet |
| Pittsburgh (PIT) | Southwest Airlines | WN2031 | 07:20 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1035 | 07:20 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1577 | 07:25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2446 | 07:30 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2955 | 07:30 | planlagt | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:35 | planlagt | |
| Ontario (ONT) | Volaris | Y42345 | 07:35 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN1551 | 07:40 | Omdirigeret | |
| San Francisco (SFO) | Frontier | F91850 expand_more(1) | 07:41 | planlagt | |
| San Francisco (SFO) | Volaris | Y42269 | 07:41 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2075 | 07:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2505 | 07:45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1256 | 07:50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3049 | 07:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3180 | 07:50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3298 | 07:50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN713 | 07:50 | planlagt | |
| Santa Ana (SNA) | Spirit Airlines | NK1501 | 07:51 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3529 | 07:55 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2810 | 08:00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3473 | 08:00 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3570 | 08:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4464 | 08:00 | planlagt | |
| Kentucky (CVG) | Frontier | F93521 expand_more(1) | 08:04 | planlagt | |
| Kentucky (CVG) | Volaris | Y42625 | 08:04 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1381 | 08:05 | planlagt | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:07 | planlagt | |
| Denver (DEN) | Volaris | Y42301 | 08:07 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK1514 | 08:08 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4614 | 08:10 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08:10 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4123 | 08:10 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2400 | 08:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2609 | 08:15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN1932 | 08:20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:21 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN667 | 08:25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:28 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:28 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1837 | 08:30 | planlagt | |
| Pocatello (PIH) | NetJets | EJA424 | 08:30 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK550 | 08:34 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN257 | 08:35 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN4194 | 08:35 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1358 expand_more(2) | 08:40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4061 | 08:40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08:40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3146 | 08:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL732 | 08:42 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2443 expand_more(1) | 08:42 | planlagt | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7129 | 08:42 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:46 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:46 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08:46 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:46 | planlagt | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:53 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:53 | planlagt | |
| Los Angeles (LAX) | Flexjet | LXJ654 | 08:53 | planlagt | |
| Merced (MCE) | Advanced Air | AN3 | 08:56 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09:01 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09:01 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09:01 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2329 | 09:05 | planlagt | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:06 | planlagt | |
| Cleveland (CLE) | Volaris | Y42551 | 09:06 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN499 | 09:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2778 | 09:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA739 | 09:15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1492 | 09:20 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN2723 | 09:20 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3550 | 09:20 | planlagt | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | planlagt | |
| Santa Ana (SNA) | Thrive | TIV740 | 09:21 | planlagt | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 09:23 | planlagt | |
| Atlanta (ATL) | Volaris | Y42829 | 09:23 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4217 | 09:25 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:27 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:27 | planlagt | |
| Washington (DCA) | American Airlines | AA1853 | 09:29 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1010 | 09:30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2338 | 09:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:34 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:34 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:34 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:34 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:34 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4891 | 09:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1328 | 09:35 | planlagt | |
| Phoenix (PHX) | Frontier | F93483 expand_more(1) | 09:40 | planlagt | |
| Phoenix (PHX) | Volaris | Y42619 | 09:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6343 | 09:41 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:45 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2107 | 09:45 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09:45 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:45 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(3) | 09:45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:45 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:45 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA5077 | 09:45 | planlagt | |
| Phoenix (SCF) | JSX | XE408 | 09:45 | planlagt | |
| Burbank (BUR) | JSX | XE102 | 09:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1719 | 09:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3713 | 09:50 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 10:00 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 10:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 10:01 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 10:01 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2010 expand_more(1) | 10:03 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 10:03 | planlagt | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:03 | planlagt | |
| Orlando (MCO) | Volaris | Y42275 | 10:03 | planlagt | |
| San Francisco (SFO) | United Airlines | UA400 expand_more(4) | 10:05 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:05 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:05 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:05 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3274 | 10:05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3181 | 10:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN548 | 10:15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1494 | 10:20 | planlagt | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10:22 | planlagt | |
| New York (JFK) | El Al | LY4329 | 10:22 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:22 | planlagt | |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:24 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:24 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:24 | planlagt | |
| Calgary (YYC) | Korean Air | KE6570 | 10:24 | planlagt | |
| Newark (EWR) | United Airlines | UA2382 | 10:25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4431 | 10:25 | planlagt | |
| Atlanta (ATL) | Spirit Airlines | NK1803 | 10:29 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2808 | 10:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3359 | 10:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:31 | planlagt | |
| Denver (DEN) | Volaris | Y42294 | 10:32 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1461 | 10:35 | planlagt | |
| New York (JFK) | Frontier | F93237 expand_more(1) | 10:35 | planlagt | |
| New York (JFK) | Volaris | Y42553 | 10:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2475 | 10:40 | planlagt | |
| Denver (DEN) | United Airlines | UA2381 | 10:41 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS718 | 10:44 | planlagt | |
| New York (JFK) | American Airlines | AA1069 | 10:46 | planlagt | |
| Napa (APC) | Thrive | TIV360 | 10:46 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:47 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2654 | 10:49 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN996 | 10:50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3152 | 10:50 | planlagt | |
| Springfield (SGF) | SpiritJets | SJJ305 | 10:53 | planlagt | |
| Bozeman (BZN) | NetJets | EJA352 | 10:54 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41742 | 11:00 | planlagt | |
| San Diego (SAN) | Alaska SkyWest | AS3314 | 11:00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2107 | 11:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3322 | 11:04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2168 | 11:05 | planlagt | |
| Denver (DEN) | Frontier | F91993 | 11:05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4330 | 11:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL777 | 11:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3319 | 11:10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1778 | 11:15 | planlagt | |
| Houston (IAH) | United Airlines | UA1799 | 11:17 | planlagt | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 11:19 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1579 | 11:20 | planlagt | |
| Pontiac (PTK) | NetJets | EJA745 | 11:24 | planlagt | |
| Washington (IAD) | United Airlines | UA1323 | 11:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 11:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1933 | 11:28 | planlagt | |
| Burbank (BUR) | JSX | XE106 | 11:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2320 | 11:35 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS95 | 11:35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN2192 | 11:35 | planlagt | |
| Miami (MIA) | American Airlines | AA1851 | 11:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2940 | 11:40 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 11:40 | planlagt | |
| Toronto (YYZ) | Porter | PD653 | 11:42 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN634 | 11:45 | planlagt | |
| Carlsbad (CLD) | JSX | XE623 | 11:45 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1528 | 11:45 | planlagt | |
| Akron (CAK) | Flexjet | LXJ537 | 11:47 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:48 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN143 | 11:50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3412 | 11:50 | planlagt | |
| Gulfport (GPT) | Breeze Airways | MX148 | 11:54 | planlagt | |
| Grand Canyon (FLG) | NetJets | EJA548 | 11:54 | planlagt | |
| Denver (APA) | JSX | XE660 | 11:55 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN3584 | 11:55 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3251 | 11:55 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:58 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:58 | planlagt | |
| Mexico City (MEX) | WestJet | WS6133 | 11:58 | planlagt | |
| Toronto (YYZ) | WestJet | WS1152 | 11:58 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2769 | 12:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1482 | 12:06 | planlagt | |
| San Antonio (SAT) | Volaris | Y42606 | 12:08 | planlagt | |
| Dallas (DAL) | JSX | XE202 | 12:10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2972 | 12:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 | 12:13 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 12:15 | planlagt | |
| Santa Ana (SNA) | Frontier | F91700 | 12:15 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX508 | 12:19 | planlagt | |
| Richmond (YVR) | WestJet | WS1056 | 12:19 | planlagt | |
| Burbank (BUR) | JSX | XE122 | 12:20 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN679 | 12:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2091 | 12:20 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2118 | 12:20 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2624 | 12:20 | planlagt | |
| Philadelphia (PHL) | Spirit Airlines | NK3744 | 12:24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2906 | 12:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2449 | 12:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL466 | 12:28 | planlagt | |
| Denver (DEN) | United Airlines | UA687 | 12:32 | planlagt | |
| Bellingham (BLI) | Allegiant Air | G4272 | 12:33 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2721 | 12:35 | planlagt | |
| Dallas (DFW) | Volaris | Y42057 | 12:35 | planlagt | |
| San Antonio (SAT) | Frontier | F93417 | 12:39 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2710 | 12:40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1911 | 12:40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3315 | 12:41 | planlagt | |
| Chicago (ORD) | United Airlines | UA2137 | 12:42 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2905 | 12:42 | planlagt | |
| Detroit (DTW) | Spirit Airlines | NK751 | 12:43 | planlagt | |
| San Francisco (SFO) | United Airlines | UA611 | 12:44 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3265 | 12:45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:47 | planlagt | |
| Newark (EWR) | United Airlines | UA446 | 12:48 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN590 | 12:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1523 | 12:50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2369 | 12:50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS757 | 12:52 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1351 | 12:55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2739 | 12:55 | planlagt | |
| Mexico City (MEX) | Viva | VB112 | 12:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC7080 | 12:55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1219 | 12:56 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN3122 | 13:00 | planlagt | |
| Oakland (OAK) | JSX | XE655 | 13:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2486 | 13:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2561 | 13:05 | planlagt | |
| Phoenix (SCF) | JSX | XE406 | 13:05 | planlagt | |
| Fresno (FAT) | NetJets | EJA855 | 13:06 | planlagt | |
| San Francisco (SFO) | Frontier | F94158 | 13:07 | planlagt | |
| Monterrey (MTY) | Viva | VB602 | 13:10 | planlagt | |
| Burbank (BUR) | JSX | XE104 | 13:15 | planlagt | |
| Los Angeles (LAX) | JSX | XE1001 | 13:15 | planlagt | |
| Fresno (FAT) | Allegiant Air | G41629 | 13:17 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS738 | 13:20 | planlagt | |
| Dallas (DFW) | Frontier | F91051 | 13:23 | planlagt | |
| Reno (RNO) | Spirit Airlines | NK552 | 13:27 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1500 | 13:30 | planlagt | |
| Gallup (GUP) | Advanced Air | AN552 | 13:30 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN963 | 13:30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1689 | 13:30 | planlagt | |
| Houston (IAH) | United Airlines | UA507 | 13:31 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1403 | 13:35 | planlagt | |
| Los Angeles (LAX) | JSX | XE321 | 13:35 | planlagt | |
| Dallas (DAL) | JSX | XE206 | 13:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2470 | 13:41 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2217 | 13:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL711 | 13:43 | planlagt | |
| Burbank (BUR) | JSX | XE935 | 13:45 | planlagt | |
| Orlando (MCO) | Frontier | F93913 | 13:45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN279 | 13:45 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4293 | 13:45 | planlagt | |
| St Louis (STL) | Frontier | F92017 | 13:46 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3339 | 13:50 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41740 | 13:54 | planlagt | |
| Mexico City (MEX) | Volaris | Y4740 | 13:56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL421 | 14:00 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA129 | 14:00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1091 | 14:00 | planlagt | |
| Mc Allen (MFE) | Allegiant Air | G428 | 14:01 | planlagt | |
| Kansas City (MCI) | Spirit Airlines | NK2506 | 14:03 | planlagt | |
| Carlsbad (CLD) | JSX | XE621 | 14:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA777 | 14:04 | planlagt | |
| Billings (BIL) | Allegiant Air | G47 | 14:09 | planlagt | |
| Richmond (YVR) | Anderson Air | ADS75 | 14:09 | planlagt | |
| Santa Ana (SNA) | JSX | XE303 | 14:10 | planlagt | |
| New Orleans (MSY) | Spirit Airlines | NK1712 | 14:11 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2388 | 14:14 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN3577 | 14:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN508 | 14:15 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN447 | 14:15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2910 | 14:15 | planlagt | |
| Tucson (TUS) | Frontier | F92061 | 14:15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1498 | 14:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL601 | 14:21 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2068 | 14:21 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3970 | 14:25 | planlagt | |
| Denver (DEN) | United Airlines | UA493 | 14:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN745 | 14:30 | planlagt | |
| Stockton (SCK) | Allegiant Air | G459 | 14:31 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1259 | 14:35 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2880 | 14:39 | planlagt | |
| Burbank (BUR) | Spirit Airlines | NK2453 | 14:40 | planlagt | |
| Dallas (DFW) | Spirit Airlines | NK1481 | 14:40 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3913 | 14:40 | planlagt | |
| Santa Ana (SNA) | Spirit Airlines | NK1509 | 14:40 | planlagt | |
| Phoenix (SCF) | JSX | XE416 | 14:40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2983 | 14:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2440 | 14:57 | planlagt | |
| Burbank (BUR) | JSX | XE120 | 15:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2665 | 15:00 | planlagt | |
