Flyg ankomster och avgångar på McCarran Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | schemalagd | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:43 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:43 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:43 | schemalagd | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | schemalagd | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | schemalagd | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:24 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | schemalagd | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:45 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:55 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN301 | 07:00 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN3195 | 07:00 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN1089 | 07:05 | 06:42 | landat |
| Ontario (ONT) | Southwest Airlines | WN463 | 07:10 | 07:00 | landat |
| Oakland (OAK) | Southwest Airlines | WN2921 | 07:10 | 06:58 | landat |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 07:10 | 06:56 | landat |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 07:15 | schemalagd | |
| Fresno (FAT) | Southwest Airlines | WN2259 | 07:15 | 06:53 | landat |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:15 | schemalagd | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 07:15 | 06:55 | landat |
| Portland (PDX) | Southwest Airlines | WN4818 | 07:15 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2193 | 07:35 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 07:40 | schemalagd | |
| Burbank (BUR) | JSX | XE100 | 07:43 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1813 | 07:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2347 | 07:45 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:45 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 07:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4503 | 07:45 | schemalagd | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3458 | 07:55 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 08:00 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1702 | 08:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA614 expand_more(1) | 08:09 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6451 | 08:09 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | schemalagd | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 08:15 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 08:15 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN2071 | 08:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:25 | Inställt | |
| Reno (RNO) | Southwest Airlines | WN2756 | 08:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 08:25 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:25 | schemalagd | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | schemalagd | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:35 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:40 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2842 | 08:40 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | schemalagd | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | schemalagd | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:52 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | schemalagd | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | schemalagd | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:01 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA2055 | 09:01 | schemalagd | |
| New York (JFK) | LOT | LO5783 | 09:01 | schemalagd | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | schemalagd | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:02 | schemalagd | |
| Cleveland (CLE) | Volaris | Y42584 | 09:02 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:03 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:03 | schemalagd | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 09:05 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 09:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4200 | 09:05 | schemalagd | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1760 | 09:10 | schemalagd | |
| Phoenix (SCF) | flyExclusive | JRE803 | 09:16 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | schemalagd | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | schemalagd | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN1725 | 09:25 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 09:25 | schemalagd | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | schemalagd | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | schemalagd | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | schemalagd | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:32 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:34 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:34 | schemalagd | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:34 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN4339 | 09:35 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN3248 | 09:35 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2748 expand_more(1) | 09:40 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3329 | 09:40 | schemalagd | |
| Santa Ana (SNA) | JSX | XE301 | 09:41 | schemalagd | |
| Fort Lauderdale (FXE) | Baker Aviation | KOW992 | 09:43 | Försenad | |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 09:55 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:58 | schemalagd | |
| Dallas (DFW) | GOL | G36239 | 09:58 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1151 | 10:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1479 | 10:00 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA543 | 10:00 | schemalagd | |
| Los Angeles (LAX) | Skyservice Business Aviation | SYB926 | 10:01 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2896 | 10:05 | 09:41 | landat |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | 09:45 | landat |
| Oakland (OAK) | JSX | XE655 | 10:07 | Försenad | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | 09:59 | landat |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | 09:59 | landat |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | 09:59 | landat |
| Reno (RNO) | Southwest Airlines | WN206 | 10:10 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN1400 | 10:10 | Försenad | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:11 | 09:57 | landat |
| San Francisco (SFO) | Air Canada | AC5044 | 10:11 | 09:57 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:11 | 09:57 | landat |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:11 | 09:57 | landat |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:11 | 09:57 | landat |
| Merced (MCE) | Advanced Air | AN7 | 10:13 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4736 | 10:15 | schemalagd | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:15 | 09:47 | landat |
| Orlando (MCO) | Volaris | Y42286 | 10:15 | 09:47 | landat |
| Phoenix (PHX) | Southwest Airlines | WN3356 | 10:15 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2699 | 10:20 | schemalagd | |
| Merced (MCE) | Advanced Air | AN24 | 10:20 | Avledd | |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:26 | schemalagd | |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:27 | Försenad | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:27 | Försenad | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:27 | Försenad | |
| Calgary (YYC) | Korean Air | KE6570 | 10:27 | Försenad | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:31 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 10:35 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2928 | 10:35 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(5) | 10:39 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:39 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA2469 | 10:39 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:39 | schemalagd | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:39 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:39 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | schemalagd | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | Försenad | |
| Merced (MCE) | Advanced Air | AN8002 | 10:41 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3322 | 10:43 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN1882 | 10:45 | schemalagd | |
| Denver (DEN) | United Airlines | UA2624 expand_more(1) | 10:47 | schemalagd | |
| Denver (DEN) | Air Canada | AC5084 | 10:47 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | schemalagd | |
| New York (JFK) | El Al | LY4329 | 10:47 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 10:50 | schemalagd | |
| Newark (EWR) | JetBlue | B62757 | 10:53 | schemalagd | |
| Los Angeles (VNY) | NetJets | EJA610 | 10:54 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2792 | 10:55 | schemalagd | |
| Burbank (BUR) | JSX | XE106 | 10:56 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:01 | schemalagd | |
| New York (JFK) | American Airlines | AA2138 expand_more(2) | 11:02 | schemalagd | |
| New York (JFK) | British Airways | BA6543 | 11:02 | schemalagd | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 11:05 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 11:05 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:05 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2424 | 11:05 | schemalagd | |
| Omaha (OMA) | NetJets | EJA535 | 11:06 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | schemalagd | |
| Tucson (TUS) | Executive Jet Management | EJM115 | 11:10 | schemalagd | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | schemalagd | |
| Miami (MIA) | American Airlines | AA2941 expand_more(1) | 11:14 | schemalagd | |
| Miami (MIA) | GOL | G36230 | 11:14 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN361 | 11:15 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1486 | 11:15 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 11:15 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2883 | 11:15 | schemalagd | |
| Montreal (YUL) | Air Canada Rouge | AC1709 | 11:18 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | Inställt | |
| St Louis (STL) | Southwest Airlines | WN4213 | 11:20 | schemalagd | |
| Newark (EWR) | United Airlines | UA1897 | 11:21 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2373 | 11:25 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN3502 | 11:30 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:30 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:30 | schemalagd | |
| Mexico City (MEX) | WestJet | WS6133 | 11:30 | schemalagd | |
| Laredo (LRD) | NetJets | EJA363 | 11:30 | schemalagd | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 11:35 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 11:35 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2719 expand_more(2) | 11:38 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6708 | 11:38 | schemalagd | |
| Phoenix (PHX) | British Airways | BA6912 | 11:38 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN3142 | 11:40 | schemalagd | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 11:42 | schemalagd | |
| Denver (DEN) | Volaris | Y42319 | 11:42 | schemalagd | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2160 | 11:45 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2269 | 11:45 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN417 | 11:45 | Försenad | |
| Ontario (ONT) | Southwest Airlines | WN2535 | 11:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(2) | 11:52 | schemalagd | |
| Dallas (DFW) | GOL | G36247 | 11:52 | schemalagd | |
| Dallas (DFW) | Qantas | QF4386 | 11:52 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:53 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3327 | 11:53 | schemalagd | |
| Dallas (DAL) | NetJets | EJA168 | 11:54 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL497 | 11:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN910 | 11:55 | schemalagd | |
| Jacksonville (JAX) | Breeze Airways | MX502 | 11:57 | Inställt | |
| Denver (DEN) | Southwest Airlines | WN3032 | 12:00 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2036 | 12:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:03 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6477 | 12:03 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y54 expand_more(5) | 12:05 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS8455 | 12:05 | schemalagd | |
| Frankfurt (FRA) | Brussels Airlines | SN5621 | 12:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4352 | 12:05 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX9304 | 12:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9666 | 12:05 | schemalagd | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 12:05 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2611 | 12:05 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 12:05 | schemalagd | |
| Huntsville (HSV) | Breeze Airways | MX120 | 12:12 | schemalagd | |
| Santa Monica (SMO) | JSX | XE1181 | 12:12 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN2740 | 12:15 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 12:15 | schemalagd | |
| Richmond (YVR) | WestJet | WS1056 expand_more(2) | 12:19 | schemalagd | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:19 | schemalagd | |
| Richmond (YVR) | Korean Air | KE6568 | 12:19 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA2047 expand_more(4) | 12:20 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC3755 | 12:20 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:20 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:20 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:20 | schemalagd | |
| Fresno (FAT) | Southwest Airlines | WN1988 | 12:20 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1220 | 12:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 12:20 | schemalagd | |
| Santa Barbara (SBA) | ATI Jet | CYO420 | 12:22 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 12:25 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN1383 | 12:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2470 | 12:29 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2431 | 12:30 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 12:30 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:32 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:32 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:32 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:32 | schemalagd | |
| Phoenix (SCF) | JSX | XE406 | 12:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL549 expand_more(2) | 12:35 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3622 | 12:35 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 12:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:35 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:36 | Försenad | |
| Boise (BOI) | Southwest Airlines | WN670 | 12:40 | schemalagd | |
| Bozeman (BZN) | Southwest Airlines | WN2324 | 12:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:58 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7115 | 00:58 | schemalagd | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | schemalagd | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | schemalagd | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | schemalagd | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | schemalagd | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | schemalagd | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | schemalagd | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:02 | schemalagd | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | schemalagd | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 06:00 | schemalagd | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | schemalagd | |
| Chicago (ORD) | British Airways | BA4738 | 06:00 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06:00 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 06:00 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2408 | 06:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3227 expand_more(1) | 06:00 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06:00 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:00 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS6621 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL864 | 06:00 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | schemalagd | |
| Seattle (SEA) | Air France | AF2863 | 06:00 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | schemalagd | |
| San Francisco (SFO) | Air China | CA7253 | 06:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | schemalagd | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN534 | 06:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 06:00 | schemalagd | |
| San Diego (SAN) | SkyWest Airlines | OO227 | 06:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN8808 | 06:00 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN8505 | 06:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:05 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:05 | schemalagd | |
