Chegadas e partidas de voos em McCarran Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2225 expand_more(2) | 00:25 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:25 | agendado | |
| Chicago (ORD) | British Airways | BA2474 | 00:25 | agendado | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:30 | Atrasado | |
| New York (JFK) | El Al | LY4331 | 00:30 | Atrasado | |
| New York (JFK) | KLM | KL7172 | 00:30 | Atrasado | |
| New York (JFK) | SAS | SK3481 | 00:30 | Atrasado | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:30 | Atrasado | |
| Portland (PDX) | Frontier | F91106 expand_more(1) | 00:33 | agendado | |
| Portland (PDX) | Volaris | Y42076 | 00:33 | agendado | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(1) | 00:43 | agendado | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:43 | agendado | |
| Fort Worth (AFW) | Sun Country Airlines | SY3055 | 02:11 | agendado | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | agendado | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | agendado | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:08 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 06:24 | agendado | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | agendado | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | agendado | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:30 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4057 | 06:30 | agendado | |
| Palm Springs (PSP) | Southwest Airlines | WN2392 | 06:35 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN2133 | 06:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:40 | agendado | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:40 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | agendado | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:45 | agendado | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 06:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:00 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3222 | 07:15 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:25 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 07:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:30 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:30 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN2188 | 07:35 | agendado | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:35 | agendado | |
| Milwaukee (MKE) | Jet OUT | CRE417 | 07:35 | agendado | |
| Burbank (BUR) | JSX | XE100 | 07:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:45 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2854 | 07:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1492 | 07:45 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | agendado | |
| Santa Ana (SNA) | Spirit Airlines | NK8846 | 07:46 | agendado | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | Cancelado | |
| Pocatello (PIH) | NetJets | EJA463 | 07:54 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 08:00 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN2907 | 08:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3102 | 08:00 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | agendado | |
| Dallas (DFW) | American Airlines | AA614 expand_more(1) | 08:09 | agendado | |
| Dallas (DFW) | Iberia | IB8233 | 08:09 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN2828 | 08:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3069 | 08:10 | agendado | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN3001 | 08:15 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN2915 | 08:15 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 08:15 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN2778 | 08:15 | agendado | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 08:15 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN1657 | 08:15 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN3230 | 08:20 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:20 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:20 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | agendado | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | Atrasado | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | Atrasado | |
| Austin (AUS) | Southwest Airlines | WN3111 | 08:35 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2514 | 08:35 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2933 | 08:35 | agendado | |
| Los Angeles (VNY) | NetJets | EJA670 | 08:38 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | agendado | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4809 | 08:40 | agendado | |
| Portland (PDX) | Southwest Airlines | WN4818 | 08:40 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:45 | agendado | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:45 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:45 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 08:50 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 08:50 | agendado | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP8540 | 08:52 | agendado | |
| Saint George (SGU) | West Air | PCM8798 | 08:52 | agendado | |
| Long Beach (LGB) | NetJets | EJA572 | 08:54 | agendado | |
| Los Angeles (VNY) | NetJets | EJA827 | 08:54 | agendado | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | agendado | |
| Reno (RNO) | Southwest Airlines | WN2086 | 08:55 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1008 | 08:55 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 08:55 | agendado | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | agendado | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | agendado | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | agendado | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:01 | agendado | |
| New York (JFK) | Hawaiian Airlines | HA2055 | 09:01 | agendado | |
| New York (JFK) | LOT | LO5783 | 09:01 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:03 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:03 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN548 | 09:05 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN361 | 09:05 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4213 | 09:05 | agendado | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | agendado | |
| Merced (MCE) | Advanced Air | AN24 | 09:08 | agendado | |
| Los Angeles (VNY) | Flexjet | LXJ321 | 09:09 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN2660 | 09:15 | agendado | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN3202 | 09:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3032 | 09:20 | agendado | |
| Los Angeles (VNY) | NetJets | EJA943 | 09:20 | agendado | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:22 | agendado | |
| Cleveland (CLE) | Volaris | Y42584 | 09:22 | agendado | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | agendado | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | agendado | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | agendado | |
| Santa Ana (SNA) | Flexjet | LXJ344 | 09:25 | agendado | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | agendado | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN2210 | 09:30 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4645 | 09:30 | agendado | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | agendado | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09:32 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09:32 | agendado | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:34 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:34 | agendado | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:34 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | agendado | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4717 | 09:40 | agendado | |
| Chicago (ORD) | United Airlines | UA2748 expand_more(1) | 09:40 | agendado | |
| Chicago (ORD) | Air Canada | AC3329 | 09:40 | agendado | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 09:40 | agendado | |
| Santa Ana (SNA) | JSX | XE301 | 09:42 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2926 | 09:45 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | agendado | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | agendado | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 09:58 | agendado | |
| Dallas (DFW) | GOL | G36239 | 09:58 | agendado | |
| Dallas (DFW) | Iberia | IB4650 | 09:58 | agendado | |
| Tucson (TUS) | Alante Air Charter | SVL12 | 10:03 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 10:05 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3263 | 10:05 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 10:05 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN687 | 10:05 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | agendado | |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | agendado | |
| El Paso (ELP) | NetJets | EJA623 | 10:09 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2402 | 10:10 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | agendado | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | agendado | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | agendado | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | agendado | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | agendado | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | agendado | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | agendado | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | agendado | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN8809 | 05:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN8504 | 05:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | agendado | |
| Aspen (ASE) | NetJets | EJA135 | 05:18 | agendado | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | agendado | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | agendado | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05:30 | agendado | |
| Houston (HOU) | Charter Airlines | RKJ750 | 05:30 | agendado | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 05:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | agendado | |
| Austin (AUS) | Southwest Airlines | WN463 | 05:45 | agendado | |
| Stuart (SUA) | Executive Fliteways | XFL73 | 05:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05:55 | agendado | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 06:00 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | agendado | |
| Chicago (ORD) | British Airways | BA4738 | 06:00 | agendado | |
| Chicago (ORD) | Iberia | IB4236 | 06:00 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7957 | 06:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2408 | 06:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | agendado | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | agendado | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:00 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:00 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06:00 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:00 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | agendado | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | agendado | |
| Los Angeles (LAX) | WestJet | WS6621 | 06:00 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL864 | 06:00 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | agendado | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | agendado | |
| Seattle (SEA) | Air France | AF2328 | 06:00 | agendado | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | agendado | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | agendado | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2384 | 06:00 | agendado | |
| Oklahoma City (OKC) | Thrive | TIV740 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:05 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:05 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:05 | agendado | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:10 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:10 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | agendado | |
| Eagle (EGE) | NetJets | EJA962 | 06:12 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(2) | 06:15 | agendado | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:15 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1560 | 06:15 | agendado | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(7) | 06:15 | agendado | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:15 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:15 | agendado | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:15 | agendado | |
| Los Angeles (LAX) | avianca | AV2299 | 06:15 | agendado | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:15 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:15 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:15 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1827 | 06:15 | agendado | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | agendado | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | agendado | |
| San Diego (SAN) | Flexjet | LXJ380 | 06:23 | agendado | |
| Oakland (OAK) | Flexjet | LXJ380 | 06:23 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2108 | 06:25 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4879 | 06:25 | agendado | |
| Dallas (DFW) | American Airlines | AA2932 | 06:30 | agendado | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:30 | agendado | |
| Denver (DEN) | Volaris | Y42399 | 06:30 | agendado | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 06:30 | agendado | |
| New York (EWR) | TAP Air Portugal | TP8537 | 06:30 | agendado | |
| Reno (RNO) | Southwest Airlines | WN1936 | 06:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 06:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4688 | 06:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2094 | 06:35 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN2275 | 06:35 | agendado | |
| New York (JFK) | JetBlue | B6148 expand_more(8) | 06:40 | agendado | |
| New York (JFK) | British Airways | BA8330 | 06:40 | agendado | |
| New York (JFK) | Etihad Airways | EY8371 | 06:40 | agendado | |
| New York (JFK) | Hawaiian Airlines | HA2324 | 06:40 | agendado | |
| New York (JFK) | LOT | LO5786 | 06:40 | agendado | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:40 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:40 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:40 | agendado | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2156 | 06:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3165 | 06:40 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN3071 | 06:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3138 | 06:55 | agendado | |
| Dallas (DFW) | American Airlines | AA654 expand_more(1) | 07:00 | agendado | |
| Dallas (DFW) | Iberia | IB8027 | 07:00 | agendado | |
| Miami (MIA) | American Airlines | AA2232 expand_more(3) | 07:00 | agendado | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | agendado | |
| Miami (MIA) | GOL | G36116 | 07:00 | agendado | |
| Miami (MIA) | Qatar Airways | QR7608 | 07:00 | agendado | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(7) | 07:00 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:00 | agendado | |
| Los Angeles (LAX) | British Airways | BA5332 | 07:00 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:00 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:00 | agendado | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:00 | agendado | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:00 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR7570 | 07:00 | agendado | |
| Philadelphia (PHL) | American Airlines | AA2954 expand_more(2) | 07:00 | agendado | |
| Philadelphia (PHL) | British Airways | BA4741 | 07:00 | agendado | |
| Philadelphia (PHL) | Iberia | IB4763 | 07:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(3) | 07:00 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2372 | 07:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07:00 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2067 | 07:00 | agendado | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:00 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07:00 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS613 expand_more(6) | 07:00 | agendado | |
| San Francisco (SFO) | American Airlines | AA7419 | 07:00 | agendado | |
| San Francisco (SFO) | Cathay Pacific | CX7851 | 07:00 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA4933 | 07:00 | agendado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5453 | 07:00 | agendado | |
| San Francisco (SFO) | Qantas | QF3750 | 07:00 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR2995 | 07:00 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B62808 expand_more(2) | 07:00 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7415 | 07:00 | agendado | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2102 | 07:00 | agendado | |
| Los Angeles (LAX) | Spirit Airlines | NK1640 | 07:00 | agendado | |
| Oakland (OAK) | JSX | XE654 | 07:00 | agendado | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(7) | 07:03 | agendado | |
| New York (JFK) | Air Europa | UX3365 | 07:03 | agendado | |
| New York (JFK) | Air France | AF2238 | 07:03 | agendado | |
| New York (JFK) | El Al | LY4330 | 07:03 | agendado | |
| New York (JFK) | KLM | KL6270 | 07:03 | agendado | |
| New York (JFK) | LATAM Airlines | LA6643 | 07:03 | agendado | |
| New York (JFK) | SAS | SK3485 | 07:03 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:03 | agendado | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 07:05 | agendado | |
| Chicago (ORD) | Air Canada | AC3345 | 07:05 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN745 | 07:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2133 | 07:15 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN4130 | 07:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(4) | 07:20 | agendado | |
| Atlanta (ATL) | Air France | AF5730 | 07:20 | agendado | |
| Atlanta (ATL) | KLM | KL7289 | 07:20 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6330 | 07:20 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:20 | agendado | |
| Kahului (OGG) | Hawaiian Airlines | HA931 expand_more(1) | 07:20 | agendado | |
| Kahului (OGG) | Alaska Airlines | AS8031 | 07:20 | agendado | |
| Reno (RNO) | Southwest Airlines | WN431 | 07:20 | agendado | |
| Kahului (OGG) | Alaska Airlines | AS931 | 07:20 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1081 | 07:25 | agendado | |
| Atlanta (ATL) | Frontier | F91116 | 07:30 | agendado | |
| Denver (DEN) | United Airlines | UA1537 expand_more(1) | 07:30 | agendado | |
| Denver (DEN) | Air Canada | AC5085 | 07:30 | agendado | |
| Austin (AUS) | Southwest Airlines | WN534 | 07:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN779 | 07:30 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1505 | 07:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2441 | 07:30 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3351 | 07:30 | agendado | |
| Santa Ana (SNA) | JSX | XE300 | 07:30 | agendado | |
| Cedar City (CDC) | West Air | PCM8706 | 07:33 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1407 | 07:35 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2254 | 07:35 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN2946 | 07:35 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3118 | 07:35 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3596 | 07:35 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN4589 | 07:35 | agendado | |
