McCarran Airport aankomsten (LAS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Omaha (OMA) | Jet Linx Aviation | JL486 | 12:34 | Vertraagd | |
San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:35 | Gepland | |
San Francisco (SFO) | Air Canada | AC5340 | 12:35 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:35 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:35 | Gepland | |
Phoenix (SCF) | NetJets | EJA646 | 12:42 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN3911 | 12:45 | Gepland | |
Newark (EWR) | Spirit Airlines | NK3890 | 12:49 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN505 | 12:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4565 | 12:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN212 | 12:55 | Gepland | |
Phoenix (SCF) | JSX | XE406 | 12:57 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1897 | 01:00 | Gepland | |
Newark (EWR) | United Airlines | UA446 | 01:01 | 12:12 | geland |
Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 01:01 | 12:29 | geland |
Chicago (ORD) | Air Canada | AC3329 | 01:01 | 12:29 | geland |
Seattle (SEA) | Delta Air Lines | DL2905 expand_more(2) | 01:03 | 12:41 | geland |
Seattle (SEA) | Aeromexico | AM4543 | 01:03 | 12:41 | geland |
Seattle (SEA) | KLM | KL6351 | 01:03 | 12:41 | geland |
Atlanta (ATL) | Delta Air Lines | DL824 expand_more(1) | 01:05 | 12:36 | geland |
Atlanta (ATL) | LATAM Airlines | LA7934 | 01:05 | 12:36 | geland |
Minneapolis (MSP) | Delta Air Lines | DL2238 expand_more(6) | 01:05 | 12:47 | geland |
Minneapolis (MSP) | Air France | AF8710 | 01:05 | 12:47 | geland |
Minneapolis (MSP) | Kenya Airways | KQ7046 | 01:05 | 12:47 | geland |
Minneapolis (MSP) | KLM | KL5722 | 01:05 | 12:47 | geland |
Minneapolis (MSP) | Korean Air | KE7341 | 01:05 | 12:47 | geland |
Minneapolis (MSP) | LATAM Airlines | LA8451 | 01:05 | 12:47 | geland |
Minneapolis (MSP) | Virgin Atlantic | VS4787 | 01:05 | 12:47 | geland |
Denver (DEN) | GlobalX | G66131 | 01:08 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN2491 | 01:10 | 12:55 | geland |
Los Angeles (LAX) | American Airlines | AA2388 expand_more(3) | 01:12 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1162 | 01:12 | Gepland | |
Los Angeles (LAX) | Philippine Airlines | PR3921 | 01:12 | Gepland | |
Los Angeles (LAX) | Qantas | QF4602 | 01:12 | Gepland | |
Page (PGA) | Grand Canyon Airlines | YR2002 | 01:12 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN4485 | 01:15 | 12:50 | geland |
Sacramento (SMF) | Spirit Airlines | NK476 | 01:16 | Gepland | |
New York (JFK) | JetBlue | B6511 expand_more(2) | 01:19 | 12:54 | geland |
New York (JFK) | El Al | LY8663 | 01:19 | 12:54 | geland |
New York (JFK) | Hawaiian Airlines | HA2321 | 01:19 | 12:54 | geland |
Seattle (SEA) | Alaska Airlines | AS738 expand_more(3) | 01:19 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 01:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6761 | 01:19 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1706 | 01:19 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN4448 | 01:20 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN204 | 01:20 | 12:56 | geland |
Oklahoma City (OKC) | Southwest Airlines | WN3274 | 01:20 | 12:45 | geland |
Portland (PDX) | Spirit Airlines | NK695 | 01:24 | 12:58 | geland |
Reno (RNO) | Southwest Airlines | WN1580 | 01:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA750 expand_more(1) | 01:29 | Gepland | |
Charlotte (CLT) | British Airways | BA1780 | 01:29 | Gepland | |
Mexico City (MEX) | Viva | VB112 | 01:30 | Gepland | |
Monterrey (MTY) | Viva | VB602 | 01:35 | 12:58 | geland |
Boston (BOS) | JetBlue | B6177 expand_more(1) | 01:38 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2129 | 01:38 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK673 | 01:40 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3769 | 01:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4492 | 01:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3106 | 01:50 | Gepland | |
Houston (IAH) | United Airlines | UA1913 | 01:50 | Gepland | |
Dallas (DFW) | American Airlines | AA777 expand_more(2) | 01:51 | Gepland | |
Dallas (DFW) | Qantas | QF4383 | 01:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2760 | 01:51 | Gepland | |
San Jose (SJC) | NetJets | EJA698 | 01:54 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN3143 | 01:55 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN556 | 01:55 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN1991 | 02:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2829 | 02:00 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN1417 | 02:00 | Gepland | |
Mc Allen (MFE) | Allegiant Air | G414 | 02:01 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2249 | 02:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2373 | 02:05 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2880 expand_more(2) | 02:08 | Gepland | |
Seattle (SEA) | Korean Air | KE3033 | 02:08 | Gepland | |
Seattle (SEA) | WestJet | WS8564 | 02:08 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY105 | 02:08 | Gepland | |
Boise (BOI) | Southwest Airlines | WN851 | 02:10 | Gepland | |
Santa Ana (SNA) | JSX | XE303 | 02:10 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2279 expand_more(1) | 02:12 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4738 | 02:12 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL421 expand_more(1) | 02:20 | Gepland | |
Detroit (DTW) | Korean Air | KE3480 | 02:20 | Gepland | |
Chicago (ORD) | American Airlines | AA1047 | 02:20 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2614 | 02:20 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN3426 | 02:20 | Gepland | |
Los Angeles (LAX) | Frontier | F93296 | 02:25 | Gepland | |
Guadalajara (GDL) | Volaris | Y41740 expand_more(1) | 02:26 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96940 | 02:26 | Gepland | |
Seattle (SEA) | Frontier | F94830 expand_more(1) | 02:29 | Gepland | |
Seattle (SEA) | Volaris | Y42104 | 02:29 | Gepland | |
Denver (DEN) | Frontier | F92349 expand_more(1) | 02:33 | Gepland | |
Denver (DEN) | Volaris | Y42953 | 02:33 | Gepland | |
Sacramento (SMF) | Delta Connection | DL3941 expand_more(1) | 02:34 | Gepland | |
Sacramento (SMF) | KLM | KL6590 | 02:34 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK671 | 02:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1544 | 02:35 | Gepland | |
Santa Rosa (STS) | Alaska SkyWest | AS3324 expand_more(1) | 02:36 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA6603 | 02:36 | Gepland | |
Denver (DEN) | United Airlines | UA672 expand_more(2) | 02:37 | Gepland | |
Denver (DEN) | Air Canada | AC3450 | 02:37 | Gepland | |
Denver (DEN) | Copa Airlines | CM2890 | 02:37 | Gepland | |
New York (JFK) | Delta Air Lines | DL807 expand_more(3) | 02:37 | Gepland | |
New York (JFK) | El Al | LY4331 | 02:37 | Gepland | |
New York (JFK) | LATAM Airlines | LA6464 | 02:37 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4799 | 02:37 | Gepland | |
Reno (RNO) | Southwest Airlines | WN3739 | 02:40 | Gepland | |
Denver (APA) | NetJets | EJA117 | 02:42 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK852 | 02:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL466 expand_more(1) | 02:43 | Gepland | |
Atlanta (ATL) | Korean Air | KE3622 | 02:43 | Gepland | |
San Francisco (SFO) | United Airlines | UA1702 expand_more(5) | 02:44 | Gepland | |
San Francisco (SFO) | Air Canada | AC4078 | 02:44 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9228 | 02:44 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7314 | 02:44 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6338 | 02:44 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8120 | 02:44 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(6) | 02:49 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3755 | 02:49 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9601 | 02:49 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7216 | 02:49 | Gepland | |
Los Angeles (LAX) | Asiana Airlines | OZ6252 | 02:49 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1670 | 02:49 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8109 | 02:49 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2280 | 02:50 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1145 | 02:55 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2421 | 02:55 | Gepland | |
Albuquerque (ABQ) | Spirit Airlines | NK566 | 02:57 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3554 | 03:00 | Gepland | |
Newark (EWR) | United Airlines | UA323 | 03:03 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2653 | 03:05 | Vertraagd | |
Burbank (BUR) | JSX | XE108 | 03:05 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN1338 | 03:05 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y11 | 03:05 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS678 expand_more(4) | 03:06 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2581 | 03:06 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6461 | 03:06 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6318 | 03:06 | Gepland | |
Seattle (SEA) | Korean Air | KE6109 | 03:06 | Gepland | |
Grand Canyon (GCN) | Solairus Aviation | TWY18 | 03:08 | Gepland | |
Amsterdam (AMS) | KLM | KL635 expand_more(3) | 03:10 | Gepland | |
Amsterdam (AMS) | Air France | AF8254 | 03:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 03:10 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7125 | 03:10 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3527 | 03:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3640 | 03:10 | Gepland | |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 03:12 | Gepland | |
San Diego (SAN) | KLM | KL7993 | 03:12 | Gepland | |
Mexico City (MEX) | Volaris | Y4740 expand_more(1) | 03:14 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96740 | 03:14 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1568 | 03:15 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN1201 | 03:15 | Gepland | |
Salt Lake City (SLC) | Frontier | F93015 expand_more(1) | 03:16 | Gepland | |
Salt Lake City (SLC) | Volaris | Y42399 | 03:16 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2183 expand_more(4) | 03:17 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2570 | 03:17 | Gepland | |
Los Angeles (LAX) | British Airways | BA6443 | 03:17 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA4929 | 03:17 | Gepland | |
Los Angeles (LAX) | Qantas | QF3681 | 03:17 | Gepland | |
Washington (IAD) | United Airlines | UA636 expand_more(1) | 03:17 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1360 | 03:17 | Gepland | |
Houston (SGR) | Vista America | VJA550 | 03:17 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1297 | 03:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3111 | 03:20 | Gepland | |
Grand Canyon (GCN) | Grand Canyon Airlines | YR504 | 03:20 | Gepland | |
Los Angeles (LAX) | NetJets | EJA936 | 03:21 | Gepland | |
Bismarck (BIS) | Allegiant Air | G41633 | 03:25 | Gepland | |
Carlsbad (CLD) | JSX | XE625 | 03:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1938 expand_more(1) | 03:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7887 | 03:31 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN963 | 03:35 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y54 expand_more(5) | 03:35 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS8455 | 03:35 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN5621 | 03:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4352 | 03:35 | Gepland | |
Frankfurt (FRA) | Swiss | LX9304 | 03:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9666 | 03:35 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2799 | 03:40 | Gepland | |
London (LGW) | Norse | Z0777 | 03:40 | Gepland | |
Chicago (ORD) | United Airlines | UA1538 expand_more(2) | 03:40 | Gepland | |
Chicago (ORD) | Air Canada | AC3326 | 03:40 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK8629 | 03:40 | Gepland | |
Richmond (YVR) | Air Canada | AC1058 | 03:46 | Gepland | |
Amarillo (AMA) | Southwest Airlines | WN416 | 03:50 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN1491 | 03:50 | Gepland | |
San Francisco (SFO) | Vista America | VJA351 | 03:52 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3934 | 03:55 | Gepland | |
Ontario (ONT) | Frontier | F91358 | 03:58 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN761 | 04:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN833 | 04:00 | Gepland | |
San Bernardino (SBD) | Thrive | TIV740 | 04:00 | Gepland | |
New York (JFK) | JetBlue | B6811 expand_more(2) | 04:03 | Gepland | |
New York (JFK) | Etihad Airways | EY8348 | 04:03 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2325 | 04:03 | Gepland | |
Phoenix (PHX) | American Airlines | AA1541 expand_more(1) | 04:05 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4795 | 04:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1382 | 04:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2364 | 04:05 | Gepland | |
Seoul (ICN) | Korean Air | KE5 expand_more(1) | 04:10 | Gepland | |
Seoul (ICN) | Delta Air Lines | DL7831 | 04:10 | Gepland | |
Santa Ana (SNA) | JSX | XE203 | 04:10 | Gepland | |
Atlanta (ATL) | Frontier Airlines | F91115 expand_more(1) | 04:10 | Gepland | |
Atlanta (ATL) | Volaris | Y42037 | 09:09 | 08:20 | geland |
Dallas (DFW) | American Airlines | AA2376 expand_more(2) | 04:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF6714 | 04:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2558 | 04:14 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS634 expand_more(5) | 04:16 | Gepland | |
San Francisco (SFO) | American Airlines | AA9434 | 04:16 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6989 | 04:16 | Gepland | |
San Francisco (SFO) | Jet Linx Aviation | JL5452 | 04:16 | Gepland | |
San Francisco (SFO) | Qantas | QF3696 | 04:16 | Gepland | |
San Francisco (SFO) | Singapore Airlines | SQ1406 | 04:16 | Gepland | |
Stuart (SUA) | Flexjet | LXJ563 | 04:19 | Gepland | |
Los Angeles (VNY) | Talon Air | TFF936 | 04:19 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4610 | 04:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1672 expand_more(3) | 04:20 | Gepland | |
Salt Lake City (SLC) | Air France | AF2790 | 04:20 | Gepland | |
Salt Lake City (SLC) | KLM | KL6336 | 04:20 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5432 | 04:20 | Gepland | |
Austin (AUS) | Delta Air Lines | DL2260 expand_more(1) | 04:21 | Gepland | |
Austin (AUS) | Korean Air | KE6747 | 04:21 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2249 expand_more(1) | 04:21 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1539 | 04:21 | Gepland | |
Santa Ana (SNA) | Delta Connection | DL4102 | 04:21 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3692 | 04:25 | Gepland | |
Maui (OGG) | Southwest Airlines | WN1798 | 04:25 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2942 | 04:25 | Gepland | |
Houston (IAH) | United Airlines | UA686 | 04:26 | Gepland | |
Kona (KOA) | Southwest Airlines | WN2084 | 04:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij McCarran Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!McCarran Airport heeft in het eerste kwartaal een nieuw record behaald wat betreft het aantal passagiers. Er was een aanzienlijke stijging van 26% vergeleken met dezelfde periode vorig jaar. De cijfers waren 14% hoger dan in de pre-pandemische periode.