Vluchten Aankomst en vertrek op McCarran Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN3435 | 00:05 | Gepland | |
| Austin (AUS) | Frontier | F94631 | 00:06 | Gepland | |
| San Jose (SJC) | NetJets | EJA509 | 00:06 | Gepland | |
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:08 | Gepland | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1171 | 00:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1546 expand_more(9) | 00:21 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00:21 | Gepland | |
| Los Angeles (LAX) | Air China | CA7273 | 00:21 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9603 | 00:21 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00:21 | Gepland | |
| Los Angeles (LAX) | avianca | AV2308 | 00:21 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1036 | 00:21 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:21 | Gepland | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:21 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:21 | Gepland | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:23 | Gepland | |
| New York (JFK) | Air Europa | UX3410 | 00:23 | Gepland | |
| New York (JFK) | El Al | LY4333 | 00:23 | Gepland | |
| New York (JFK) | KLM | KL7345 | 00:23 | Gepland | |
| New York (JFK) | SAS | SK3481 | 00:23 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:23 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(3) | 00:29 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7306 | 00:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6576 | 00:29 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4747 | 00:29 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2839 expand_more(4) | 00:46 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:46 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:46 | Gepland | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:46 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:46 | Gepland | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 00:53 | Gepland | |
| Tampa (TPA) | Volaris | Y42102 | 00:53 | Gepland | |
| New York (JFK) | JetBlue | B6711 expand_more(4) | 00:54 | Gepland | |
| New York (JFK) | AirSERBIA | JU8506 | 00:54 | Gepland | |
| New York (JFK) | British Airways | BA8321 | 00:54 | Gepland | |
| New York (JFK) | Etihad Airways | EY8352 | 00:54 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9640 | 00:54 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4602 | 01:00 | Gepland | |
| Smyrna (MQY) | Aircharters Worldwide | MJS1301 | 01:55 | Gepland | |
| Kentucky (CVG) | Maersk Air Cargo | GB3132 | 02:23 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Gepland | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS56 | 05:40 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05:40 | Gepland | |
| Provo (PVU) | Allegiant Air | G49207 | 06:02 | Gepland | |
| Anchorage (ANC) | Southwest Airlines | WN199 | 06:05 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1006 | 06:30 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06:30 | Gepland | |
| Fresno (FAT) | Southwest Airlines | WN3830 | 06:30 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:30 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:30 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 06:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:35 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:40 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 06:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:50 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:50 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1859 | 07:05 | 06:52 | geland |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:10 | 06:54 | geland |
| Denver (DEN) | Volaris | Y42301 | 07:10 | 06:54 | geland |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:10 | 06:55 | geland |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:10 | 06:48 | geland |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 07:15 | 06:58 | geland |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 07:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 07:15 | 06:51 | geland |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 07:30 | 07:00 | geland |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3153 | 07:30 | Vertraagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 07:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07:35 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:35 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN2032 | 07:40 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(2) | 07:46 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4061 | 07:46 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 07:46 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:48 | Gepland | |
| San Bernardino (SBD) | Air Transport International | 8C6713 | 07:48 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1969 | 07:57 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:05 | Gepland | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1895 | 08:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 08:10 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3249 | 08:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:10 | Gepland | |
| Flint (FNT) | Allegiant Air | G43150 | 08:13 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:18 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:18 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | Gepland | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1541 | 08:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 08:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:25 | Gepland | |
| Denver (APA) | NetJets | EJA934 | 08:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3079 | 08:30 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:30 | Gepland | |
| Phoenix (SCF) | JSX | XE414 | 08:30 | Gepland | |
| Houston (IAH) | United Airlines | UA1264 | 08:35 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08:35 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 08:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN431 | 08:40 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:40 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:45 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4043 | 08:45 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | Gepland | |
| Los Angeles (LAX) | El Al | LY4389 | 08:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | Gepland | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2030 | 08:46 | Vertraagd | |
| Chicago (ORD) | American Airlines | AA2020 expand_more(1) | 08:46 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:46 | Gepland | |
| Long Beach (LGB) | Flexjet | LXJ586 | 08:48 | Gepland | |
| Provo (PVU) | Breeze Airways | MX652 | 08:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:50 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2751 | 08:50 | Gepland | |
| Appleton (ATW) | Allegiant Air | G41560 | 08:52 | Gepland | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08:54 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA564 | 08:54 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:54 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:54 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:54 | Gepland | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:54 | Gepland | |
| Phoenix (PHX) | Volaris | Y42052 | 08:54 | Gepland | |
| San Jose (SJC) | NetJets | EJA811 | 08:54 | Gepland | |
| San Jose (SJC) | NetJets | EJA821 | 08:54 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 08:55 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2004 | 09:01 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(1) | 09:03 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:03 | Gepland | |
| Bozeman (BZN) | Allegiant Air | G41716 | 09:03 | Gepland | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | Gepland | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN159 | 09:10 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:12 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:13 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:13 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 09:15 | Gepland | |
| St Louis (STL) | SpiritJets | SJJ945 | 09:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC3329 | 09:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:20 | Gepland | |
| Dallas (DFW) | GOL | G36239 | 09:20 | Gepland | |
| Chicago (PWK) | NetJets | EJA942 | 09:24 | Gepland | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(4) | 09:25 | Gepland | |
| New York (JFK) | El Al | LY4329 | 09:25 | Gepland | |
| New York (JFK) | KLM | KL7605 | 09:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1362 | 09:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 09:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 09:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:35 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 09:35 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN2569 | 09:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:40 | Gepland | |
| New York (JFK) | JetBlue | B6411 expand_more(2) | 09:40 | Gepland | |
| New York (JFK) | LOT | LO5783 | 09:40 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:40 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:42 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:42 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:42 | Gepland | |
| Los Angeles (LAX) | avianca | AV2078 | 09:42 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:42 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:42 | Gepland | |
| Eugene (EUG) | Allegiant Air | G4151 | 09:43 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN170 | 09:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN957 | 09:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:46 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:50 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2464 | 09:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:50 | Gepland | |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 09:53 | Gepland | |
| Burbank (BUR) | Volaris | Y42719 | 09:53 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(5) | 09:53 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 09:53 | Gepland | |
| Los Angeles (LAX) | British Airways | BA6554 | 09:53 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 09:53 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 09:53 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3198 | 09:53 | Gepland | |
| Long Beach (LGB) | NetJets | EJA692 | 09:54 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS777 | 10:04 | 09:39 | geland |
| Dallas (DAL) | Southwest Airlines | WN1542 | 10:10 | 09:59 | geland |
| Reno (RNO) | Southwest Airlines | WN188 | 10:10 | 09:51 | geland |
| Oakland (OAK) | Southwest Airlines | WN2140 | 10:10 | 09:46 | geland |
| Newark (EWR) | JetBlue | B6957 | 10:14 | 09:45 | geland |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:15 | Gepland | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:21 | Gepland | |
| Gulfport (GPT) | Breeze Airways | MX148 | 10:21 | 09:56 | geland |
| Los Angeles (VNY) | Baker Aviation | KOW998 | 10:23 | Gepland | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:27 | Gepland | |
| Cleveland (CLE) | Volaris | Y42554 | 10:27 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2302 | 10:27 | Gepland | |
| Washington (DCA) | American Airlines | AA2051 | 10:28 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:28 | Vertraagd | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:28 | Vertraagd | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:28 | Vertraagd | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:28 | Vertraagd | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:28 | Vertraagd | |
| Bellingham (BLI) | Allegiant Air | G4271 | 10:31 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN322 | 10:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2715 | 10:35 | Gepland | |
| Denver (APA) | Baker Aviation | KOW703 | 10:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3267 | 10:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:38 | Gepland | |
| New York (JFK) | American Airlines | AA2002 expand_more(3) | 10:40 | Gepland | |
| New York (JFK) | British Airways | BA6840 | 10:40 | Gepland | |
| New York (JFK) | Qatar Airways | QR2932 | 10:40 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 10:40 | Gepland | |
| Norfolk (ORF) | Breeze Airways | MX508 | 10:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:45 | Gepland | |
| Boston (BOS) | JetBlue | B61177 expand_more(1) | 10:50 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5164 | 10:50 | Gepland | |
| Merced (MCE) | Advanced Air | AN8004 | 10:54 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN4184 | 10:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2110 | 11:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN200 | 11:00 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN3214 | 11:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | Gepland | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | Gepland | |
| Miami (MIA) | American Airlines | AA2010 expand_more(1) | 11:04 | Gepland | |
| Miami (MIA) | GOL | G36028 | 11:04 | Gepland | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:04 | Vertraagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 11:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:08 | Gepland | |
| Chicago (ORD) | Air Canada | AC3327 | 11:08 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS704 | 11:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 11:10 | Gepland | |
| Orlando (MCO) | JetBlue | B62821 | 11:10 | Gepland | |
| Billings (BIL) | Allegiant Air | G47 | 11:11 | Gepland | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 11:14 | Gepland | |
| Orlando (MCO) | Volaris | Y42272 | 11:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3188 | 11:15 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2026 | 11:15 | Gepland | |
| Sacramento (SMF) | Frontier | F92070 expand_more(1) | 11:15 | Gepland | |
| Sacramento (SMF) | Volaris | Y42044 | 11:15 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4020 | 11:20 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1101 | 11:25 | Gepland | |
| Newark (EWR) | United Airlines | UA1631 | 11:28 | Gepland | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 11:29 | Gepland | |
| Washington (IAD) | Volaris | Y42908 | 11:29 | Gepland | |
| Burbank (BUR) | JSX | XE106 | 11:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2655 | 11:30 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2409 | 11:35 | Gepland | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11:35 | Gepland | |
| Denver (DEN) | Volaris | Y42297 | 11:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2449 | 11:35 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2586 | 11:35 | Gepland | |
| Great Falls (GTF) | Allegiant Air | G41714 | 11:37 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2018 | 11:37 | Gepland | |
| Toronto (YYZ) | WestJet | WS1152 expand_more(1) | 11:40 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL7247 | 11:40 | Gepland | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:43 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1082 | 11:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2037 expand_more(1) | 11:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 11:49 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3731 | 11:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3335 | 11:50 | Gepland | |
| Denver (APA) | JSX | XE660 | 11:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2793 | 11:55 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2802 | 11:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2016 | 11:57 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:57 | Vertraagd | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:57 | Vertraagd | |
| Mexico City (MEX) | WestJet | WS6133 | 11:57 | Vertraagd | |
| Boise (BOI) | Southwest Airlines | WN852 | 12:00 | Gepland | |
| Kalispell (FCA) | Allegiant Air | G498 | 12:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 12:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 12:00 | Gepland | |
| Seattle (SEA) | NetJets | EJA502 | 12:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 12:03 | Vertraagd | |
| Dallas (DFW) | GOL | G36247 | 12:03 | Vertraagd | |
| Amarillo (AMA) | Southwest Airlines | WN197 | 12:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL824 expand_more(1) | 12:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7934 | 12:05 | Gepland | |
| Fresno (FAT) | Southwest Airlines | WN4007 | 12:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3806 | 12:05 | Gepland | |
| Austin (AUS) | Flexjet | LXJ546 | 12:09 | Gepland | |
| Dallas (DAL) | JSX | XE202 | 12:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:10 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7700 | 12:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1799 | 12:14 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1528 | 12:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:18 | Gepland | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 12:19 | Gepland | |
| New York (JFK) | JetBlue | B6611 | 12:20 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12:21 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4503 | 12:21 | Gepland | |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:24 | Gepland | |
| Denver (DEN) | Air Canada | AC5197 | 12:24 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2887 | 12:24 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN574 | 12:25 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(5) | 12:25 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9167 | 12:25 | Gepland | |
| Los Angeles (LAX) | El Al | LY4478 | 12:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7541 | 12:25 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:25 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 12:25 | Gepland | |
| Santa Monica (SMO) | JSX | XE1181 | 12:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:28 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:28 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:28 | Gepland | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:30 | Gepland | |
| Richmond (YVR) | Delta Air Lines | DL7022 | 12:30 | Gepland | |
| Richmond (YVR) | KLM | KL9709 | 12:30 | Gepland | |
| Richmond (YVR) | Korean Air | KE6568 | 12:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1159 | 12:35 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2845 | 12:35 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA934 | 12:36 | Gepland | |
| Guadalajara (GDL) | Viva | VB532 | 12:40 | Gepland | |
| Santa Rosa (STS) | Southwest Airlines | WN4524 | 12:40 | Gepland | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 13:02 | Gepland | |
| Ontario (ONT) | Volaris | Y42344 | 13:02 | Gepland | |
| Omaha (OMA) | Allegiant Air | G474 | 13:04 | 12:45 | geland |
| Chicago (ORD) | United Airlines | UA1733 expand_more(1) | 13:05 | 12:42 | geland |
| Chicago (ORD) | Air Canada | AC3328 | 13:05 | 12:42 | geland |
| Santa Ana (SNA) | JSX | XE317 | 13:05 | 12:40 | geland |
| Oakland (OAK) | JSX | XE656 | 13:05 | 13:00 | geland |
| Charlotte (CLT) | American Airlines | AA2038 | 13:08 | 12:58 | geland |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 13:10 | 12:47 | geland |
| Los Angeles (LAX) | JSX | XE321 | 13:10 | Vertraagd | |
| Seattle (SEA) | Alaska Airlines | AS610 | 13:10 | 12:57 | geland |
| Dallas (DFW) | American Airlines | AA777 | 13:11 | 12:56 | geland |
| Houston (IAH) | United Airlines | UA1524 | 13:13 | 12:52 | geland |
| Portland (PDX) | Alaska Airlines | AS757 | 13:14 | 12:53 | geland |
