Flyankomster og avganger på McCarran Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Frontier | F92408 expand_more(1) | 00.11 | planlagt | |
| Seattle (SEA) | Volaris | Y42876 | 00.11 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00.28 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4123 | 00.28 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00.28 | planlagt | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00.28 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00.28 | planlagt | |
| Houston (IAH) | United Airlines | UA3815 | 00.30 | planlagt | |
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00.36 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00.36 | planlagt | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00.40 | Forsinket | |
| New York (JFK) | Air Europa | UX3410 | 00.40 | Forsinket | |
| New York (JFK) | El Al | LY4331 | 00.40 | Forsinket | |
| New York (JFK) | KLM | KL7345 | 00.40 | Forsinket | |
| New York (JFK) | SAS | SK3481 | 00.40 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00.40 | Forsinket | |
| New York (JFK) | JetBlue | B61511 expand_more(5) | 00.47 | planlagt | |
| New York (JFK) | AirSERBIA | JU8506 | 00.47 | planlagt | |
| New York (JFK) | British Airways | BA8331 | 00.47 | planlagt | |
| New York (JFK) | Etihad Airways | EY8287 | 00.47 | planlagt | |
| New York (JFK) | LOT | LO5785 | 00.47 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00.47 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN3035 | 05.05 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2106 | 05.10 | planlagt | |
| Hilo (ITO) | Southwest Airlines | WN3253 | 05.10 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2462 | 05.10 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS1336 | 05.20 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1189 | 05.45 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN185 | 06.05 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3970 | 06.30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1160 | 06.35 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1355 | 06.35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN897 | 06.35 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1769 | 06.35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN595 | 06.40 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1138 | 06.40 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN914 | 06.40 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN943 | 06.45 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3080 | 06.45 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN1416 | 06.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN513 | 06.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN872 | 06.50 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3494 | 06.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN322 | 07.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2350 | 07.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2558 | 07.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3701 | 07.00 | planlagt | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07.09 | 06:44 | landet |
| Denver (DEN) | Volaris | Y42301 | 07.09 | 06:44 | landet |
| Midland (MAF) | Southwest Airlines | WN2475 | 07.20 | 06:50 | landet |
| St Louis (STL) | Southwest Airlines | WN3845 | 07.20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN162 | 07.25 | 06:57 | landet |
| Reno (RNO) | Southwest Airlines | WN103 | 07.25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN687 | 07.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN159 | 07.40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1414 | 07.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN173 | 07.50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1312 | 07.50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN1146 | 07.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1369 | 07.55 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN648 | 07.55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN313 | 07.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1969 | 07.56 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07.58 | planlagt | |
| Phoenix (PHX) | Delta Air Lines | DL8838 | 07.59 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2938 | 08.05 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN426 | 08.05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN834 | 08.05 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN224 | 08.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3305 | 08.10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN136 | 08.10 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN594 | 08.15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN278 | 08.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2156 | 08.15 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1495 | 08.15 | planlagt | |
| Los Angeles (LAX) | Frontier | F91184 expand_more(1) | 08.16 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42009 | 08.16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2597 | 08.20 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08.20 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08.20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4721 | 08.20 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN800 | 08.25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3358 | 08.25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08.25 | Forsinket | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08.25 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN2723 | 08.30 | planlagt | |
| Phoenix (SCF) | JSX | XE414 | 08.30 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN1118 | 08.30 | planlagt | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 08.30 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08.30 | planlagt | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 08.31 | planlagt | |
| Cleveland (CLE) | Volaris | Y42554 | 08.31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1480 | 08.34 | planlagt | |
| Chicago (ORD) | American Airlines | AA1531 expand_more(1) | 08.39 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08.39 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN360 | 08.40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1267 | 08.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1315 expand_more(2) | 08.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3610 | 08.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 08.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08.45 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3543 | 08.45 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08.45 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08.45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.45 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08.45 | planlagt | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08.47 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7682 | 08.47 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9125 | 08.47 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 08.49 | planlagt | |
| Provo (PVU) | Breeze Airways | MX652 | 08.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08.53 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3607 | 08.53 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08.53 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN971 | 08.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN650 | 08.55 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09.05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN378 | 09.05 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09.09 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 09.09 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 09.09 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1936 | 09.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN198 | 09.10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN126 | 09.10 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 09.12 | avbrutt | |
| New York (JFK) | LOT | LO5783 | 09.12 | avbrutt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09.12 | avbrutt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.12 | avbrutt | |
| New York (JFK) | Turkish Airlines | TK8942 | 09.12 | avbrutt | |
| Toledo (TOL) | Sun Country Airlines | SY3051 | 09.14 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN769 | 09.15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2044 | 09.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN139 | 09.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN279 | 09.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09.21 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1538 | 09.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09.27 | planlagt | |
| Chicago (ORD) | Air Canada | AC3329 | 09.27 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN663 | 09.30 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS380 | 09.34 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09.34 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09.34 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09.34 | planlagt | |
| Los Angeles (LAX) | avianca | AV2078 | 09.34 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09.34 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09.34 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN261 | 09.35 | Forsinket | |
| Burbank (BUR) | Southwest Airlines | WN675 | 09.35 | planlagt | |
| Bellingham (BLI) | Allegiant Air | G4271 | 09.37 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2235 | 09.40 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3030 | 09.42 | planlagt | |
| Lubbock (LBB) | Jet OUT | CRE478 | 09.46 | planlagt | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09.47 | planlagt | |
| New York (JFK) | El Al | LY4329 | 09.47 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6607 | 09.47 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09.47 | planlagt | |
| Burbank (BUR) | JSX | XE102 | 09.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1003 | 09.50 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09.51 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 09.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09.52 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09.52 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN528 | 09.55 | planlagt | |
| Fresno (FAT) | Allegiant Air | G455 | 09.55 | planlagt | |
| Jackson (JAC) | NetJets | EJA705 | 09.57 | planlagt | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09.57 | planlagt | |
| Detroit (DTW) | Volaris | Y42112 | 09.57 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1145 | 10.00 | planlagt | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10.02 | planlagt | |
| Orlando (MCO) | JetBlue | B62821 | 10.03 | 09:33 | landet |
| Oklahoma City (PWA) | Leviate Air Group | SBE723 | 10.05 | planlagt | |
| Washington (DCA) | American Airlines | AA3058 | 10.07 | 09:42 | landet |
| Denver (DEN) | Southwest Airlines | WN1525 | 10.10 | 09:49 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2351 | 10.10 | planlagt | |
| Portland (PDX) | Alaska airlines | AS627 | 10.11 | 09:53 | landet |
| Charlotte (CLT) | American Airlines | AA1545 | 10.11 | 09:51 | landet |
| Los Angeles (VNY) | Thrive | TIV80 | 10.13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL334 expand_more(1) | 10.14 | 10:00 | landet |
| Detroit (DTW) | WestJet | WS8245 | 10.14 | 10:00 | landet |
| Reno (RNO) | Southwest Airlines | WN990 | 10.15 | 09:50 | landet |
| Broomfield (BJC) | NetJets | EJA132 | 10.16 | planlagt | |
| Santa Ana (SNA) | JSX | XE301 | 10.20 | planlagt | |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 10.21 | planlagt | |
| Burbank (BUR) | Volaris | Y42719 | 10.21 | planlagt | |
| Gulfport (GPT) | Breeze Airways | MX148 | 10.21 | planlagt | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 10.21 | 09:56 | landet |
| Phoenix (PHX) | Volaris | Y42052 | 10.21 | 09:56 | landet |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10.22 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5044 | 10.22 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10.22 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10.22 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10.22 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 10.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 10.25 | planlagt | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 10.29 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42199 | 10.29 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1816 | 10.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL497 | 10.32 | planlagt | |
| Phoenix (PHX) | SkyWest Airlines | AA9920 | 10.32 | planlagt | |
| Dallas (DFW) | Frontier | F91961 expand_more(1) | 10.33 | planlagt | |
| Dallas (DFW) | Volaris | Y42285 | 10.33 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10.33 | planlagt | |
| New York (JFK) | American Airlines | AA1473 expand_more(2) | 10.35 | 09:57 | landet |
| New York (JFK) | Qatar Airways | QR2400 | 10.35 | 09:57 | landet |
| New York (JFK) | Royal Air Maroc | AT5042 | 10.35 | 09:57 | landet |
| Colorado Springs (COS) | NetJets | EJA283 | 10.36 | planlagt | |
| Miami (MIA) | American Airlines | AA3321 expand_more(1) | 10.41 | planlagt | |
| Miami (MIA) | GOL | G36028 | 10.41 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX508 | 10.42 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN776 | 10.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2157 | 10.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN287 | 10.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1363 expand_more(1) | 10.47 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8812 | 10.47 | planlagt | |
| Belmar - Farmingdale (BLM) | NetJets | EJA848 | 10.48 | planlagt | |
| Denver (DEN) | United Airlines | UA2648 expand_more(1) | 10.49 | planlagt | |
| Denver (DEN) | Air Canada | AC5084 | 10.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3150 | 10.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10.50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(3) | 10.51 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10.51 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 10.51 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4510 | 10.51 | planlagt | |
| Montreal (YUL) | Flightpath Charter Airways | KNT514 | 10.51 | planlagt | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 10.54 | planlagt | |
| Washington (IAD) | Volaris | Y42908 | 10.54 | planlagt | |
| Page (PGA) | Contour Aviation | LF3307 | 11.00 | planlagt | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11.00 | planlagt | |
| Denver (DEN) | Volaris | Y42297 | 11.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11.01 | planlagt | |
| Guadalajara (GDL) | Frontier | F96742 | 11.01 | planlagt | |
| Boston (BOS) | JetBlue | B61177 expand_more(1) | 11.02 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 11.02 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ233 | 11.03 | planlagt | |
| Washington (IAD) | United Airlines | UA1323 | 11.04 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2598 | 11.05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2404 | 11.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1631 | 11.09 | Omdirigert | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11.14 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1268 | 11.15 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1702 | 11.15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2059 | 11.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 11.19 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4570 | 11.19 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1372 | 11.20 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN840 | 11.20 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN915 | 11.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2811 expand_more(1) | 11.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3327 | 11.23 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN2116 | 11.25 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1890 | 11.25 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1403 | 11.26 | planlagt | |
| Houston (IAH) | United Airlines | UA1799 | 11.29 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN4589 | 11.30 | planlagt | |
| Burbank (BUR) | JSX | XE106 | 11.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1526 | 11.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 11.30 | Forsinket | |
| Santa Ana (SNA) | NetJets | EJA519 | 11.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1490 expand_more(1) | 11.34 | planlagt | |
| Miami (MIA) | GOL | G36227 | 11.34 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11.36 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11.36 | planlagt | |
| Mexico City (MEX) | WestJet | WS6133 | 11.36 | planlagt | |
| Carlsbad (CLD) | JSX | XE623 | 11.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2109 | 11.43 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11.43 | planlagt | |
| Houston (IAH) | NetJets | EJA162 | 11.48 | planlagt | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 11.48 | planlagt | |
| Orlando (MCO) | Volaris | Y42272 | 11.48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2741 | 11.50 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1770 | 11.50 | planlagt | |
| Appleton (ATW) | Allegiant Air | G41559 | 11.51 | planlagt | |
| El Paso (ELP) | Frontier | F93745 expand_more(1) | 11.51 | planlagt | |
| El Paso (ELP) | Volaris | Y42304 | 11.51 | planlagt | |
| Seattle (BFI) | Flexjet | LXJ573 | 11.54 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN686 | 11.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN581 | 11.55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2203 | 11.55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(4) | 11.58 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9167 | 11.58 | planlagt | |
| Los Angeles (LAX) | El Al | LY4478 | 11.58 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 11.58 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 11.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(1) | 11.58 | Forsinket | |
| Dallas (DFW) | GOL | G36247 | 11.58 | Forsinket | |
| Little Rock (LIT) | Southwest Airlines | WN1960 | 12.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1412 | 12.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1932 | 12.00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2068 | 12.04 | planlagt | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 12.05 | Forsinket | |
| Atlanta (ATL) | Volaris | Y42830 | 12.05 | Forsinket | |
| Burbank (BUR) | Southwest Airlines | WN792 | 12.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12.06 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS8180 | 12.06 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ430 | 12.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12.10 | Forsinket | |
| Atlanta (ATL) | Korean Air | KE6737 | 12.10 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA7962 | 12.10 | Forsinket | |
| Houston (HOU) | Southwest Airlines | WN1709 | 12.10 | planlagt | |
| Dallas (DAL) | JSX | XE202 | 12.10 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1749 | 12.15 | planlagt | |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 12.17 | planlagt | |
| Santa Ana (SNA) | Korean Air | KE7475 | 12.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2470 | 12.18 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12.20 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4503 | 12.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier Airlines | F94966 expand_more(1) | 00.18 | planlagt | |
| Cleveland (CLE) | Volaris | Y42839 | 00.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2212 | 00.20 | planlagt | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00.30 | planlagt | |
| Washington (IAD) | Volaris | Y42909 | 00.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00.34 | planlagt | |
| Panama City (PTY) | United Airlines | UA7115 | 00.34 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2176 | 00.55 | planlagt | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 00.57 | planlagt | |
| Denver (DEN) | Volaris | Y42302 | 00.57 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00.59 | planlagt | |
| Dallas (DFW) | Volaris | Y42208 | 00.59 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 | 00.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA3774 | 01.45 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01.55 | planlagt | |
| Aspen (ASE) | NetJets | EJA993 | 04.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2318 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1383 | 05.00 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05.20 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05.20 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2180 | 05.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN193 | 05.30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2624 | 05.30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2168 | 05.45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(3) | 05.50 | planlagt | |
| Detroit (DTW) | Air France | AF5971 | 05.50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 05.50 | planlagt | |
| Detroit (DTW) | WestJet | WS8814 | 05.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN354 | 06.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06.00 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6339 | 06.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA3091 expand_more(4) | 06.00 | planlagt | |
| Miami (MIA) | British Airways | BA4735 | 06.00 | planlagt | |
| Miami (MIA) | GOL | G36423 | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8541 | 06.00 | planlagt | |
