Flyankomster og avganger på McCarran Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
San Francisco (SFO) | Delta Air Lines | DL8962 | 00.04 | Forsinket | |
San Francisco (SFO) | United Airlines | UA1007 expand_more(4) | 00.44 | planlagt | |
San Francisco (SFO) | Air Canada | AC4059 | 00.44 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9227 | 00.44 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9212 | 00.44 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8562 | 00.44 | planlagt | |
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 01.05 | planlagt | |
Portland (PDX) | Sun Country Airlines | SY3041 | 01.25 | planlagt | |
Maui (OGG) | Southwest Airlines | WN302 | 05.00 | planlagt | |
Kona (KOA) | Southwest Airlines | WN3106 | 05.10 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(3) | 05.25 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 05.25 | planlagt | |
Honolulu (HNL) | JetBlue | B65808 | 05.25 | planlagt | |
Honolulu (HNL) | Korean Air | KE7843 | 05.25 | planlagt | |
Kauai Island (LIH) | Southwest Airlines | WN3503 | 05.30 | planlagt | |
Honolulu (HNL) | Southwest Airlines | WN2845 | 05.50 | planlagt | |
Palm Springs (PSP) | Southwest Airlines | WN1172 | 06.35 | planlagt | |
Boise (BOI) | Southwest Airlines | WN4073 | 06.45 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN564 | 06.45 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN533 | 06.50 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN982 | 06.55 | planlagt | |
Fresno (FAT) | Southwest Airlines | WN1680 | 06.55 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2175 | 06.55 | planlagt | |
Santa Barbara (SBA) | Southwest Airlines | WN2730 | 06.55 | planlagt | |
Reno (RNO) | Southwest Airlines | WN2214 | 07.00 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN968 | 07.00 | planlagt | |
Provo (PVU) | CB SkyShare | CBC860 | 07.14 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN1484 | 07.25 | planlagt | |
San Jose (SJC) | Spirit Airlines | NK2064 | 07.29 | planlagt | |
Oakland (OAK) | Spirit Airlines | NK2186 | 07.34 | planlagt | |
San Diego (SAN) | Spirit Airlines | NK858 | 07.38 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN3489 | 07.40 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2532 | 07.40 | planlagt | |
Tucson (TUS) | NetJets | EJA265 | 07.42 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN175 | 07.45 | planlagt | |
Reno (RNO) | Spirit Airlines | NK2556 | 07.49 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1360 | 07.50 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2743 | 07.50 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN437 | 07.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN576 | 07.50 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN2512 | 07.50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN644 | 07.55 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3207 | 07.55 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN2338 | 07.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3136 | 07.55 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN397 | 07.55 | planlagt | |
Sacramento (SMF) | Spirit Airlines | NK2651 | 07.58 | planlagt | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 07.59 | planlagt | |
Kentucky (CVG) | Korean Air | KE6749 | 07.59 | planlagt | |
Santa Ana (SNA) | Spirit Airlines | NK714 | 07.59 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN3161 | 08.00 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1382 | 08.00 | planlagt | |
Santa Ana (SNA) | NetJets | EJA539 | 08.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN321 | 08.05 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN3125 | 08.05 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN2604 | 08.10 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN1796 | 08.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2599 | 08.10 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2646 | 08.10 | planlagt | |
San Diego (SAN) | Thrive | TIV525 | 08.11 | planlagt | |
Burbank (BUR) | Spirit Airlines | NK323 | 08.12 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08.14 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9861 | 08.14 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.14 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2088 | 08.14 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3359 | 08.15 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4289 | 08.30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08.34 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08.34 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08.40 | planlagt | |
Minneapolis (MSP) | Korean Air | KE6753 | 08.40 | planlagt | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08.45 | planlagt | |
Denver (DEN) | Air Canada | AC5045 | 08.45 | planlagt | |
Denver (DEN) | Copa Airlines | CM2888 | 08.45 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL1047 | 08.45 | planlagt | |
Phoenix (PHX) | American Airlines | AA1611 | 08.50 | planlagt | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 08.50 | planlagt | |
Toronto (YYZ) | Air Transat | TS7682 | 08.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3172 | 08.55 | planlagt | |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09.00 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09.00 | planlagt | |
New York (JFK) | JetBlue | B6411 expand_more(3) | 09.00 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2327 | 09.00 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4323 | 09.00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8942 | 09.00 | planlagt | |
Newark (EWR) | United Airlines | UA354 expand_more(1) | 09.01 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP8538 | 09.01 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1222 | 09.10 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1519 | 09.10 | planlagt | |
Reno (RNO) | Southwest Airlines | WN4550 | 09.10 | planlagt | |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 09.13 | planlagt | |
Ontario (ONT) | Volaris | Y42318 | 09.13 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09.15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09.15 | planlagt | |
Seattle (SEA) | Southwest Airlines | WN1552 | 09.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3770 | 09.20 | planlagt | |
Portland (PDX) | Southwest Airlines | WN2554 | 09.20 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09.21 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09.21 | planlagt | |
Chicago (ORD) | American Airlines | AA3080 | 09.25 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(3) | 09.25 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09.25 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09.25 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 09.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3669 | 09.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN706 | 09.25 | planlagt | |
San Diego (SAN) | Frontier | F91470 expand_more(1) | 09.30 | planlagt | |
San Diego (SAN) | Volaris | Y42091 | 09.30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2674 | 09.35 | planlagt | |
Orlando (MCO) | Frontier | F91875 expand_more(1) | 09.36 | planlagt | |
Orlando (MCO) | Volaris | Y42291 | 09.36 | planlagt | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09.36 | planlagt | |
New York (JFK) | Volaris | Y42547 | 09.36 | planlagt | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09.36 | planlagt | |
Chicago (ORD) | Air Canada | AC3329 | 09.36 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3211 expand_more(1) | 09.37 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6442 | 09.37 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09.40 | planlagt | |
Los Angeles (LAX) | Air Canada | AC5178 | 09.40 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09.40 | planlagt | |
Los Angeles (LAX) | avianca | AV2078 | 09.40 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09.40 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09.40 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1760 | 09.40 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN3289 | 09.40 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3676 | 09.40 | planlagt | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 09.41 | planlagt | |
San Francisco (SFO) | Volaris | Y42612 | 09.41 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09.49 | planlagt | |
Seattle (SEA) | Aeromexico | AM4266 | 09.49 | planlagt | |
Burbank (BUR) | JSX | XE102 | 09.50 | planlagt | |
Santa Ana (SNA) | Baker Aviation | KOW992 | 09.51 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09.55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1629 | 10.00 | planlagt | |
New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10.01 | planlagt | |
New York (JFK) | El Al | LY4329 | 10.01 | planlagt | |
New York (JFK) | LATAM Airlines | LA6607 | 10.01 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4643 | 10.01 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2088 | 10.05 | planlagt | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10.06 | planlagt | |
San Francisco (SFO) | Air Canada | AC5044 | 10.06 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10.06 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6338 | 10.06 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10.06 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK2597 | 10.15 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1506 | 10.15 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10.17 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7713 | 10.17 | planlagt | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 10.17 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10.20 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN3196 | 10.20 | planlagt | |
Reno (RNO) | Southwest Airlines | WN2494 | 10.20 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2807 | 10.21 | planlagt | |
Charlotte (CLT) | American Airlines | AA2981 | 10.22 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL334 | 10.24 | planlagt | |
Sacramento (SMF) | Delta Connection | DL3829 | 10.28 | planlagt | |
Boston (BOS) | JetBlue | B61177 expand_more(3) | 10.30 | planlagt | |
Boston (BOS) | El Al | LY8534 | 10.30 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2333 | 10.30 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4319 | 10.30 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10.32 | planlagt | |
San Francisco (SFO) | American Airlines | AA9434 | 10.32 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10.32 | planlagt | |
New York (JFK) | American Airlines | AA1073 expand_more(2) | 10.34 | planlagt | |
New York (JFK) | British Airways | BA5488 | 10.34 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5042 | 10.34 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN939 | 10.35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3585 | 10.40 | planlagt | |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10.40 | planlagt | |
Calgary (YYC) | WestJet | WS1460 expand_more(3) | 10.40 | planlagt | |
Calgary (YYC) | Aeromexico | AM7111 | 10.40 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7041 | 10.40 | planlagt | |
Calgary (YYC) | Korean Air | KE6598 | 10.40 | planlagt | |
Merced (MCE) | Advanced Air | AN8002 | 10.41 | planlagt | |
Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10.43 | planlagt | |
Boston (BOS) | El Al | LY4205 | 10.43 | planlagt | |
Miami (MIA) | American Airlines | AA1851 expand_more(2) | 10.44 | planlagt | |
Miami (MIA) | British Airways | BA4970 | 10.44 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36230 | 10.44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2179 | 10.45 | planlagt | |
Spokane (GEG) | Southwest Airlines | WN3018 | 10.45 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4490 | 10.45 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN2403 | 10.45 | planlagt | |
Huntsville (HSV) | Breeze Airways | MX120 | 10.46 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2357 | 10.50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1287 | 10.50 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1341 | 10.50 | planlagt | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10.50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 10.51 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 10.51 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 10.51 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2592 | 10.55 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2225 | 10.55 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3662 | 10.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 11.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3051 | 11.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6275 | 11.01 | planlagt | |
Washington (IAD) | United Airlines | UA1323 | 11.03 | planlagt | |
Houston (IAH) | United Airlines | UA1799 | 11.03 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2482 | 11.07 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 11.08 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1258 | 11.08 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7580 | 11.08 | planlagt | |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 11.08 | planlagt | |
Los Angeles (LAX) | Qantas | QF3121 | 11.08 | planlagt | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11.10 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3655 | 11.10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1496 | 11.10 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 11.11 | planlagt | |
Santa Ana (SNA) | Delta Connection | DL4078 | 11.14 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2194 | 11.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN715 | 11.15 | planlagt | |
Newark (EWR) | United Airlines | UA1897 | 11.16 | planlagt | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11.16 | planlagt | |
Chicago (ORD) | Air Canada | AC3327 | 11.16 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK2757 | 11.17 | planlagt | |
Washington (DCA) | American Airlines | AA2987 | 11.24 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN1316 | 11.25 | planlagt | |
San Francisco (SFO) | Southwest Airlines | WN3208 | 11.25 | planlagt | |
Fresno (FAT) | Allegiant Air | G42 | 11.26 | planlagt | |
Burbank (BUR) | JSX | XE106 | 11.30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN147 | 11.30 | planlagt | |
San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 11.34 | planlagt | |
San Diego (SAN) | Korean Air | KE6794 | 11.34 | planlagt | |
Jacksonville (JAX) | Breeze Airways | MX502 | 11.36 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2132 | 11.40 | planlagt | |
Fort Myers (RSW) | Breeze Airways | MX244 | 11.45 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN171 | 11.50 | planlagt | |
Dallas (DFW) | American Airlines | AA1482 expand_more(1) | 11.50 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11.50 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN2909 | 11.55 | planlagt | |
Fresno (FAT) | Southwest Airlines | WN693 | 11.55 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2849 | 11.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 11.57 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6873 | 11.57 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3374 expand_more(1) | 12.04 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA6860 | 12.04 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3040 | 12.05 | planlagt | |
Charlotte (CLT) | American Airlines | AA2470 | 12.05 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN444 | 12.05 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4558 | 12.05 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2210 | 12.05 | planlagt | |
Oakland (OAK) | JSX | XE655 | 12.05 | planlagt | |
Victoria (YYJ) | Sunwest Aviation | CNK645 | 12.05 | planlagt | |
New York (JFK) | JetBlue | B6511 expand_more(2) | 12.07 | planlagt | |
New York (JFK) | El Al | LY8661 | 12.07 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2321 | 12.07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL466 expand_more(1) | 12.09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7934 | 12.09 | planlagt | |
Chicago (ORD) | American Airlines | AA2254 | 12.09 | planlagt | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 12.09 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7987 | 12.09 | planlagt | |
Mexico City (MEX) | WestJet | WS6133 | 12.09 | planlagt | |
Dallas (DAL) | JSX | XE202 | 12.10 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN974 | 12.10 | planlagt | |
Reno (RNO) | Southwest Airlines | WN2324 | 12.10 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12.11 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5584 | 12.11 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN355 | 12.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2317 | 12.15 | planlagt | |
San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12.24 | planlagt | |
San Francisco (SFO) | Air Canada | AC5340 | 12.24 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12.24 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12.24 | planlagt | |
Burbank (BUR) | Spirit Airlines | NK1441 | 12.25 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2830 | 12.25 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 12.30 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK725 | 12.31 | planlagt | |
Newark (EWR) | United Airlines | UA446 | 12.31 | planlagt | |
Denver (DEN) | United Airlines | UA526 expand_more(2) | 12.33 | planlagt | |
Denver (DEN) | Air Canada | AC5197 | 12.33 | planlagt | |
Denver (DEN) | Copa Airlines | CM2887 | 12.33 | planlagt | |
Richmond (YVR) | WestJet | WS1788 expand_more(3) | 12.33 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7130 | 12.33 | planlagt | |
Richmond (YVR) | KLM | KL9679 | 12.33 | planlagt | |
Richmond (YVR) | Korean Air | KE6594 | 12.33 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1219 expand_more(5) | 12.38 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3913 | 12.38 | planlagt | |
Los Angeles (LAX) | China Airlines | CI9167 | 12.38 | planlagt | |
Los Angeles (LAX) | El Al | LY4478 | 12.38 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6660 | 12.38 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12.38 | planlagt | |
Guadalajara (GDL) | Viva | VB532 | 12.45 | planlagt | |
Wichita (ICT) | Southwest Airlines | WN3794 | 12.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN5323 | 12.45 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2905 | 12.49 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN1656 | 12.55 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3347 | 12.55 | planlagt | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(4) | 12.58 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 12.58 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 12.58 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA5065 | 12.58 | planlagt | |
Los Angeles (LAX) | Qantas | QF3681 | 12.58 | planlagt | |
Reno (RNO) | Southwest Airlines | WN472 | 13.05 | planlagt | |
Santa Ana (SNA) | Southwest Airlines | WN2459 | 13.05 | planlagt | |
Phoenix (SCF) | JSX | XE406 | 13.05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS738 expand_more(2) | 13.06 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2428 | 13.06 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6761 | 13.06 | planlagt | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 13.07 | planlagt | |
Denver (DEN) | Volaris | Y42427 | 13.07 | planlagt | |
Houston (IAH) | United Airlines | UA1913 | 13.11 | planlagt | |
Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 13.12 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4963 | 13.12 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN160 | 13.15 | planlagt | |
Des Moines (DSM) | Southwest Airlines | WN2074 | 13.20 | planlagt | |
Reno (RNO) | Spirit Airlines | NK1868 | 13.23 | planlagt | |
Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 13.24 | planlagt | |
Chicago (ORD) | Air Canada | AC3325 | 13.24 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK8629 | 13.24 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL421 expand_more(1) | 13.26 | planlagt | |
Detroit (DTW) | Korean Air | KE3480 | 13.26 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3266 | 13.35 | planlagt | |
Monterrey (MTY) | Viva | VB602 | 13.35 | planlagt | |
Mexico City (MEX) | Viva | VB112 | 13.45 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1473 | 13.45 | planlagt | |
Dallas (DFW) | American Airlines | AA777 expand_more(1) | 13.46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2760 | 13.46 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2014 | 13.50 | planlagt | |
Newark (EWR) | United Airlines | UA323 | 13.55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2880 | 13.55 | planlagt | |
Portland (PDX) | Southwest Airlines | WN339 | 13.55 | planlagt | |
Gallup (GUP) | Advanced Air | AN552 | 14.00 | planlagt | |
Bozeman (BZN) | Southwest Airlines | WN2828 | 14.05 | planlagt | |
New York (JFK) | Delta Air Lines | DL601 expand_more(3) | 14.05 | planlagt | |
New York (JFK) | El Al | LY4335 | 14.05 | planlagt | |
New York (JFK) | LATAM Airlines | LA6464 | 14.05 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4799 | 14.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1989 | 14.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL549 expand_more(1) | 14.06 | planlagt | |
Atlanta (ATL) | Korean Air | KE3622 | 14.06 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN4963 | 14.10 | planlagt | |
Santa Ana (SNA) | JSX | XE303 | 14.10 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1081 | 14.15 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN1425 | 14.15 | planlagt | |
Lubbock (LBB) | Southwest Airlines | WN2208 | 14.15 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN224 | 14.20 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN1344 | 14.20 | planlagt | |
Guadalajara (GDL) | Volaris | Y41740 expand_more(1) | 14.24 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96940 | 14.24 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN1241 | 14.25 | planlagt | |
Tucson (TUS) | Southwest Airlines | WN3323 | 14.25 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4282 | 14.33 | planlagt | |
Washington (IAD) | United Airlines | UA2747 expand_more(1) | 14.35 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1360 | 14.35 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2296 expand_more(1) | 14.35 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA4751 | 14.35 | planlagt | |
Merced (MCE) | Advanced Air | AN8006 | 14.36 | planlagt | |
San Francisco (SFO) | United Airlines | UA1259 expand_more(5) | 14.36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4078 | 14.36 | planlagt | |
San Francisco (SFO) | Air China | CA7317 | 14.36 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9228 | 14.36 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7314 | 14.36 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8120 | 14.36 | planlagt | |
Denver (DEN) | United Airlines | UA1803 expand_more(2) | 14.38 | planlagt | |
Denver (DEN) | Air Canada | AC3450 | 14.38 | planlagt | |
Denver (DEN) | Copa Airlines | CM2890 | 14.38 | planlagt | |
Mexico City (MEX) | Volaris | Y4740 expand_more(1) | 14.38 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96740 | 14.38 | planlagt | |
