NetJets bei McCarran Flughafen – LAS
Welche Orte fliegt NetJets von und nach McCarran Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Municipal (ABI) | United States | Abilene Municipal | 1 | Flüge anzeigen |
| Albuquerque International (ABQ) | United States | Albuquerque | 3 | Flüge anzeigen |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 1 | Flüge anzeigen |
| Aspen (ASE) | United States | Aspen | 2 | Flüge anzeigen |
| Bush Field (AGS) | United States | Augusta Bush Field | 1 | Flüge anzeigen |
| Austin-bergstrom International (AUS) | United States | Austin | 2 | Flüge anzeigen |
| Meadows Field (BFL) | United States | Bakersfield | 2 | Flüge anzeigen |
| Beverly Municiple Airport (BVY) | United States | Beverly | 1 | Flüge anzeigen |
| Billings (BIL) | United States | Billings | 1 | Flüge anzeigen |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 3 | Flüge anzeigen |
| Gallatin Field (BZN) | United States | Bozeman | 5 | Flüge anzeigen |
| Igor I. Sikorsky Mem. (BDR) | United States | Bridgeport | 1 | Flüge anzeigen |
| Jeffco (BJC) | United States | Broomfield | 4 | Flüge anzeigen |
| Bob Hope (BUR) | United States | Burbank | 11 | Flüge anzeigen |
| Natrona County International Airport (CPR) | United States | Casper | 2 | Flüge anzeigen |
| Lovell Field (CHA) | United States | Chattanooga | 3 | Flüge anzeigen |
| Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 1 | Flüge anzeigen |
| Rickenbacker (LCK) | United States | Columbus Rickenbacker | 2 | Flüge anzeigen |
| Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 5 | Flüge anzeigen |
| Montgomery Co (CXO) | United States | Conroe | 1 | Flüge anzeigen |
| Addison Airport (ADS) | United States | Dallas Addison | 2 | Flüge anzeigen |
| Love Field (DAL) | United States | Dallas Love Field | 6 | Flüge anzeigen |
| Arapahoe Co (APA) | United States | Denver Arapahoe Co | 13 | Flüge anzeigen |
| Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 2 | Flüge anzeigen |
| El Paso International Airport (ELP) | United States | El Paso | 3 | Flüge anzeigen |
| Elko Regional (EKO) | United States | Elko | 1 | Flüge anzeigen |
| Hector Field (FAR) | United States | Fargo | 1 | Flüge anzeigen |
| Municipal (FMN) | United States | Farmington Municipal | 1 | Flüge anzeigen |
| Municipal Airport (FNL) | United States | Fort Collins Loveland Municipal | 2 | Flüge anzeigen |
| Meacham Field (FTW) | United States | Fort Worth Meacham Field | 4 | Flüge anzeigen |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Flüge anzeigen |
| Walker Field (GJT) | United States | Grand Junction | 1 | Flüge anzeigen |
| Harrisburg International (MDT) | United States | Harrisburg | 2 | Flüge anzeigen |
| Capital City (HAR) | United States | Harrisburg Capital City | 1 | Flüge anzeigen |
| Hattiesburg-Laurel Regional (PIB) | United States | Hattiesburg Laurel | 1 | Flüge anzeigen |
| Hawthorne (HHR) | United States | Hawthorne | 2 | Flüge anzeigen |
| David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 2 | Flüge anzeigen |
| Ellington Field (EFD) | United States | Houston Ellington Field | 1 | Flüge anzeigen |
| Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | Flüge anzeigen |
| William P Hobby (HOU) | United States | Houston William P Hobby | 1 | Flüge anzeigen |
| Jackson Hole (JAC) | United States | Jackson Hole | 5 | Flüge anzeigen |
| Glacier Park International (FCA) | United States | Kalispell | 1 | Flüge anzeigen |
| Kilgore (GGG) | United States | Kilgore | 1 | Flüge anzeigen |
| General Brees Field (LAR) | United States | Laramie | 1 | Flüge anzeigen |
| Henderson Sky Harbor (HSH) | United States | Las Vegas Henderson Sky Harbor | 11 | Flüge anzeigen |
| North Air Terminal (VGT) | United States | Las Vegas North Air Terminal | 3 | Flüge anzeigen |
| Long Beach Municipal (LGB) | United States | Long Beach | 3 | Flüge anzeigen |
| Los Angeles International (LAX) | United States | Los Angeles | 29 | Flüge anzeigen |
| Van Nuys (VNY) | United States | Los Angeles Van Nuys | 10 | Flüge anzeigen |
| Lufkin Angelina County (LFK) | United States | Lufkin | 1 | Flüge anzeigen |
| Miami International Airport (MIA) | United States | Miami | 1 | Flüge anzeigen |
| Tamiami (TMB) | United States | Miami Tamiami | 2 | Flüge anzeigen |
| Airpark (MDD) | United States | Midland Airpark | 3 | Flüge anzeigen |
| Mineral Wells Arpt (MWL) | United States | Mineral Wells | 2 | Flüge anzeigen |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 13 | Flüge anzeigen |
| Flying Cloud (FCM) | United States | Minneapolis Flying Cloud | 1 | Flüge anzeigen |
| Monterey Peninsula (MRY) | United States | Monterey | 2 | Flüge anzeigen |
| Moffett Field (NUQ) | United States | Mountain View | 5 | Flüge anzeigen |
| Nashville International (BNA) | United States | Nashville | 3 | Flüge anzeigen |
| Norfolk International Airport (ORF) | United States | Norfolk | 1 | Flüge anzeigen |
| Oakland International Airport (OAK) | United States | Oakland | 8 | Flüge anzeigen |
| Eppley Airfield (OMA) | United States | Omaha | 3 | Flüge anzeigen |
| Orlando Executive (ORL) | United States | Orlando Executive | 3 | Flüge anzeigen |
| Page (PGA) | United States | Page | 2 | Flüge anzeigen |
| Municipal (PSP) | United States | Palm Springs Municipal | 7 | Flüge anzeigen |
| Panama City International FL (ECP) | United States | Panama City | 1 | Flüge anzeigen |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | Flüge anzeigen |
| Sky Harbor International (PHX) | United States | Phoenix | 10 | Flüge anzeigen |
| Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 19 | Flüge anzeigen |
| Port Columbus International (CMH) | United States | Port Columbus | 3 | Flüge anzeigen |
| Portland International (PDX) | United States | Portland | 1 | Flüge anzeigen |
| Provo (PVU) | United States | Provo | 1 | Flüge anzeigen |
| French Valley (RBK) | United States | Rancho | 1 | Flüge anzeigen |
| Reno-Tahoe International (RNO) | United States | Reno | 5 | Flüge anzeigen |
| Garfield County (RIL) | United States | Rifle | 2 | Flüge anzeigen |
| Rogers (ROG) | United States | Rogers | 1 | Flüge anzeigen |
| Sacramento International (SMF) | United States | Sacramento | 1 | Flüge anzeigen |
| Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Flüge anzeigen |
| San Diego International Airport (SAN) | United States | San Diego | 6 | Flüge anzeigen |
| San Francisco International (SFO) | United States | San Francisco | 9 | Flüge anzeigen |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 21 | Flüge anzeigen |
| Municipal (SBA) | United States | Santa Barbara Municipal | 6 | Flüge anzeigen |
| Santa Fe (SAF) | United States | Santa Fe | 2 | Flüge anzeigen |
| Santa Monica (SMO) | United States | Santa Monica | 2 | Flüge anzeigen |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 3 | Flüge anzeigen |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | Flüge anzeigen |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 5 | Flüge anzeigen |
| Sedona (SDX) | United States | Sedona | 1 | Flüge anzeigen |
| Sheridan (SHR) | United States | Sheridan | 1 | Flüge anzeigen |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Flüge anzeigen |
| Telluride (TEX) | United States | Telluride | 1 | Flüge anzeigen |
| Teterboro (TEB) | United States | Teterboro | 3 | Flüge anzeigen |
| Thermal (TRM) | United States | Thermal | 6 | Flüge anzeigen |
| Space Center Exect. (TIX) | United States | Titusville | 2 | Flüge anzeigen |
| Tucson International Airport (TUS) | United States | Tucson | 6 | Flüge anzeigen |
| Avra Valley (AVW) | United States | Tucson Avra Valley | 1 | Flüge anzeigen |
| Tyler Pounds Regional Airport (TYR) | United States | Tyler | 1 | Flüge anzeigen |
| Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | Flüge anzeigen |
| Municipal (ACT) | United States | Waco Municipal | 1 | Flüge anzeigen |
| Waukesha (UES) | United States | Waukesha | 1 | Flüge anzeigen |
| Palm Beach International (PBI) | United States | West Palm Beach International | 4 | Flüge anzeigen |
| Westchester County Apt (HPN) | United States | White Plains | 4 | Flüge anzeigen |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 1 | 1 | 6 | 2 | 0 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Tucson Avra Valley | Avra Valley (AVW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Billings | Billings (BIL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Burbank | Bob Hope (BUR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Harrisburg Capital City | Capital City (HAR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Rancho | French Valley (RBK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Rifle | Garfield County (RIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Hattiesburg Laurel | Hattiesburg-Laurel Regional (PIB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Hawthorne | Hawthorne (HHR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Flüge anzeigen |
| United States | Bridgeport | Igor I. Sikorsky Mem. (BDR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Flüge anzeigen |
| United States | Broomfield | Jeffco (BJC) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Flüge anzeigen |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 4 | 1 | 3 | 1 | 0 | Flüge anzeigen |
| United States | Kilgore | Kilgore (GGG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 1 | 2 | 3 | 4 | 2 | Flüge anzeigen |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Chattanooga | Lovell Field (CHA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Mineral Wells | Mineral Wells Arpt (MWL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 3 | 0 | 1 | 3 | 2 | Flüge anzeigen |
| United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Waco Municipal | Municipal (ACT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Farmington Municipal | Municipal (FMN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Collins Loveland Municipal | Municipal Airport (FNL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Casper | Natrona County International Airport (CPR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Page | Page (PGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Provo | Provo (PVU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 4 | 0 | 3 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Sedona | Sedona (SDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Sheridan | Sheridan (SHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | Flüge anzeigen |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 2 | 0 | 2 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 3 | 1 | 1 | Flüge anzeigen |
| United States | Waukesha | Waukesha (UES) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Flüge anzeigen |
| United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Augusta Bush Field | Bush Field (AGS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Elko | Elko Regional (EKO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Houston Ellington Field | Ellington Field (EFD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Minneapolis Flying Cloud | Flying Cloud (FCM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Rifle | Garfield County (RIL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Laramie | General Brees Field (LAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Kalispell | Glacier Park International (FCA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Hawthorne | Hawthorne (HHR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas Henderson Sky Harbor | Henderson Sky Harbor (HSH) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | Flüge anzeigen |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Broomfield | Jeffco (BJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 0 | 4 | 0 | 2 | 2 | 1 | Flüge anzeigen |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 1 | 2 | 2 | 0 | 2 | 2 | Flüge anzeigen |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Lufkin | Lufkin Angelina County (LFK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Worth Meacham Field | Meacham Field (FTW) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Mineral Wells | Mineral Wells Arpt (MWL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Conroe | Montgomery Co (CXO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 2 | 0 | 2 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Fort Collins Loveland Municipal | Municipal Airport (FNL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Casper | Natrona County International Airport (CPR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Las Vegas North Air Terminal | North Air Terminal (VGT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Page | Page (PGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Panama City | Panama City International FL (ECP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Columbus Rickenbacker | Rickenbacker (LCK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Rogers | Rogers (ROG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | Flüge anzeigen |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 1 | 3 | 2 | 1 | Flüge anzeigen |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Titusville | Space Center Exect. (TIX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
