Ankünfte und Abflüge von Flügen in McCarran Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Maui (OGG) | Southwest Airlines | WN3035 | 05:05 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2106 | 05:10 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2462 | 05:10 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1189 | 05:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2350 | 06:35 | geplant | |
| Las Vegas (VGT) | Flexjet | LXJ391 | 06:44 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN396 | 06:45 | geplant | |
| Boise (BOI) | Southwest Airlines | WN943 | 06:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4582 | 06:45 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1769 | 06:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN322 | 06:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3080 | 06:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3494 | 06:50 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN897 | 06:50 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1232 | 06:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3207 | 06:55 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN278 | 06:55 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3970 | 06:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1286 | 07:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2973 | 07:00 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3062 | 07:00 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3517 | 07:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3701 | 07:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3845 | 07:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3368 | 07:25 | 06:59 | Gelandet |
| Dallas (DFW) | Frontier | F91649 expand_more(1) | 07:33 | 06:54 | Gelandet |
| Dallas (DFW) | Volaris | Y42029 | 07:33 | 06:54 | Gelandet |
| Midland (MAF) | Southwest Airlines | WN205 | 07:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1969 | 07:53 | Verzögert | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:58 | geplant | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 07:58 | geplant | |
| Washington (IAD) | Volaris | Y42908 | 07:58 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4765 | 08:00 | geplant | |
| Tucson (TUS) | NetJets | EJA962 | 08:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN335 | 08:05 | geplant | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 08:07 | geplant | |
| Orlando (MCO) | Volaris | Y42272 | 08:07 | geplant | |
| Burbank (BUR) | JSX | XE100 | 08:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN834 | 08:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2120 | 08:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2972 | 08:10 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN136 | 08:10 | geplant | |
| Bozeman (BZN) | Southwest Airlines | WN1928 | 08:15 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4524 | 08:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN212 | 08:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN160 | 08:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN225 | 08:25 | geplant | |
| Houston (IAH) | Frontier | F91489 expand_more(1) | 08:25 | geplant | |
| Houston (IAH) | Volaris | Y42487 | 08:25 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2394 | 08:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2597 | 08:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA1956 | 08:26 | geplant | |
| Denver (DEN) | Frontier | F92349 expand_more(1) | 08:28 | geplant | |
| Denver (DEN) | Volaris | Y42376 | 08:28 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:28 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:28 | geplant | |
| Las Vegas (HSH) | Flexjet | LXJ559 | 08:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN968 | 08:30 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4674 | 08:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2061 | 08:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4716 | 08:30 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN732 | 08:35 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2880 | 08:35 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4721 | 08:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN452 | 08:35 | geplant | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:36 | geplant | |
| Denver (DEN) | Air Canada | AC5045 | 08:36 | geplant | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:36 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4555 | 08:40 | geplant | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 08:43 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:43 | geplant | |
| San Francisco (SFO) | United Airlines | UA1711 expand_more(2) | 08:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC4061 | 08:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:45 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3932 | 08:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:45 | geplant | |
| Santa Ana (SNA) | Breeze Airways | MX466 | 08:45 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:46 | geplant | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:46 | geplant | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 08:47 | geplant | |
| Detroit (DTW) | Volaris | Y42112 | 08:47 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:48 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3832 | 08:48 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:48 | geplant | |
| Los Angeles (LAX) | El Al | LY4389 | 08:48 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:48 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 08:48 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN927 | 08:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2169 expand_more(1) | 08:52 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:52 | geplant | |
| Hawthorne (HHR) | NetJets | EJA430 | 08:54 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN409 | 08:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN833 | 09:00 | geplant | |
| Santa Ana (SNA) | NetJets | EJA991 | 09:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN198 | 09:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN786 | 09:10 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3229 | 09:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN323 | 09:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN279 | 09:20 | geplant | |
| Los Angeles (VNY) | NetJets | EJA501 | 09:24 | geplant | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:27 | geplant | |
| Chicago (ORD) | avianca | AV2318 | 09:27 | geplant | |
| New York (JFK) | JetBlue | B6411 expand_more(2) | 09:28 | geplant | |
| New York (JFK) | LOT | LO5783 | 09:28 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:28 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN716 | 09:30 | geplant | |
| Provo (PVU) | Breeze Airways | MX652 | 09:31 | geplant | |
| Toledo (TOL) | Sun Country Airlines | SY3051 | 09:32 | geplant | |
| Everett (PAE) | Alaska Airlines | AS380 | 09:34 | geplant | |
| Dallas (DAL) | Flexjet | LXJ466 | 09:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4290 | 09:40 | geplant | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 09:40 | geplant | |
| Phoenix (PHX) | Volaris | Y42052 | 09:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3030 | 09:42 | geplant | |
| Dallas (DFW) | American Airlines | AA1550 expand_more(1) | 09:43 | geplant | |
| Dallas (DFW) | GOL | G36239 | 09:43 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(5) | 09:45 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1258 | 09:45 | geplant | |
| Los Angeles (LAX) | British Airways | BA6554 | 09:45 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7580 | 09:45 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 09:45 | geplant | |
| Los Angeles (LAX) | Qantas | QF4510 | 09:45 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6707 expand_more(1) | 09:48 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 09:48 | geplant | |
| Boston (BOS) | JetBlue | B61577 expand_more(1) | 09:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4321 | 09:51 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:53 | geplant | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:53 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4899 | 09:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN819 | 09:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:59 | geplant | |
| New York (JFK) | El Al | LY4329 | 09:59 | geplant | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:59 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:59 | geplant | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 10:00 | geplant | |
| Atlanta (ATL) | Volaris | Y42830 | 10:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN784 | 10:00 | geplant | |
| San Diego (SAN) | Vista America | VJA309 | 10:08 | Verzögert | |
| Washington (DCA) | American Airlines | AA2149 | 10:10 | 09:32 | Gelandet |
| Phoenix (SCF) | JSX | XE410 | 10:10 | 09:58 | Gelandet |
| San Jose (SJC) | Southwest Airlines | WN4109 | 10:10 | 09:56 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2981 | 10:11 | 09:39 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL334 expand_more(1) | 10:13 | 09:47 | Gelandet |
| Detroit (DTW) | WestJet | WS8245 | 10:13 | 09:47 | Gelandet |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3506 | 10:15 | geplant | |
| Burbank (BUR) | JSX | XE110 | 10:19 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN162 | 10:20 | 09:59 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN1938 | 10:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1696 | 10:20 | 09:53 | Gelandet |
| Reno (RNO) | Frontier | F94248 expand_more(1) | 10:24 | geplant | |
| Reno (RNO) | Volaris | Y42090 | 10:24 | geplant | |
| San Francisco (SFO) | United Airlines | UA1627 expand_more(4) | 10:25 | 09:51 | Gelandet |
| San Francisco (SFO) | Air Canada | AC5044 | 10:25 | 09:51 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:25 | 09:51 | Gelandet |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:25 | 09:51 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:25 | 09:51 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2741 | 10:30 | Verzögert | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(2) | 10:32 | Umgeleitet | |
| Boston (BOS) | El Al | LY4205 | 10:32 | Umgeleitet | |
| Pittsburgh (PIT) | El Al | LY4205 | 10:32 | Verzögert | |
| Dallas (DFW) | American Airlines | AA1494 expand_more(1) | 10:32 | geplant | |
| Dallas (DFW) | GOL | G33792 | 10:32 | geplant | |
| Pittsburgh (PIT) | Delta Air Lines | DL497 expand_more(2) | 10:32 | Verzögert | |
| Boston (BOS) | El Al | LY4205 | 10:32 | Umgeleitet | |
| Pittsburgh (PIT) | El Al | LY4205 | 10:32 | Verzögert | |
| Los Angeles (LAX) | Southwest Airlines | WN4280 | 10:35 | geplant | |
| New York (JFK) | American Airlines | AA1473 expand_more(1) | 10:36 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:36 | geplant | |
| Miami (MIA) | American Airlines | AA1490 expand_more(1) | 10:38 | geplant | |
| Miami (MIA) | GOL | G36028 | 10:38 | geplant | |
| Santa Ana (SNA) | STAjets | KFB616 | 10:40 | geplant | |
| Denver (DEN) | United Airlines | UA1767 expand_more(1) | 10:41 | geplant | |
| Denver (DEN) | Air Canada | AC5084 | 10:41 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:44 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4314 | 10:45 | geplant | |
| Santa Ana (SNA) | JSX | XE301 | 10:45 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2057 | 10:50 | geplant | |
| Chicago (ORD) | NetJets | EJA816 | 10:54 | Umgeleitet | |
| Phoenix (PHX) | Southwest Airlines | WN513 | 10:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1363 expand_more(1) | 10:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8902 | 10:59 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN4149 | 11:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | geplant | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:02 | geplant | |
| Washington (IAD) | United Airlines | UA1323 | 11:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 11:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3267 | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 11:05 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1355 | 11:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN599 | 11:05 | geplant | |
| Santa Ana (SNA) | NetJets | EJA398 | 11:06 | geplant | |
| Houston (IAH) | United Airlines | UA1799 | 11:09 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN3997 | 11:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4151 | 11:10 | geplant | |
| Palm Springs (PSP) | Executive Jet Management | EJM848 | 11:11 | geplant | |
| Albuquerque (ABQ) | Thrive | TIV723 | 11:17 | geplant | |
| Newark (EWR) | United Airlines | UA1631 | 11:18 | geplant | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 11:18 | geplant | |
| Ontario (ONT) | Volaris | Y42344 | 11:18 | geplant | |
| Dallas (DFW) | Frontier | F91051 expand_more(1) | 11:21 | geplant | |
| Dallas (DFW) | Volaris | Y42060 | 11:21 | geplant | |
| Chicago (ORD) | United Airlines | UA2811 expand_more(1) | 11:22 | geplant | |
| Chicago (ORD) | Air Canada | AC3327 | 11:22 | geplant | |
| Phoenix (PHX) | American Airlines | AA2109 | 11:24 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1403 | 11:26 | geplant | |
| Burbank (BUR) | JSX | XE106 | 11:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4182 | 11:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(1) | 11:32 | geplant | |
| Dallas (DFW) | GOL | G36247 | 11:32 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1414 | 11:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN785 | 11:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 11:41 | geplant | |
| Seattle (SEA) | Aeromexico | AM4503 | 11:41 | geplant | |
| Orlando (MCO) | JetBlue | B62821 | 11:42 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 11:42 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4570 | 11:42 | geplant | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | geplant | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | geplant | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | geplant | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:43 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:43 | geplant | |
| Mexico City (MEX) | WestJet | WS6133 | 11:43 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1998 | 11:45 | geplant | |
| Oakland (OAK) | JSX | XE655 | 11:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3495 | 11:45 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1047 expand_more(5) | 11:53 | geplant | |
| Los Angeles (LAX) | Air Canada | AC3030 | 11:53 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 11:53 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6244 | 11:53 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 11:53 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 11:53 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN1708 | 12:00 | geplant | |
| Huntsville (HSV) | Breeze Airways | MX1313 | 12:01 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX1755 | 12:01 | geplant | |
| Burbank (BUR) | JSX | XE130 | 12:02 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX411 | 12:02 | geplant | |
| Newark (EWR) | United Airlines | UA2828 | 12:03 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2068 | 12:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN667 | 12:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN578 | 12:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8180 | 12:05 | geplant | |
| Chicago (ORD) | American Airlines | AA1497 | 12:06 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN803 | 12:10 | geplant | |
| Dallas (DAL) | JSX | XE202 | 12:10 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3053 | 12:10 | geplant | |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 12:13 | geplant | |
| Santa Ana (SNA) | Korean Air | KE7475 | 12:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN969 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN107 | 12:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2470 | 12:17 | geplant | |
| Reno (RNO) | NetJets | EJA993 | 12:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12:20 | Verzögert | |
| Atlanta (ATL) | Korean Air | KE3622 | 12:20 | Verzögert | |
| Atlanta (ATL) | LATAM Airlines | LA7962 | 12:20 | Verzögert | |
| Phoenix (PHX) | American Airlines | AA457 | 12:23 | geplant | |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:25 | geplant | |
| Denver (DEN) | Air Canada | AC5197 | 12:25 | geplant | |
| Denver (DEN) | Copa Airlines | CM2887 | 12:25 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(4) | 12:25 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9167 | 12:25 | geplant | |
| Los Angeles (LAX) | El Al | LY4478 | 12:25 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:25 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1088 | 12:25 | geplant | |
| Denver (APA) | Flexjet | LXJ409 | 12:26 | geplant | |
| San Diego (SAN) | Air Canada | AC512 expand_more(1) | 12:27 | geplant | |
| San Diego (SAN) | United Airlines | UA8496 | 12:27 | geplant | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:28 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:28 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 12:29 | geplant | |
| San Francisco (SFO) | American Airlines | AA9434 | 12:29 | geplant | |
| San Francisco (SFO) | British Airways | BA7559 | 12:29 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7934 | 12:29 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR8824 | 12:29 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4276 | 12:30 | geplant | |
| Santa Monica (SMO) | JSX | XE1181 | 12:30 | geplant | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:30 | geplant | |
| Richmond (YVR) | China Airlines | CI8107 | 12:30 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:30 | geplant | |
| Richmond (YVR) | Korean Air | KE6568 | 12:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1056 | 12:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3762 | 12:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:37 | geplant | |
| Des Moines (DSM) | ATI Jet | CYO600 | 13:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(1) | 13:01 | Verzögert | |
| Chicago (ORD) | Air Canada | AC3328 | 13:01 | Verzögert | |
| Appleton (ATW) | Allegiant Air | G41559 | 13:05 | 12:35 | Gelandet |
| Dallas (DFW) | American Airlines | AA777 expand_more(1) | 13:06 | 12:45 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR2760 | 13:06 | 12:45 | Gelandet |
| Phoenix (SCF) | JSX | XE406 | 13:08 | 12:53 | Gelandet |
| Salt Lake City (SLC) | Southwest Airlines | WN4408 | 13:10 | geplant | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 13:11 | 12:42 | Gelandet |
| San Francisco (SFO) | Volaris | Y42735 | 13:11 | 12:42 | Gelandet |
| Boston (BOS) | JetBlue | B61177 | 13:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1640 | 13:15 | 12:53 | Gelandet |
| Houston (IAH) | United Airlines | UA1524 | 13:17 | 12:56 | Gelandet |
| Eugene (EUG) | Southwest Airlines | WN1187 | 13:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1719 | 13:20 | 12:51 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN324 | 13:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN174 | 13:25 | geplant | |
| Wichita (ICT) | Southwest Airlines | WN1685 | 13:25 | 12:59 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN2881 | 13:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4688 | 13:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1953 | 13:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1702 | 13:30 | geplant | |
| Des Moines (DSM) | Southwest Airlines | WN3086 | 13:35 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2529 expand_more(4) | 13:35 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1162 | 13:35 | geplant | |
| Los Angeles (LAX) | British Airways | BA4778 | 13:35 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 13:35 | geplant | |
| Los Angeles (LAX) | Qantas | QF4331 | 13:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2433 | 13:35 | geplant | |
| Provo (PVU) | CB Aviation | CBC563 | 13:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL421 expand_more(2) | 13:38 | Verzögert | |
| Detroit (DTW) | Korean Air | KE3480 | 13:38 | Verzögert | |
| Detroit (DTW) | WestJet | WS8120 | 13:38 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS612 expand_more(1) | 13:41 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8900 | 13:41 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1918 | 13:45 | geplant | |
| Mexico City (MEX) | Viva | VB112 | 13:45 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1423 | 13:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS757 | 13:49 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1204 | 13:50 | geplant | |
| St Louis (STL) | Frontier | F93107 expand_more(1) | 13:52 | geplant | |
| St Louis (STL) | Volaris | Y42534 | 13:52 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1936 | 14:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2062 | 14:00 | geplant | |
| Oakland (OAK) | JSX | XE656 | 14:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL807 expand_more(3) | 14:02 | geplant | |
| New York (JFK) | El Al | LY4335 | 14:02 | geplant | |
| New York (JFK) | LATAM Airlines | LA6464 | 14:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4799 | 14:02 | geplant | |
| Santa Ana (SNA) | JSX | XE303 | 14:04 | geplant | |
| Monterrey (MTY) | Viva | VB602 | 14:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4556 | 14:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41740 expand_more(1) | 14:06 | geplant | |
| Guadalajara (GDL) | Frontier | F96940 | 14:06 | geplant | |
| Denver (DEN) | Frontier | F94967 expand_more(1) | 14:07 | geplant | |
| Denver (DEN) | Volaris | Y42840 | 14:07 | geplant | |
| Miami (OPF) | Baker Aviation | KOW125 | 14:07 | geplant | |
| Phoenix (SCF) | JSX | XE413 | 14:10 | geplant | |
| San Francisco (SFO) | United Airlines | UA1777 expand_more(5) | 14:10 | geplant | |
| San Francisco (SFO) | Air Canada | AC4078 | 14:10 | geplant | |
| San Francisco (SFO) | Air China | CA7316 | 14:10 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9228 | 14:10 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7308 | 14:10 | geplant | |
