Ankünfte und Abflüge von Flügen in McCarran Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B62821 | 00:12 | geplant | |
| Seattle (SEA) | Frontier | F94204 expand_more(1) | 00:14 | geplant | |
| Seattle (SEA) | Volaris | Y42749 | 00:14 | geplant | |
| Los Angeles (LAX) | Frontier | F92264 expand_more(1) | 00:16 | geplant | |
| Los Angeles (LAX) | Volaris | Y42353 | 00:16 | geplant | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:24 | geplant | |
| New York (JFK) | Air Europa | UX3410 | 00:24 | geplant | |
| New York (JFK) | El Al | LY4331 | 00:24 | geplant | |
| New York (JFK) | KLM | KL7345 | 00:24 | geplant | |
| New York (JFK) | SAS | SK3481 | 00:24 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:24 | geplant | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(1) | 00:24 | Verzögert | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | Verzögert | |
| San Francisco (SFO) | Frontier | F94156 expand_more(1) | 00:34 | geplant | |
| San Francisco (SFO) | Volaris | Y42733 | 00:34 | geplant | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 00:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:50 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:50 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:50 | geplant | |
| Phoenix (AZA) | Allegiant Air | G49204 | 01:03 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | geplant | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 05:40 | geplant | |
| Anchorage (ANC) | Hawaiian Airlines | HA4736 | 05:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3993 | 05:45 | geplant | |
| Los Angeles (LAX) | United Airlines | UA3940 | 06:39 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:40 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 06:40 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06:53 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 06:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:00 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 07:05 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 07:10 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(1) | 07:14 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 07:14 | geplant | |
| Austin (AUS) | Southwest Airlines | WN212 | 07:20 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN849 | 07:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:25 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN322 | 07:25 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 07:30 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 07:30 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 07:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 07:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1188 | 07:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:40 | geplant | |
| San Jose (SJC) | Neojets | NJZ196 | 07:40 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1362 | 07:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 07:45 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 07:45 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4011 | 07:45 | geplant | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:49 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 07:50 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 08:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 08:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | geplant | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | geplant | |
| Burbank (BUR) | JSX | XE100 | 08:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK1007 | 08:18 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:21 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:21 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:21 | geplant | |
| Phoenix (SCF) | NetJets | EJA330 | 08:24 | geplant | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 08:25 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4762 | 08:25 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 08:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:30 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:31 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 08:40 | geplant | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 08:40 | geplant | |
| Philadelphia (PHL) | Volaris | Y42199 | 08:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3153 | 08:40 | geplant | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | geplant | |
| New York (JFK) | LOT | LO5783 | 08:43 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:43 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 08:45 | geplant | |
| Santa Ana (SNA) | Breeze Airways | MX682 | 08:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN170 | 08:50 | geplant | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 08:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 08:52 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3500 | 08:55 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:55 | geplant | |
| Santa Ana (SNA) | Flexjet | LXJ305 | 08:56 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 09:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1894 | 09:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:02 | geplant | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:02 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 09:02 | geplant | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:05 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2845 | 09:05 | geplant | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | geplant | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | geplant | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | geplant | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:09 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:09 | geplant | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:09 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 09:15 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN4424 | 09:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | geplant | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:30 | geplant | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(6) | 09:37 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 09:37 | geplant | |
| Los Angeles (LAX) | avianca | AV2078 | 09:37 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:46 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:46 | geplant | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:50 | geplant | |
| Dallas (DFW) | GOL | G36239 | 09:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 09:50 | geplant | |
| Boston (BOS) | JetBlue | B62677 expand_more(2) | 09:51 | geplant | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:51 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4321 | 09:51 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL334 | 09:52 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:06 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS53 expand_more(1) | 00:29 | geplant | |
| Anchorage (ANC) | Hawaiian Airlines | HA4856 | 00:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | geplant | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 00:32 | geplant | |
| Chicago (ORD) | Volaris | Y42329 | 00:32 | geplant | |
| Houston (IAH) | United Airlines | UA2009 | 00:36 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:40 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:40 | geplant | |
| Chicago (ORD) | American Airlines | AA377 expand_more(1) | 00:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7417 | 00:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | geplant | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | geplant | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | geplant | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | geplant | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | geplant | |
| Houston (IAH) | Spirit Airlines | NK1255 | 01:01 | geplant | |
| Phoenix (AZA) | Allegiant Air | G49306 | 01:31 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(1) | 01:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:20 | geplant | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:30 | geplant | |
| Denver (DEN) | Air Canada | AC5230 | 05:30 | geplant | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1780 | 05:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:45 | geplant | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA4739 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS6621 | 06:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(3) | 06:00 | geplant | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(7) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | geplant | |
| Long Beach (LGB) | NetJets | EJA353 | 06:00 | geplant | |
| Phoenix (PHX) | Frontier | F99469 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:05 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:05 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:05 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:05 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:10 | geplant | |
| Atlanta (ATL) | Air France | AF5723 | 06:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | geplant | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:15 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2814 | 06:25 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:29 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:29 | geplant | |
| New York (JFK) | JetBlue | B6148 expand_more(5) | 06:30 | geplant | |
| New York (JFK) | British Airways | BA8330 | 06:30 | geplant | |
| New York (JFK) | LOT | LO5786 | 06:30 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | geplant | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 06:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 06:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1653 | 06:35 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1496 | 06:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 06:50 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:55 | geplant | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 07:00 | geplant | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | geplant | |
| Miami (MIA) | GOL | G36383 | 07:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(2) | 07:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6110 | 07:00 | geplant | |
| Everett (PAE) | Alaska Airlines | AS532 expand_more(1) | 07:00 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA4956 | 07:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:00 | geplant | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | geplant | |
| New York (JFK) | Air France | AF2951 | 07:00 | geplant | |
| New York (JFK) | El Al | LY4330 | 07:00 | geplant | |
| New York (JFK) | KLM | KL5889 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3485 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:00 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1695 | 07:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 07:00 | geplant | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:05 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN786 | 07:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(6) | 07:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:10 | geplant | |
| Atlanta (ATL) | Air France | AF5730 | 07:10 | geplant | |
| Atlanta (ATL) | KLM | KL7231 | 07:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:10 | geplant | |
| Atlanta (ATL) | SAS | SK3532 | 07:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:10 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(7) | 07:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | geplant | |
| Los Angeles (LAX) | British Airways | BA4449 | 07:15 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 07:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3278 | 07:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1308 | 07:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4250 | 07:25 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | HA931 expand_more(1) | 07:29 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS8031 | 07:29 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS931 | 07:29 | geplant | |
| Dallas (DFW) | American Airlines | AA1908 | 07:30 | geplant | |
| San Diego (SAN) | NetJets | EJA275 | 07:30 | geplant | |
| Cedar City (CDC) | West Air | PCM8706 | 07:33 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2739 | 07:40 | geplant | |
| Reno (RNO) | Southwest Airlines | WN1475 | 07:45 | geplant | |
| Santa Ana (SNA) | JSX | XE300 | 07:45 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 07:50 | geplant | |
| Dallas (DFW) | American Airlines | AA617 | 08:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | geplant | |
| Charlotte (CLT) | British Airways | BA4723 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(3) | 08:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 08:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 08:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6112 | 08:00 | geplant | |
| Denver (DEN) | Frontier | F94968 expand_more(1) | 08:00 | geplant | |
| Denver (DEN) | Volaris | Y42841 | 08:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2667 expand_more(9) | 08:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5400 | 08:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9614 | 08:00 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7203 | 08:00 | geplant | |
| Los Angeles (LAX) | Asiana Airlines | OZ6245 | 08:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM1042 | 08:00 | geplant | |
| Los Angeles (LAX) | ITA Airways | AZ4433 | 08:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1675 | 08:00 | geplant | |
| Los Angeles (LAX) | Turkish Airlines | TK9583 | 08:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8116 | 08:00 | geplant | |
| Houston (IAH) | United Airlines | UA1181 | 08:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN657 | 08:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2380 | 08:05 | geplant | |
| Calgary (YYC) | WestJet | WS1089 expand_more(2) | 08:05 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6900 | 08:05 | geplant | |
| Calgary (YYC) | KLM | KL9599 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA688 expand_more(2) | 08:10 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:10 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:10 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN2283 | 08:10 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2768 | 08:10 | geplant | |
| Oakland (OAK) | JSX | XE654 | 08:10 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3263 | 08:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4465 | 08:15 | geplant | |
| Winnipeg (YWG) | Fast Air | PBR10 | 08:15 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3021 expand_more(3) | 08:20 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7552 | 08:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA6701 | 08:20 | geplant | |
| Philadelphia (PHL) | Iberia | IB4553 | 08:20 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 08:20 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN1190 | 08:30 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2700 | 08:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2710 | 08:30 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3382 | 08:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 08:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1347 | 08:35 | geplant | |
