Ankünfte und Abflüge von Flügen in McCarran Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:57 | geplant | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:57 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:57 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:57 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8118 | 00:57 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2062 | 05:00 | geplant | |
| Kauai Island (LIH) | Southwest Airlines | WN2417 | 05:00 | geplant | |
| Maui (OGG) | Southwest Airlines | WN2974 | 05:10 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1788 | 05:15 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS808 | 06:13 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06:24 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06:24 | geplant | |
| Honolulu (HNL) | JetBlue | B65808 | 06:24 | geplant | |
| Honolulu (HNL) | Korean Air | KE7849 | 06:24 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 06:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3456 | 06:30 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3474 | 06:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4667 | 06:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3596 | 06:35 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4760 | 06:40 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN4130 | 06:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4233 | 06:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1813 | 06:45 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1718 | 06:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2461 | 06:45 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2921 | 06:45 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN4755 | 06:45 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4503 | 06:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN670 | 06:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1229 | 07:00 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1701 | 07:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1882 | 07:05 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN4153 | 07:10 | 06:58 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2699 | 07:15 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1823 | 07:15 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1037 | 07:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN532 | 07:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4395 | 07:35 | geplant | |
| Burbank (BUR) | JSX | XE100 | 07:39 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2261 | 07:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2875 | 07:40 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3340 | 07:40 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN4312 | 07:40 | geplant | |
| Appleton (ATW) | Allegiant Air | G41556 | 07:42 | Umgeleitet | |
| Denver (DEN) | Southwest Airlines | WN1479 | 07:45 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1994 | 07:45 | Verzögert | |
| Milwaukee (MKE) | Southwest Airlines | WN4249 | 07:45 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN4254 | 07:50 | geplant | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:53 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN211 | 07:55 | geplant | |
| Reno (RNO) | Southwest Airlines | WN3326 | 07:55 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN4400 | 07:55 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3502 | 07:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3874 | 08:00 | Verzögert | |
| San Jose (SJC) | Southwest Airlines | WN4027 | 08:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4306 | 08:05 | geplant | |
| Dallas (DFW) | American Airlines | AA614 expand_more(1) | 08:09 | geplant | |
| Dallas (DFW) | Iberia | IB8233 | 08:09 | geplant | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 08:13 | geplant | |
| Chicago (ORD) | Air Canada | AC3329 | 08:13 | geplant | |
| Chicago (ORD) | avianca | AV2318 | 08:13 | geplant | |
| Kansas City (MCI) | Spirit Airlines | NK1633 | 08:14 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4177 | 08:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:24 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08:24 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:24 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN745 | 08:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1120 | 08:25 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN4287 | 08:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3950 | 08:25 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:28 | geplant | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:28 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1760 | 08:35 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4412 | 08:35 | geplant | |
| Bellingham (BLI) | Allegiant Air | G4284 | 08:37 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1875 | 08:40 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:40 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3365 | 08:40 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:40 | geplant | |
| Los Angeles (LAX) | El Al | LY4389 | 08:40 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1463 | 08:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2151 | 08:40 | geplant | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:41 | geplant | |
| Denver (DEN) | Volaris | Y42319 | 08:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN931 | 08:45 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:46 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:46 | geplant | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08:52 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:52 | geplant | |
| Chicago (ORD) | American Airlines | AA2384 expand_more(1) | 08:55 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:55 | geplant | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | geplant | |
| Denver (DEN) | Air Canada | AC5045 | 08:56 | geplant | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:56 | geplant | |
| Merced (MCE) | Advanced Air | AN7 | 08:56 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4447 | 08:59 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1137 | 09:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1566 | 09:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1821 | 09:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4557 | 09:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4198 | 09:00 | geplant | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 09:01 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2055 | 09:01 | geplant | |
| New York (JFK) | LOT | LO5783 | 09:01 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:01 | geplant | |
| New York (JFK) | Turkish Airlines | TK8942 | 09:01 | geplant | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:02 | geplant | |
| Cleveland (CLE) | Volaris | Y42584 | 09:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:03 | geplant | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1883 | 09:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 09:05 | geplant | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09:06 | geplant | |
| Winnipeg (YWG) | Aeromexico | AM7055 | 09:06 | geplant | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09:06 | geplant | |
| Kentucky (CVG) | Allegiant Air | G4362 | 09:08 | geplant | |
| Houston (IAH) | United Airlines | UA1264 | 09:08 | geplant | |
| Hawthorne (HHR) | Advanced Air | AN286 | 09:08 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09:11 | geplant | |
| Charlotte (CLT) | American Airlines | AA1927 | 09:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1481 | 09:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:17 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4339 | 09:20 | geplant | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | geplant | |
| San Diego (SAN) | Delta Connection | DL3841 expand_more(1) | 09:23 | geplant | |
| San Diego (SAN) | Korean Air | KE6794 | 09:23 | geplant | |
| Houston (IAH) | Spirit Airlines | NK1355 | 09:24 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2269 | 09:25 | geplant | |
| Orlando (MCO) | JetBlue | B62831 | 09:28 | geplant | |
| Chicago (ORD) | Southwest Airlines | WN1573 | 09:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4222 | 09:30 | geplant | |
| Washington (DCA) | American Airlines | AA935 | 09:31 | geplant | |
| Boise (BOI) | Alaska SkyWest | AS3311 expand_more(1) | 09:32 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4723 | 09:32 | geplant | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:33 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:33 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09:34 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:34 | geplant | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09:34 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:35 | geplant | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:35 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:35 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:35 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4085 | 09:35 | geplant | |
| Everett (PAE) | Alaska Airlines | AS1448 expand_more(1) | 09:38 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA6308 | 09:38 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2271 | 09:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2748 | 09:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1095 | 09:40 | geplant | |
| Santa Ana (SNA) | JSX | XE301 | 09:41 | geplant | |
| Phoenix (PHX) | Frontier | F93983 expand_more(1) | 09:49 | geplant | |
| Phoenix (PHX) | Volaris | Y42740 | 09:49 | geplant | |
| Burbank (BUR) | JSX | XE235 | 09:50 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4815 | 09:50 | geplant | |
| San Francisco (SFO) | NetJets | EJA915 | 09:54 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:56 | geplant | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:56 | geplant | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 09:58 | geplant | |
| Dallas (DFW) | GOL | G36239 | 09:58 | geplant | |
| Dallas (DFW) | Iberia | IB4650 | 09:58 | geplant | |
| Reno (RNO) | Southwest Airlines | WN442 | 10:05 | 09:33 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:06 | 09:35 | Gelandet |
| San Francisco (SFO) | Air Canada | AC5044 | 10:06 | 09:35 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | 09:35 | Gelandet |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:06 | 09:35 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | 09:35 | Gelandet |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 10:07 | 09:50 | Gelandet |
| San Francisco (SFO) | American Airlines | AA9434 | 10:07 | 09:50 | Gelandet |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:07 | 09:50 | Gelandet |
| Fletcher (AVL) | Allegiant Air | G4252 | 10:09 | 09:41 | Gelandet |
| Carlsbad (CLD) | NetJets | EJA686 | 10:11 | geplant | |
| Santa Ana (SNA) | Frontier | F93738 expand_more(1) | 10:12 | geplant | |
| Santa Ana (SNA) | Volaris | Y42690 | 10:12 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1497 | 10:15 | 09:52 | Gelandet |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 10:15 | 09:56 | Gelandet |
| Orlando (MCO) | Volaris | Y42286 | 10:15 | 09:56 | Gelandet |
| Burbank (BUR) | Spirit Airlines | NK1621 | 10:18 | 09:54 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN4355 | 10:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1421 | 10:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN300 | 10:25 | geplant | |
| Los Angeles (LAX) | Spirit Airlines | NK1641 | 10:26 | geplant | |
| San Francisco (SFO) | Frontier | F91850 expand_more(1) | 10:27 | 09:59 | Gelandet |
| San Francisco (SFO) | Volaris | Y42279 | 10:27 | 09:59 | Gelandet |
| Calgary (YYC) | WestJet | WS1092 expand_more(3) | 10:27 | 09:58 | Gelandet |
| Calgary (YYC) | Aeromexico | AM7064 | 10:27 | 09:58 | Gelandet |
| Calgary (YYC) | Delta Air Lines | DL6915 | 10:27 | 09:58 | Gelandet |
| Calgary (YYC) | Korean Air | KE6598 | 10:27 | 09:58 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3049 | 10:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:31 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1743 | 10:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3682 | 10:35 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(4) | 10:39 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10:39 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:39 | geplant | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 10:39 | geplant | |
| Los Angeles (LAX) | Qantas | QF4510 | 10:39 | geplant | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 10:40 | geplant | |
| Denver (DEN) | Volaris | Y42312 | 10:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:40 | geplant | |
| San Jose (SJC) | Vista America | VJA310 | 10:40 | geplant | |
| Detroit (DTW) | Spirit Airlines | NK1005 | 10:41 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4380 | 10:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1548 | 10:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:47 | geplant | |
| New York (JFK) | El Al | LY4329 | 10:47 | geplant | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:47 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:47 | geplant | |
| Denver (DEN) | United Airlines | UA2624 expand_more(1) | 10:47 | geplant | |
| Denver (DEN) | Air Canada | AC5084 | 10:47 | geplant | |
| Newark (EWR) | JetBlue | B62757 | 10:53 | geplant | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 11:00 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 11:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | geplant | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | geplant | |
| Monterrey (MTY) | Viva | VB600 | 11:00 | geplant | |
| Reno (RNO) | Southwest Airlines | WN4038 | 11:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11:01 | geplant | |
| New York (JFK) | American Airlines | AA2138 expand_more(2) | 11:02 | geplant | |
| New York (JFK) | Qatar Airways | QR2521 | 11:02 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5042 | 11:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 11:05 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 11:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 11:05 | geplant | |
| Carlsbad (CLD) | JSX | XE623 | 11:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 11:07 | geplant | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 11:10 | geplant | |
| Boston (BOS) | El Al | LY4205 | 11:10 | geplant | |
| Little Rock (LIT) | Southwest Airlines | WN383 | 11:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3951 | 11:10 | geplant | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3434 expand_more(1) | 11:13 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 11:13 | geplant | |
| Miami (MIA) | American Airlines | AA2941 expand_more(1) | 11:14 | geplant | |
| Miami (MIA) | GOL | G36028 | 11:14 | geplant | |
| Washington (IAD) | United Airlines | UA1323 | 11:18 | geplant | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:20 | geplant | |
| Newark (EWR) | United Airlines | UA1897 | 11:21 | geplant | |
| Saint George (SGU) | NetJets | EJA677 | 11:24 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2639 | 11:25 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN4014 | 11:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4571 | 11:30 | geplant | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:30 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:30 | geplant | |
| Mexico City (MEX) | WestJet | WS6133 | 11:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4544 | 11:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2062 | 11:34 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4612 | 11:35 | geplant | |
| Los Angeles (VNY) | Flexjet | LXJ561 | 11:35 | geplant | |
| Cleveland (CLE) | Baker Aviation | KOW25 | 11:35 | Verzögert | |
| Akron (CAK) | Breeze Airways | MX206 | 11:37 | Verzögert | |
| Phoenix (PHX) | American Airlines | AA2719 expand_more(1) | 11:38 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6708 | 11:38 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3475 | 11:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4485 | 11:40 | geplant | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | geplant | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | geplant | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | geplant | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:43 | geplant | |
| Guadalajara (GDL) | Viva | VB532 | 11:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1482 | 11:45 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 11:45 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4047 | 11:45 | geplant | |
| Reno (RNO) | Southwest Airlines | WN2034 | 11:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(2) | 11:52 | geplant | |
| Dallas (DFW) | GOL | G36247 | 11:52 | geplant | |
| Dallas (DFW) | Qantas | QF4386 | 11:52 | geplant | |
| Phoenix (SCF) | JSX | XE406 | 11:52 | geplant | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:53 | geplant | |
| Chicago (ORD) | Air Canada | AC3327 | 11:53 | geplant | |
| Denver (APA) | JSX | XE660 | 11:55 | geplant | |
| Dallas (DAL) | JSX | XE202 | 11:58 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4399 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:03 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6477 | 12:03 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3161 | 12:05 | geplant | |
| Bozeman (BZN) | Southwest Airlines | WN1067 | 12:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4174 | 12:10 | geplant | |
| Fresno (FAT) | Southwest Airlines | WN1892 | 12:10 | geplant | |
| San Jose (SJC) | Frontier | F94104 expand_more(1) | 12:10 | geplant | |
| San Jose (SJC) | Volaris | Y42762 | 12:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1927 | 12:10 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1911 | 12:15 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN2165 | 12:15 | geplant | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12:19 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12:19 | geplant | |
| Richmond (YVR) | KLM | KL9675 | 12:19 | geplant | |
| Richmond (YVR) | Korean Air | KE6568 | 12:19 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1866 | 12:20 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2047 expand_more(4) | 12:20 | geplant | |
| Los Angeles (LAX) | Air Canada | AC3755 | 12:20 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9601 | 12:20 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1670 | 12:20 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8109 | 12:20 | geplant | |
| Santa Monica (SMO) | JSX | XE1181 | 12:23 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN437 | 12:25 | geplant | |
| San Francisco (SFO) | Frontier | F94158 expand_more(1) | 12:30 | geplant | |
| San Francisco (SFO) | Volaris | Y42781 | 12:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1900 | 12:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:33 | geplant | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:33 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:33 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:33 | geplant | |
| Oakland (OAK) | JSX | XE655 | 12:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL549 expand_more(2) | 12:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3622 | 12:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 12:35 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| West Palm Beach (PBI) | NetJets | EJA501 | 00:01 | geplant | |
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:08 | geplant | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:58 | geplant | |
| Panama City (PTY) | United Airlines | UA7115 | 00:58 | geplant | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | geplant | |
| Dallas (DFW) | Volaris | Y42222 | 00:59 | geplant | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | geplant | |
| Denver (DEN) | Volaris | Y42313 | 00:59 | geplant | |
| Houston (IAH) | Spirit Airlines | NK1255 | 00:59 | geplant | |
| Houston (IAH) | United Airlines | UA2017 | 00:59 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(3) | 01:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | geplant | |
| Honolulu (HNL) | JetBlue | B65817 | 01:55 | geplant | |
| Honolulu (HNL) | Korean Air | KE7848 | 01:55 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | geplant | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:02 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN311 | 05:00 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA662 | 05:00 | geplant | |
| Washington (IAD) | NetJets | EJA728 | 05:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2132 | 05:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2274 | 05:15 | geplant | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:20 | geplant | |
| Denver (DEN) | Air Canada | AC5230 | 05:20 | geplant | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1685 | 05:25 | geplant | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 05:30 | geplant | |
| Denver (DEN) | Volaris | Y42399 | 05:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2070 | 05:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2202 | 05:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2248 | 05:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2649 | 05:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2094 | 05:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4140 | 05:45 | geplant | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2408 | 06:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6112 | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(8) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | geplant | |
